Players 2015
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Abreu, Jose | 1B | CWS | 536 | $1320 | 21 | 7 | |
| Ackley, Dustin | OF | SEA | 182 | $800 | 11 | 0 | |
| Allen, Cody | RP | CLE | 528 | $1050 | 26 | 6 | |
| Altuve, Jose | 2B | HOU | 554 | $1450 | 20 | 0 | |
| Alvarez, Pedro | 1B | PIT | 394 | $900 | 22 | 1 | |
| Andrus, Elvis | SS | TEX | 440 | $1070 | 21 | 1 | |
| Arenado, Nolan | 3B | COL | 619 | $900 | 36 | 6 | |
| Arencibia, J.P. | C | BAL | 70 | $600 | 6 | 0 | |
| Arrieta, Jake | SP | CHC | 685 | $780 | 45 | 0 | |
| Avila, Alex | C | DET | 125 | $630 | 10 | 1 | |
| Aviles, Mike | 3B | CLE | 172 | $720 | 12 | 0 | |
| Axford, John | RP | COL | 407 | $850 | 25 | 0 | |
| Aybar, Erick | SS | LAA | 375 | $990 | 19 | 2 | |
| Bailey, Homer | SP | CIN | 14 | $920 | 0 | 0 | |
| Barmes, Clint | SS | SD | 123 | $480 | 13 | 0 | |
| Bautista, Jose | OF | TOR | 639 | $1180 | 28 | 9 | |
| Beckham, Gordon | 2B | CWS | 133 | $750 | 9 | 0 | |
| Belt, Brandon | 1B | SF | 450 | $810 | 29 | 0 | |
| Beltran, Carlos | OF | NYY | 394 | $940 | 21 | 4 | |
| Beltre, Adrian | 3B | TEX | 466 | $1400 | 17 | 0 | |
| Benoit, Joaquin | RP | SD | 208 | $900 | 12 | 1 | |
| Betances, Dellin | RP | NYY | 365 | $1120 | 17 | 1 | |
| Betts, Mookie | OF | BOS | 543 | $580 | 49 | 2 | |
| Blackmon, Charlie | OF | COL | 559 | $870 | 33 | 1 | |
| Bogaerts, Xander | SS | BOS | 475 | $640 | 38 | 8 | |
| Bourn, Michael | OF | CLE | 269 | $990 | 14 | 0 | |
| Brantley, Michael | OF | CLE | 496 | $1290 | 20 | 1 | |
| Braun, Ryan | OF | MLW | 525 | $1310 | 20 | 1 | |
| Brown, Domonic | OF | PHI | 130 | $740 | 9 | 0 | |
| Broxton, Jonathan | RP | MLW | 163 | $900 | 9 | 0 | |
| Bruce, Jay | OF | CIN | 487 | $1040 | 24 | 1 | |
| Bryant, Kris | 3B | CHC | 562 | $590 | 49 | 7 | |
| Buchholz, Clay | SP | BOS | 290 | $710 | 21 | 1 | |
| Bumgarner, Madison | SP | SF | 632 | $1300 | 25 | 5 | |
| Burnett, A.J. | SP | PIT | 397 | $860 | 24 | 0 | |
| Butler, Billy | 1B | OAK | 390 | $850 | 24 | 0 | |
| Byrd, Marlon | OF | CIN | 393 | $850 | 24 | 0 | |
| Cabrera, Asdrubal | SS | TB | 389 | $970 | 20 | 1 | |
| Cabrera, Melky | OF | CWS | 441 | $1060 | 21 | 1 | |
| Cabrera, Miguel | 1B | DET | 448 | $1750 | 13 | 1 | |
| Cahill, Trevor | SP | ARZ | 89 | $650 | 7 | 0 | |
| Cain, Lorenzo | OF | KC | 529 | $840 | 32 | 0 | |
| Cain, Matt | SP | SF | 121 | $950 | 6 | 0 | |
| Cano, Robinson | 2B | SEA | 486 | $1390 | 18 | 4 | |
| Carpenter, Matt | 3B | STL | 564 | $1110 | 26 | 1 | |
| Carter, Chris | 1B | HOU | 340 | $870 | 20 | 2 | |
| Casilla, Santiago | RP | SF | 540 | $1070 | 26 | 1 | |
| Castellanos, Nick | 3B | DET | 384 | $630 | 31 | 0 | |
| Castillo, Welington | C | CHC | 279 | $600 | 24 | 0 | |
| Castro, Jason | C | HOU | 225 | $690 | 17 | 2 | |
| Castro, Starlin | SS | CHC | 357 | $1050 | 17 | 1 | |
| Cecil, Brett | RP | TOR | 224 | $900 | 13 | 1 | |
| Cespedes, Yoenis | OF | DET | 596 | $1160 | 26 | 3 | |
| Chapman, Aroldis | RP | CIN | 552 | $1330 | 21 | 2 | |
| Chirinos, Robinson | C | TEX | 197 | $500 | 20 | 1 | |
| Choo, Shin-Soo | OF | TEX | 517 | $1020 | 26 | 2 | |
| Cishek, Steve | RP | MIA | 163 | $1160 | 7 | 1 | |
| Cobb, Alex | SP | TB | 0 | $930 | 0 | 1 | |
| Coghlan, Chris | OF | CHC | 380 | $620 | 32 | 0 | |
| Cole, Gerrit | SP | PIT | 600 | $900 | 34 | 1 | |
| Colon, Bartolo | SP | NYM | 470 | $890 | 27 | 0 | |
| Cozart, Zack | SS | CIN | 165 | $850 | 10 | 0 | |
| Crawford, Carl | OF | LAD | 138 | $770 | 9 | 0 | |
| Crisp, Coco | OF | OAK | 62 | $1030 | 3 | 0 | |
| Cruz, Nelson | OF | SEA | 582 | $1300 | 23 | 0 | |
| Cuddyer, Michael | OF | NYM | 261 | $1070 | 12 | 2 | |
| Cueto, Johnny | SP | CIN | 498 | $1270 | 20 | 3 | |
| D'Arnaud, Travis | C | NYM | 211 | $590 | 18 | 1 | |
| Davis, Chris | 1B | BAL | 627 | $1170 | 28 | 0 | |
| Davis, Ike | 1B | OAK | 137 | $590 | 12 | 0 | |
| Davis, Khris | OF | MLW | 374 | $750 | 26 | 0 | |
| Davis, Rajai | OF | DET | 293 | $1010 | 15 | 1 | |
| Davis, Wade | RP | KC | 395 | $830 | 24 | 0 | |
| De Aza, Alejandro | OF | BAL | 268 | $970 | 14 | 1 | |
| deGrom, Jacob | SP | NYM | 536 | $900 | 31 | 7 | |
| Desmond, Ian | SS | WAS | 426 | $1230 | 18 | 3 | |
| Dickerson, Corey | OF | COL | 191 | $890 | 11 | 1 | |
| Dickey, R.A. | SP | TOR | 450 | $920 | 25 | 0 | |
| Donaldson, Josh | 3B | TOR | 682 | $1170 | 30 | 5 | |
| Dozier, Brian | 2B | MIN | 542 | $1030 | 27 | 3 | |
| Drew, Stephen | 2B | NYY | 270 | $600 | 23 | 0 | |
| Duda, Lucas | 1B | NYM | 435 | $820 | 27 | 2 | |
| Duffy, Danny | SP | KC | 308 | $740 | 21 | 1 | |
| Ellis, A.J. | C | LAD | 150 | $560 | 14 | 0 | |
| Ellsbury, Jacoby | OF | NYY | 332 | $1240 | 14 | 4 | |
| Encarnacion, Edwin | 1B | TOR | 582 | $1210 | 25 | 2 | |
| Escobar, Alcides | SS | KC | 379 | $1110 | 17 | 1 | |
| Escobar, Yunel | SS | WAS | 402 | $810 | 25 | 1 | |
| Espinosa, Danny | 2B | WAS | 289 | $740 | 20 | 1 | |
| Ethier, Andre | OF | LAD | 346 | $760 | 23 | 0 | |
| Feliz, Neftali | RP | TEX | 217 | $1000 | 11 | 1 | |
| Fernandez, Jose | SP | MIA | 203 | $1170 | 9 | 0 | |
| Fielder, Prince | 1B | TEX | 524 | $1150 | 23 | 0 | |
| Fister, Doug | SP | WAS | 216 | $1000 | 11 | 0 | |
| Flores, Wilmer | SS | NYM | 330 | $530 | 32 | 3 | |
| Flowers, Tyler | C | CWS | 199 | $570 | 18 | 0 | |
| Floyd, Gavin | SP | CLE | 20 | $590 | 1 | 0 | |
| Forsythe, Logan | 2B | TB | 450 | $700 | 33 | 1 | |
| Fowler, Dexter | OF | CHC | 517 | $900 | 30 | 1 | |
| Francoeur, Jeff | OF | PHI | 233 | $500 | 24 | 0 | |
| Frazier, Todd | 3B | CIN | 549 | $1180 | 24 | 1 | |
| Freeman, Freddie | 1B | ATL | 386 | $1430 | 14 | 1 | |
| Freese, David | 3B | LAA | 320 | $770 | 21 | 0 | |
| Gallardo, Yovani | SP | TEX | 435 | $850 | 26 | 0 | |
| Garcia, Jaime | SP | STL | 326 | $560 | 30 | 0 | |
| Gardner, Brett | OF | NYY | 496 | $860 | 30 | 1 | |
| Garza, Matt | SP | MLW | 312 | $760 | 21 | 0 | |
| Gattis, Evan | OF | HOU | 446 | $720 | 32 | 2 | |
| Goldschmidt, Paul | 1B | ARZ | 696 | $1450 | 25 | 7 | |
| Gomes, Yan | C | CLE | 238 | $700 | 17 | 8 | |
| Gomez, Carlos | OF | MLW | 360 | $1410 | 13 | 1 | |
| Gonzalez, Adrian | 1B | LAD | 502 | $1350 | 19 | 2 | |
| Gonzalez, Carlos | OF | COL | 533 | $1260 | 22 | 1 | |
| Gonzalez, Gio | SP | WAS | 454 | $990 | 24 | 1 | |
| Gordon, Alex | OF | KC | 294 | $1190 | 12 | 0 | |
| Grandal, Yasmani | C | LAD | 298 | $550 | 28 | 0 | |
| Granderson, Curtis | OF | NYM | 546 | $860 | 33 | 2 | |
| Gray, Sonny | SP | OAK | 517 | $970 | 27 | 2 | |
| Gregorius, Didi | SS | NYY | 350 | $560 | 32 | 1 | |
| Greinke, Zack | SP | LAD | 612 | $1200 | 26 | 1 | |
| Grilli, Jason | RP | ATL | 348 | $900 | 20 | 0 | |
| Gyorko, Jedd | 2B | SD | 285 | $780 | 19 | 0 | |
| Hamels, Cole | SP | PHI | 557 | $1200 | 24 | 1 | |
| Hamilton, Billy | OF | CIN | 345 | $1130 | 15 | 0 | |
| Hamilton, Josh | OF | LAA | 132 | $900 | 7 | 0 | |
| Hanigan, Ryan | C | BOS | 121 | $490 | 12 | 0 | |
| Happ, J.A. | SP | SEA | 433 | $660 | 34 | 0 | |
| Harang, Aaron | SP | PHI | 340 | $740 | 24 | 0 | |
| Hardy, J.J. | SS | BAL | 230 | $980 | 12 | 1 | |
| Harper, Bryce | OF | WAS | 691 | $1150 | 31 | 2 | |
| Harrison, Josh | 3B | PIT | 287 | $790 | 19 | 1 | |
| Hart, Corey | 1B | PIT | 32 | $700 | 2 | 0 | |
| Harvey, Matt | SP | NYM | 507 | $920 | 28 | 12 | |
| Headley, Chase | 3B | NYY | 401 | $990 | 21 | 1 | |
| Hellickson, Jeremy | SP | ARZ | 357 | $610 | 30 | 0 | |
| Hendricks, Kyle | SP | CHC | 427 | $710 | 31 | 1 | |
| Hernandez, Felix | SP | SEA | 572 | $1450 | 20 | 4 | |
| Herrera, Odubel | OF | PHI | 372 | $750 | 25 | 1 | |
| Heyward, Jason | OF | STL | 481 | $1100 | 22 | 2 | |
| Hill, Aaron | 2B | ARZ | 224 | $760 | 15 | 0 | |
| Holland, Greg | RP | KC | 443 | $1360 | 17 | 2 | |
| Holliday, Matt | OF | STL | 196 | $1230 | 8 | 0 | |
| Holt, Brock | 3B | BOS | 335 | $550 | 31 | 1 | |
| Hosmer, Eric | 1B | KC | 541 | $1060 | 26 | 0 | |
| Howard, Ryan | 1B | PHI | 364 | $700 | 27 | 0 | |
| Hudson, Tim | SP | SF | 267 | $820 | 17 | 0 | |
| Hughes, Phil | SP | MIN | 359 | $920 | 20 | 0 | |
| Hundley, Nick | C | COL | 290 | $500 | 30 | 0 | |
| Hunter, Torii | OF | MIN | 400 | $1150 | 18 | 1 | |
| Iannetta, Chris | C | LAA | 194 | $600 | 16 | 0 | |
| Infante, Omar | 2B | KC | 0 | $900 | 13 | 1 | |
| Iwakuma, Hisashi | SP | SEA | 330 | $1060 | 16 | 1 | |
| Jackson, Austin | OF | SEA | 356 | $1030 | 18 | 0 | |
| Jackson, Edwin | SP | CHC | 135 | $620 | 11 | 0 | |
| Jansen, Kenley | RP | LAD | 512 | $1290 | 20 | 1 | |
| Jaso, John | C | TB | 160 | $620 | 13 | 0 | |
| Jennings, Desmond | OF | TB | 67 | $960 | 3 | 1 | |
| Jimenez, Ubaldo | SP | BAL | 472 | $660 | 37 | 0 | |
| Johnson, Chris | 3B | ATL | 132 | $800 | 8 | 0 | |
| Johnson, Jim | RP | ATL | 236 | $900 | 13 | 0 | |
| Johnson, Kelly | 3B | ATL | 247 | $640 | 20 | 0 | |
| Johnson, Micah | 2B | CWS | 56 | $400 | 7 | 1 | |
| Jones, Adam | OF | BAL | 445 | $1540 | 15 | 0 | |
| Jones, Garrett | 1B | NYY | 0 | $840 | 8 | 1 | |
| Kang, Jung-Ho | SS | N/A | 350 | $750 | 24 | 1 | |
| Kazmir, Scott | SP | OAK | 408 | $920 | 23 | 0 | |
| Kemp, Matt | OF | SD | 507 | $1140 | 23 | 2 | |
| Kendrick, Howie | 2B | LAD | 347 | $1040 | 17 | 1 | |
| Kennedy, Ian | SP | SD | 432 | $890 | 25 | 0 | |
| Kershaw, Clayton | SP | LAD | 693 | $1750 | 20 | 17 | |
| Keuchel, Dallas | SP | HOU | 648 | $720 | 47 | 0 | |
| Kimbrel, Craig | RP | ATL | 576 | $1390 | 21 | 4 | |
| Kinsler, Ian | 2B | DET | 497 | $1200 | 21 | 1 | |
| Kipnis, Jason | 2B | CLE | 474 | $1050 | 23 | 1 | |
| Kluber, Corey | SP | CLE | 557 | $1200 | 24 | 3 | |
| Kuroda, Hiroki | SP | NYY | 0 | $1030 | 0 | 1 | |
| Lackey, John | SP | STL | 523 | $940 | 29 | 0 | |
| Lagares, Juan | OF | NYM | 276 | $770 | 18 | 1 | |
| Laroche, Adam | 1B | CWS | 280 | $1040 | 14 | 0 | |
| Latos, Mat | SP | MIA | 256 | $910 | 14 | 0 | |
| Lawrie, Brett | 3B | OAK | 391 | $680 | 30 | 1 | |
| Lester, Jon | SP | CHC | 522 | $1080 | 25 | 4 | |
| Lincecum, Tim | SP | SF | 206 | $740 | 14 | 1 | |
| Lind, Adam | 1B | MLW | 456 | $630 | 37 | 1 | |
| Liriano, Francisco | SP | PIT | 511 | $810 | 33 | 0 | |
| Locke, Jeff | SP | PIT | 377 | $620 | 31 | 0 | |
| Loney, James | 1B | TB | 213 | $860 | 12 | 0 | |
| Longoria, Evan | 3B | TB | 467 | $1100 | 22 | 2 | |
| Lowrie, Jed | SS | HOU | 187 | $860 | 11 | 1 | |
| Lucroy, Jonathan | C | MLW | 277 | $940 | 15 | 6 | |
| Lynn, Lance | SP | STL | 462 | $1010 | 23 | 0 | |
| Machado, Manny | 3B | BAL | 616 | $1000 | 32 | 1 | |
| Markakis, Nick | OF | ATL | 430 | $1080 | 20 | 0 | |
| Marte, Starling | OF | PIT | 509 | $1030 | 25 | 0 | |
| Martin, Russell | C | TOR | 416 | $740 | 29 | 0 | |
| Martinez, J.D. | OF | DET | 573 | $880 | 34 | 2 | |
| Martinez, Victor | 1B | DET | 295 | $1380 | 11 | 0 | |
| Mauer, Joe | 1B | MIN | 431 | $910 | 24 | 0 | |
| Maybin, Cameron | OF | SD | 402 | $620 | 33 | 0 | |
| McCann, Brian | C | NYY | 417 | $800 | 27 | 7 | |
| McCutchen, Andrew | OF | PIT | 583 | $1650 | 18 | 6 | |
| McGee, Jake | RP | TB | 155 | $950 | 8 | 0 | |
| McGehee, Casey | 3B | SF | 122 | $840 | 7 | 0 | |
| McHugh, Collin | SP | HOU | 564 | $670 | 44 | 1 | |
| Melancon, Mark | RP | PIT | 678 | $1150 | 30 | 2 | |
| Mesoraco, Devin | C | CIN | 22 | $810 | 1 | 2 | |
| Middlebrooks, Will | 3B | SD | 159 | $540 | 15 | 0 | |
| Miller, Brad | SS | SEA | 339 | $650 | 27 | 0 | |
| Miller, Shelby | SP | ATL | 436 | $750 | 30 | 0 | |
| Molina, Yadier | C | STL | 304 | $880 | 18 | 0 | |
| Montero, Jesus | 1B | SEA | 80 | $420 | 9 | 0 | |
| Montero, Miguel | C | CHC | 282 | $750 | 19 | 1 | |
| Moore, Matt | SP | TB | 139 | $700 | 10 | 0 | |
| Morales, Kendrys | 1B | KC | 521 | $790 | 34 | 0 | |
| Morneau, Justin | 1B | COL | 124 | $1110 | 5 | 0 | |
| Morrison, Logan | 1B | SEA | 339 | $560 | 31 | 0 | |
| Morrow, Brandon | SP | SD | 76 | $540 | 7 | 0 | |
| Morse, Michael | OF | MIA | 133 | $750 | 9 | 1 | |
| Moss, Brandon | OF | CLE | 345 | $890 | 20 | 1 | |
| Motte, Jason | RP | CHC | 222 | $860 | 13 | 0 | |
| Moustakas, Mike | 3B | KC | 458 | $710 | 33 | 0 | |
| Murphy, Daniel | 2B | NYM | 388 | $1080 | 18 | 3 | |
| Murphy, David | OF | CLE | 260 | $780 | 17 | 0 | |
| Myers, Wil | OF | SD | 202 | $790 | 13 | 0 | |
| Napoli, Mike | 1B | BOS | 326 | $800 | 21 | 3 | |
| Nathan, Joe | RP | DET | 11 | $1160 | 0 | 1 | |
| Nolasco, Ricky | SP | MIN | 122 | $680 | 9 | 0 | |
| Odor, Rougned | 2B | TEX | 348 | $670 | 27 | 1 | |
| Ortiz, David | 1B | BOS | 550 | $1220 | 23 | 3 | |
| Owings, Chris | SS | ARZ | 326 | $580 | 29 | 0 | |
| Ozuna, Marcell | OF | MIA | 301 | $890 | 17 | 1 | |
| Pagan, Angel | OF | SF | 318 | $880 | 18 | 1 | |
| Panik, Joe | 2B | SF | 314 | $770 | 21 | 1 | |
| Papelbon, Jonathan | RP | PHI | 399 | $1180 | 17 | 1 | |
| Parra, Gerardo | OF | MLW | 437 | $920 | 24 | 1 | |
| Peavy, Jake | SP | SF | 268 | $910 | 15 | 1 | |
| Pederson, Joc | OF | LAD | 421 | $400 | 55 | 8 | |
| Pedroia, Dustin | 2B | BOS | 298 | $1100 | 14 | 2 | |
| Pelfrey, Mike | SP | MIN | 310 | $500 | 32 | 0 | |
| Pence, Hunter | OF | SF | 193 | $1270 | 7 | 1 | |
| Peralta, Jhonny | SS | STL | 425 | $940 | 23 | 1 | |
| Peralta, Wily | SP | MLW | 218 | $760 | 15 | 1 | |
| Perez, Salvador | C | KC | 363 | $850 | 22 | 4 | |
| Peterson, Jace | SS | ATL | 364 | $400 | 47 | 1 | |
| Phillips, Brandon | 2B | CIN | 444 | $940 | 24 | 2 | |
| Pierzynski, A.J. | C | ATL | 281 | $540 | 27 | 0 | |
| Polanco, Gregory | OF | PIT | 470 | $700 | 35 | 1 | |
| Pollock, A.J. | OF | ARZ | 621 | $680 | 47 | 1 | |
| Porcello, Rick | SP | BOS | 411 | $840 | 25 | 0 | |
| Posey, Buster | C | SF | 491 | $990 | 25 | 2 | |
| Prado, Martin | 3B | MIA | 351 | $980 | 18 | 0 | |
| Price, David | SP | DET | 625 | $1280 | 25 | 5 | |
| Puig, Yasiel | OF | LAD | 223 | $1260 | 9 | 3 | |
| Pujols, Albert | 1B | LAA | 529 | $1230 | 22 | 1 | |
| Raburn, Ryan | OF | CLE | 168 | $510 | 17 | 0 | |
| Ramirez, Alexei | SS | CWS | 389 | $1160 | 17 | 0 | |
| Ramirez, Aramis | 3B | MLW | 352 | $950 | 19 | 0 | |
| Ramirez, Hanley | OF | BOS | 316 | $1250 | 13 | 2 | |
| Ramos, Wilson | C | WAS | 300 | $650 | 24 | 2 | |
| Rasmus, Colby | OF | HOU | 384 | $760 | 26 | 0 | |
| Reddick, Josh | OF | OAK | 449 | $800 | 29 | 0 | |
| Reed, Addison | RP | ARZ | 177 | $1140 | 8 | 0 | |
| Rendon, Anthony | 3B | WAS | 219 | $1200 | 9 | 0 | |
| Revere, Ben | OF | PHI | 446 | $1130 | 20 | 0 | |
| Reyes, Jose | SS | TOR | 366 | $1150 | 16 | 4 | |
| Reynolds, Mark | 1B | STL | 283 | $740 | 20 | 0 | |
| Richards, Garrett | SP | LAA | 533 | $870 | 32 | 1 | |
| Rios, Alex | OF | KC | 241 | $1190 | 10 | 2 | |
| Rizzo, Anthony | 1B | CHC | 607 | $1180 | 26 | 4 | |
| Robertson, David | RP | CWS | 549 | $1180 | 24 | 5 | |
| Rodney, Fernando | RP | SEA | 350 | $1180 | 15 | 1 | |
| Rodriguez, Alex | 3B | NYY | 515 | $640 | 42 | 2 | |
| Rodriguez, Francisco | RP | MLW | 509 | $1090 | 24 | 1 | |
| Rodriguez, Sean | 2B | PIT | 132 | $660 | 10 | 0 | |
| Rollins, Jimmy | SS | LAD | 365 | $1080 | 17 | 3 | |
| Romo, Sergio | RP | SF | 148 | $900 | 8 | 0 | |
| Rondon, Bruce | RP | DET | 127 | $530 | 12 | 0 | |
| Rondon, Hector | RP | CHC | 499 | $1100 | 23 | 1 | |
| Rosario, Wilin | C | COL | 159 | $820 | 10 | 0 | |
| Rosenthal, Trevor | RP | STL | 651 | $1180 | 28 | 5 | |
| Ruiz, Carlos | C | PHI | 156 | $690 | 11 | 0 | |
| Rutledge, Josh | 2B | LAA | 51 | $620 | 4 | 0 | |
| Sabathia, C.C. | SP | NYY | 364 | $810 | 23 | 2 | |
| Sale, Chris | SP | CWS | 612 | $1300 | 24 | 2 | |
| Saltalamacchia, Jarrod | C | MIA | 160 | $700 | 11 | 0 | |
| Samardzija, Jeff | SP | CWS | 487 | $970 | 26 | 0 | |
| Sandoval, Pablo | 3B | BOS | 287 | $1000 | 15 | 4 | |
| Santana, Carlos | 1B | CLE | 504 | $940 | 28 | 1 | |
| Santana, Ervin | SP | MIN | 260 | $900 | 15 | 0 | |
| Scherzer, Max | SP | WAS | 644 | $1250 | 26 | 10 | |
| Schoop, Jonathan | 2B | BAL | 233 | $710 | 17 | 1 | |
| Schumaker, Skip | OF | CIN | 153 | $590 | 13 | 0 | |
| Seager, Kyle | 3B | SEA | 506 | $1230 | 21 | 1 | |
| Segura, Jean | SS | MLW | 358 | $900 | 20 | 3 | |
| Semien, Marcus | SS | OAK | 399 | $620 | 33 | 1 | |
| Shields, James | SP | KC | 548 | $1110 | 25 | 2 | |
| Simmons, Andrelton | SS | ATL | 334 | $750 | 23 | 1 | |
| Sizemore, Grady | OF | PHI | 187 | $550 | 17 | 0 | |
| Smoak, Justin | 1B | TOR | 271 | $530 | 26 | 0 | |
| Snider, Travis | OF | BAL | 163 | $610 | 13 | 0 | |
| Soria, Joakim | RP | DET | 401 | $980 | 21 | 0 | |
| Soto, Geovany | C | CWS | 138 | $460 | 15 | 0 | |
| Span, Denard | OF | WAS | 213 | $1050 | 10 | 0 | |
| Springer, George | OF | HOU | 360 | $760 | 24 | 6 | |
| Stanton, Giancarlo | OF | MIA | 325 | $1600 | 10 | 11 | |
| Storen, Drew | RP | WAS | 432 | $1100 | 20 | 0 | |
| Strange-Gordon, Dee | 2B | MIA | 532 | $1070 | 26 | 3 | |
| Strasburg, Stephen | SP | WAS | 392 | $1200 | 17 | 9 | |
| Street, Huston | RP | LAA | 549 | $1180 | 24 | 2 | |
| Stubbs, Drew | OF | COL | 101 | $930 | 5 | 0 | |
| Suzuki, Ichiro | OF | MIA | 230 | $820 | 14 | 0 | |
| Suzuki, Kurt | C | MIN | 251 | $680 | 19 | 1 | |
| Swisher, Nick | 1B | CLE | 144 | $750 | 10 | 0 | |
| Tanaka, Masahiro | SP | NYY | 413 | $1180 | 18 | 4 | |
| Teheran, Julio | SP | ATL | 481 | $1070 | 23 | 0 | |
| Teixeira, Mark | 1B | NYY | 414 | $770 | 28 | 1 | |
| Tillman, Chris | SP | BAL | 403 | $950 | 22 | 1 | |
| Travis, Devon | 2B | TOR | 205 | $400 | 26 | 1 | |
| Trout, Mike | OF | LAA | 647 | $1800 | 18 | 13 | |
| Trumbo, Mark | OF | ARZ | 390 | $830 | 24 | 6 | |
| Tulowitzki, Troy | SS | COL | 401 | $1400 | 14 | 2 | |
| Uehara, Koji | RP | BOS | 357 | $1150 | 16 | 1 | |
| Uggla, Dan | 2B | WAS | 83 | $500 | 8 | 0 | |
| Upton, Justin | OF | SD | 518 | $1200 | 22 | 2 | |
| Upton, Melvin | OF | ATL | 167 | $870 | 10 | 1 | |
| Uribe, Juan | 3B | LAD | 271 | $650 | 21 | 1 | |
| Utley, Chase | 2B | PHI | 244 | $920 | 13 | 3 | |
| Van Slyke, Scott | OF | LAD | 163 | $520 | 16 | 0 | |
| Ventura, Yordano | SP | KC | 449 | $900 | 26 | 1 | |
| Verlander, Justin | SP | DET | 296 | $990 | 15 | 4 | |
| Victorino, Shane | OF | BOS | 108 | $750 | 7 | 0 | |
| Vogt, Stephen | C | OAK | 382 | $430 | 46 | 0 | |
| Volquez, Edinson | SP | KC | 485 | $790 | 32 | 0 | |
| Votto, Joey | 1B | CIN | 635 | $1200 | 27 | 1 | |
| Wacha, Michael | SP | STL | 504 | $850 | 31 | 2 | |
| Wainwright, Adam | SP | STL | 68 | $1290 | 2 | 3 | |
| Walden, Jordan | RP | STL | 32 | $680 | 2 | 0 | |
| Walker, Neil | 2B | PIT | 424 | $880 | 25 | 3 | |
| Walker, Taijuan | SP | SEA | 436 | $630 | 36 | 1 | |
| Weaver, Jered | SP | LAA | 319 | $1090 | 15 | 1 | |
| Werth, Jayson | OF | WAS | 258 | $1040 | 12 | 0 | |
| Wieters, Matt | C | BAL | 179 | $730 | 12 | 0 | |
| Wilson, C.J. | SP | LAA | 322 | $850 | 19 | 0 | |
| Wong, Kolten | 2B | STL | 413 | $790 | 27 | 6 | |
| Wright, David | 3B | NYM | 133 | $1160 | 6 | 6 | |
| Yelich, Christian | OF | MIA | 384 | $1010 | 19 | 1 | |
| Young, Chris B. | OF | NYY | 275 | $700 | 20 | 0 | |
| Young, Chris R | SP | SEA | 316 | $730 | 22 | 0 | |
| Zimmerman, Ryan | 1B | WAS | 312 | $1020 | 16 | 0 | |
| Zimmermann, Jordan | SP | WAS | 495 | $1200 | 21 | 4 | |
| Zobrist, Ben | 2B | OAK | 410 | $1060 | 20 | 1 | |
| Zunino, Mike | C | SEA | 182 | $620 | 15 | 3 |
page generated: 2022-11-13 09:35:28.519956