Players 2014
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
Player | Pos | Team | Points | Sal | Val | Drafted | |
---|---|---|---|---|---|---|---|
Abreu, Jose | 1B | CWS | 567 | $750 | 40 | 3 | |
Ackley, Dustin | OF | SEA | 377 | $720 | 27 | 0 | |
Altuve, Jose | 2B | HOU | 591 | $1040 | 30 | 0 | |
Alvarez, Pedro | 3B | PIT | 324 | $940 | 18 | 5 | |
Andrus, Elvis | SS | TEX | 419 | $1150 | 19 | 1 | |
Arenado, Nolan | 3B | COL | 364 | $730 | 26 | 1 | |
Arencibia, J.P. | C | TEX | 140 | $690 | 10 | 0 | |
Arrieta, Jake | SP | CHC | 423 | $540 | 41 | 0 | |
Arroyo, Bronson | SP | CIN | 203 | $890 | 12 | 0 | |
Avila, Alex | C | DET | 292 | $680 | 22 | 0 | |
Aviles, Mike | 3B | CLE | 236 | $650 | 19 | 0 | |
Axford, John | RP | CLE | 237 | $960 | 13 | 0 | |
Aybar, Erick | SS | LAA | 436 | $1000 | 23 | 0 | |
Bailey, Homer | SP | CIN | 359 | $980 | 19 | 1 | |
Barmes, Clint | SS | PIT | 63 | $600 | 5 | 0 | |
Barney, Darwin | 2B | CHC | 147 | $790 | 9 | 0 | |
Bautista, Jose | OF | TOR | 610 | $1070 | 30 | 11 | |
Beckett, Josh | SP | LAD | 282 | $670 | 22 | 0 | |
Beckham, Gordon | 2B | CWS | 280 | $750 | 19 | 0 | |
Belt, Brandon | 1B | SF | 177 | $840 | 11 | 1 | |
Beltran, Carlos | OF | NYY | 300 | $1250 | 12 | 5 | |
Beltre, Adrian | 3B | TEX | 485 | $1450 | 17 | 0 | |
Blackmon, Charlie | OF | COL | 502 | $570 | 46 | 0 | |
Bogaerts, Xander | SS | BOS | 344 | $660 | 27 | 6 | |
Bourn, Michael | OF | CLE | 300 | $1040 | 15 | 0 | |
Brantley, Michael | OF | CLE | 598 | $960 | 33 | 0 | |
Braun, Ryan | OF | MLW | 452 | $1630 | 14 | 0 | |
Brown, Domonic | OF | PHI | 323 | $800 | 21 | 2 | |
Brown, Gary | OF | SF | 5 | $400 | 0 | 0 | |
Broxton, Jonathan | RP | CIN | 217 | $850 | 13 | 0 | |
Bruce, Jay | OF | CIN | 389 | $1260 | 16 | 3 | |
Buchholz, Clay | SP | BOS | 382 | $930 | 21 | 2 | |
Buck, John | C | SEA | 48 | $480 | 5 | 0 | |
Buehrle, Mark | SP | TOR | 451 | $880 | 27 | 0 | |
Bumgarner, Madison | SP | SF | 616 | $1250 | 26 | 0 | |
Burnett, A.J. | SP | PIT | 483 | $920 | 27 | 0 | |
Butler, Billy | 1B | KC | 372 | $1200 | 16 | 0 | |
Byrd, Marlon | OF | PHI | 460 | $800 | 30 | 0 | |
Cabrera, Asdrubal | SS | CLE | 418 | $930 | 23 | 2 | |
Cabrera, Everth | SS | SD | 219 | $880 | 13 | 2 | |
Cabrera, Melky | OF | TOR | 469 | $900 | 27 | 0 | |
Cabrera, Miguel | 1B | DET | 592 | $1800 | 17 | 10 | |
Cahill, Trevor | SP | ARZ | 245 | $760 | 17 | 0 | |
Cain, Lorenzo | OF | KC | 382 | $640 | 31 | 0 | |
Cain, Matt | SP | SF | 180 | $1110 | 8 | 3 | |
Callaspo, Alberto | 2B | OAK | 233 | $800 | 15 | 0 | |
Cano, Robinson | 2B | SEA | 510 | $1480 | 18 | 3 | |
Carpenter, Matt | 3B | STL | 486 | $1060 | 24 | 6 | |
Castellanos, Nick | 3B | DET | 366 | $600 | 32 | 1 | |
Castillo, Welington | C | CHC | 248 | $550 | 23 | 0 | |
Castro, Jason | C | HOU | 305 | $700 | 23 | 1 | |
Castro, Starlin | SS | CHC | 397 | $1130 | 18 | 0 | |
Cespedes, Yoenis | OF | OAK | 508 | $1030 | 26 | 0 | |
Chavez, Endy | OF | SEA | 156 | $580 | 14 | 0 | |
Choice, Michael | OF | TEX | 160 | $420 | 20 | 1 | |
Choo, Shin-Soo | OF | TEX | 332 | $1120 | 15 | 2 | |
Cishek, Steve | RP | MIA | 579 | $1040 | 29 | 1 | |
Coghlan, Chris | OF | CHC | 318 | $490 | 34 | 0 | |
Cole, Gerrit | SP | PIT | 386 | $790 | 25 | 3 | |
Colon, Bartolo | SP | NYM | 503 | $950 | 28 | 0 | |
Cozart, Zack | SS | CIN | 277 | $780 | 18 | 2 | |
Crawford, Carl | OF | LAD | 311 | $830 | 19 | 0 | |
Crisp, Coco | OF | OAK | 387 | $1170 | 17 | 0 | |
Cruz, Nelson | OF | TEX | 580 | $990 | 31 | 1 | |
Cuddyer, Michael | OF | COL | 193 | $1190 | 8 | 0 | |
Cueto, Johnny | SP | CIN | 685 | $950 | 38 | 0 | |
D'Arnaud, Travis | C | NYM | 283 | $490 | 30 | 4 | |
Darvish, Yu | SP | TEX | 426 | $1290 | 17 | 4 | |
Davis, Chris | 1B | BAL | 383 | $1300 | 15 | 7 | |
Davis, Ike | 1B | NYM | 293 | $500 | 31 | 0 | |
Davis, Khris | OF | MLW | 408 | $500 | 43 | 1 | |
Davis, Wade | SP | KC | 271 | $610 | 23 | 0 | |
De Aza, Alejandro | OF | CWS | 354 | $890 | 21 | 1 | |
Desmond, Ian | SS | WAS | 513 | $1070 | 25 | 6 | |
Dickey, R.A. | SP | TOR | 528 | $970 | 28 | 0 | |
Dominguez, Matt | 3B | HOU | 323 | $630 | 27 | 1 | |
Doumit, Ryan | C | ATL | 87 | $720 | 6 | 0 | |
Dozier, Brian | 2B | MIN | 563 | $670 | 44 | 2 | |
Drabek, Kyle | SP | TOR | 8 | $410 | 1 | 0 | |
Drew, Stephen | SS | BOS | 154 | $740 | 11 | 0 | |
Dunn, Adam | 1B | CWS | 364 | $820 | 23 | 0 | |
Ellis, A.J. | C | LAD | 171 | $630 | 14 | 1 | |
Ellis, Mark | 2B | STL | 87 | $760 | 6 | 0 | |
Ellsbury, Jacoby | OF | NYY | 509 | $1350 | 20 | 0 | |
Encarnacion, Edwin | 1B | TOR | 500 | $1210 | 21 | 1 | |
Escobar, Alcides | SS | KC | 427 | $1030 | 22 | 0 | |
Escobar, Yunel | SS | TB | 279 | $870 | 17 | 0 | |
Espinosa, Danny | 2B | WAS | 209 | $740 | 15 | 0 | |
Ethier, Andre | OF | LAD | 232 | $870 | 14 | 0 | |
Feliz, Neftali | RP | TEX | 202 | $1050 | 10 | 0 | |
Fernandez, Jose | SP | MIA | 161 | $1080 | 7 | 8 | |
Fielder, Prince | 1B | TEX | 114 | $1500 | 4 | 1 | |
Fister, Doug | SP | WAS | 422 | $990 | 22 | 0 | |
Flowers, Tyler | C | CWS | 278 | $470 | 31 | 0 | |
Floyd, Gavin | SP | ATL | 119 | $600 | 10 | 0 | |
Fowler, Dexter | OF | HOU | 357 | $870 | 21 | 0 | |
Francis, Jeff | SP | CIN | 45 | $510 | 4 | 0 | |
Francoeur, Jeff | OF | CLE | 8 | $750 | 0 | 0 | |
Frazier, Todd | 3B | CIN | 534 | $780 | 36 | 2 | |
Freeman, Freddie | 1B | ATL | 547 | $1230 | 23 | 1 | |
Freese, David | 3B | LAA | 325 | $830 | 20 | 2 | |
Frieri, Ernesto | RP | LAA | 209 | $1030 | 10 | 0 | |
Furcal, Rafael | 2B | MIA | 16 | $580 | 1 | 0 | |
Gallardo, Yovani | SP | MLW | 418 | $920 | 24 | 0 | |
Garcia, Jaime | SP | STL | 112 | $680 | 8 | 0 | |
Gardner, Brett | OF | NYY | 477 | $850 | 29 | 0 | |
Garza, Matt | SP | MLW | 369 | $840 | 23 | 0 | |
Gattis, Evan | C | ATL | 297 | $760 | 20 | 1 | |
Giambi, Jason | 1B | CLE | 33 | $420 | 4 | 0 | |
Goldschmidt, Paul | 1B | ARZ | 446 | $1610 | 14 | 3 | |
Gomes, Yan | C | CLE | 388 | $580 | 35 | 2 | |
Gomez, Carlos | OF | MLW | 557 | $1090 | 27 | 5 | |
Gonzalez, Adrian | 1B | LAD | 542 | $1330 | 21 | 1 | |
Gonzalez, Carlos | OF | COL | 210 | $1410 | 7 | 3 | |
Gonzalez, Gio | SP | WAS | 420 | $1030 | 21 | 1 | |
Gordon, Alex | OF | KC | 493 | $1190 | 22 | 0 | |
Grandal, Yasmani | C | SD | 311 | $550 | 30 | 0 | |
Granderson, Curtis | OF | NYM | 453 | $840 | 28 | 5 | |
Gray, Sonny | SP | OAK | 542 | $710 | 40 | 2 | |
Greinke, Zack | SP | LAD | 579 | $1160 | 26 | 2 | |
Grilli, Jason | RP | PIT | 241 | $1000 | 12 | 1 | |
Gyorko, Jedd | 2B | SD | 263 | $710 | 19 | 11 | |
Hamels, Cole | SP | PHI | 492 | $1230 | 21 | 2 | |
Hamilton, Billy | OF | CIN | 466 | $750 | 33 | 4 | |
Hamilton, Josh | OF | LAA | 265 | $1120 | 12 | 1 | |
Hanigan, Ryan | C | TB | 158 | $510 | 16 | 0 | |
Happ, J.A. | SP | TOR | 401 | $590 | 36 | 0 | |
Harang, Aaron | SP | NYM | 485 | $700 | 36 | 0 | |
Hardy, J.J. | SS | BAL | 334 | $960 | 18 | 4 | |
Haren, Dan | SP | LAD | 461 | $960 | 25 | 0 | |
Harper, Bryce | OF | WAS | 264 | $1080 | 13 | 15 | |
Hart, Corey | 1B | SEA | 132 | $890 | 7 | 0 | |
Headley, Chase | 3B | SD | 344 | $1220 | 14 | 0 | |
Hellickson, Jeremy | SP | TB | 127 | $850 | 7 | 0 | |
Henderson, Jim | RP | MLW | 48 | $1010 | 2 | 1 | |
Hernandez, Felix | SP | SEA | 634 | $1280 | 26 | 4 | |
Heyward, Jason | OF | ATL | 459 | $940 | 25 | 4 | |
Hill, Aaron | 2B | ARZ | 332 | $900 | 19 | 0 | |
Holland, Greg | RP | KC | 622 | $1230 | 26 | 3 | |
Holliday, Matt | OF | STL | 508 | $1230 | 21 | 4 | |
Hosmer, Eric | 1B | KC | 355 | $1160 | 16 | 0 | |
Howard, Ryan | 1B | PHI | 443 | $1050 | 22 | 0 | |
Hudson, Daniel | SP | ARZ | 4 | $770 | 0 | 0 | |
Hudson, Tim | SP | SF | 399 | $890 | 23 | 0 | |
Hughes, Phil | SP | MIN | 555 | $630 | 46 | 0 | |
Hundley, Nick | C | SD | 130 | $600 | 11 | 0 | |
Hunter, Torii | OF | DET | 430 | $1170 | 19 | 0 | |
Iannetta, Chris | C | LAA | 264 | $620 | 22 | 1 | |
Ibanez, Raul | OF | LAA | 158 | $810 | 10 | 0 | |
Infante, Omar | 2B | KC | 345 | $960 | 19 | 0 | |
Iwakuma, Hisashi | SP | SEA | 483 | $1060 | 24 | 0 | |
Izturis, Maicer | 2B | TOR | 19 | $730 | 1 | 0 | |
Jackson, Austin | OF | DET | 412 | $1100 | 19 | 2 | |
Jackson, Edwin | SP | CHC | 323 | $750 | 22 | 0 | |
Jansen, Kenley | RP | LAD | 626 | $1210 | 27 | 5 | |
Jaso, John | C | OAK | 246 | $560 | 23 | 0 | |
Jennings, Desmond | OF | TB | 358 | $900 | 21 | 0 | |
Jeter, Derek | SS | NYY | 334 | $760 | 23 | 5 | |
Jimenez, Ubaldo | SP | CLE | 301 | $840 | 19 | 0 | |
Johnson, Chris | 3B | ATL | 346 | $990 | 18 | 0 | |
Johnson, Jim | RP | OAK | 165 | $1200 | 6 | 2 | |
Johnson, Kelly | 2B | NYY | 185 | $800 | 12 | 0 | |
Jones, Adam | OF | BAL | 519 | $1490 | 18 | 1 | |
Kazmir, Scott | SP | OAK | 504 | $650 | 41 | 0 | |
Kemp, Matt | OF | LAD | 508 | $1190 | 22 | 0 | |
Kendrick, Howie | 2B | LAA | 481 | $980 | 26 | 2 | |
Kennedy, Ian | SP | SD | 538 | $900 | 31 | 0 | |
Kershaw, Clayton | SP | LAD | 647 | $1740 | 19 | 7 | |
Kimbrel, Craig | RP | ATL | 626 | $1370 | 24 | 5 | |
Kinsler, Ian | 2B | DET | 538 | $1220 | 23 | 1 | |
Kipnis, Jason | 2B | CLE | 361 | $1100 | 17 | 2 | |
Kluber, Corey | SP | CLE | 684 | $600 | 60 | 0 | |
Konerko, Paul | 1B | CWS | 113 | $1020 | 5 | 0 | |
Kuroda, Hiroki | SP | NYY | 455 | $1020 | 23 | 1 | |
Lackey, John | SP | BOS | 502 | $820 | 32 | 0 | |
Laroche, Adam | 1B | WAS | 478 | $790 | 32 | 1 | |
Latos, Mat | SP | CIN | 226 | $1030 | 11 | 2 | |
Lawrie, Brett | 3B | TOR | 190 | $760 | 13 | 2 | |
League, Brandon | RP | LAD | 121 | $790 | 8 | 0 | |
Lee, Cliff | SP | PHI | 193 | $1300 | 7 | 4 | |
Lester, Jon | SP | BOS | 599 | $910 | 35 | 3 | |
Lincecum, Tim | SP | SF | 409 | $890 | 24 | 0 | |
Lind, Adam | 1B | TOR | 245 | $920 | 14 | 0 | |
Lindstrom, Matt | RP | CWS | 132 | $900 | 7 | 0 | |
Liriano, Francisco | SP | PIT | 407 | $920 | 23 | 0 | |
Locke, Jeff | SP | PIT | 290 | $590 | 26 | 1 | |
Loney, James | 1B | TB | 405 | $900 | 23 | 1 | |
Longoria, Evan | 3B | TB | 493 | $1250 | 20 | 2 | |
Lowrie, Jed | SS | OAK | 338 | $850 | 21 | 0 | |
Lucroy, Jonathan | C | MLW | 488 | $850 | 30 | 1 | |
Ludwick, Ryan | OF | CIN | 238 | $630 | 20 | 0 | |
Lynn, Lance | SP | STL | 534 | $860 | 33 | 0 | |
Machado, Manny | 3B | BAL | 235 | $1110 | 11 | 0 | |
Markakis, Nick | OF | BAL | 449 | $970 | 24 | 0 | |
Marte, Starling | OF | PIT | 446 | $1060 | 22 | 1 | |
Martin, Russell | C | PIT | 342 | $730 | 24 | 1 | |
Martinez, J.D. | OF | HOU | 419 | $610 | 36 | 0 | |
Martinez, Victor | 1B | DET | 583 | $1110 | 27 | 0 | |
Masterson, Justin | SP | CLE | 314 | $940 | 17 | 1 | |
Matsuzaka, Daisuke | SP | NYM | 191 | $440 | 23 | 0 | |
Mauer, Joe | 1B | MIN | 350 | $1140 | 16 | 0 | |
Mayberry, John | OF | PHI | 120 | $700 | 9 | 0 | |
Maybin, Cameron | OF | SD | 149 | $700 | 11 | 0 | |
McCann, Brian | C | NYY | 365 | $760 | 25 | 8 | |
McCutchen, Andrew | OF | PIT | 589 | $1540 | 20 | 4 | |
McGee, Jake | RP | TB | 401 | $850 | 25 | 0 | |
McLouth, Nate | OF | WAS | 74 | $800 | 4 | 0 | |
Middlebrooks, Will | 3B | BOS | 107 | $690 | 8 | 2 | |
Miller, Brad | SS | SEA | 259 | $550 | 25 | 5 | |
Miller, Shelby | SP | STL | 410 | $880 | 24 | 2 | |
Molina, Jose | C | TB | 76 | $540 | 7 | 0 | |
Molina, Yadier | C | STL | 264 | $960 | 14 | 1 | |
Montero, Jesus | 1B | SEA | 10 | $560 | 0 | 0 | |
Montero, Miguel | C | ARZ | 349 | $780 | 23 | 0 | |
Moore, Matt | SP | TB | 16 | $910 | 0 | 0 | |
Morales, Kendrys | 1B | SEA | 221 | $1000 | 11 | 0 | |
Morneau, Justin | 1B | COL | 427 | $880 | 25 | 0 | |
Morrison, Logan | 1B | SEA | 254 | $490 | 27 | 0 | |
Morrow, Brandon | SP | TOR | 73 | $620 | 6 | 0 | |
Morse, Michael | OF | SF | 348 | $760 | 24 | 0 | |
Motte, Jason | RP | STL | 52 | $980 | 2 | 0 | |
Moustakas, Mike | 3B | KC | 301 | $740 | 21 | 2 | |
Murphy, Daniel | 2B | NYM | 441 | $1000 | 23 | 3 | |
Murphy, David | OF | CLE | 298 | $790 | 20 | 0 | |
Myers, Wil | OF | TB | 222 | $920 | 12 | 6 | |
Napoli, Mike | 1B | BOS | 362 | $940 | 20 | 3 | |
Nathan, Joe | RP | DET | 512 | $1240 | 21 | 1 | |
Nolasco, Ricky | SP | MIN | 334 | $870 | 20 | 0 | |
Ortiz, David | 1B | BOS | 506 | $1180 | 22 | 3 | |
Overbay, Lyle | 1B | MLW | 185 | $530 | 18 | 0 | |
Owings, Chris | SS | ARZ | 218 | $460 | 25 | 1 | |
Pagan, Angel | OF | SF | 289 | $850 | 18 | 0 | |
Papelbon, Jonathan | RP | PHI | 539 | $1200 | 23 | 2 | |
Peavy, Jake | SP | BOS | 430 | $880 | 25 | 0 | |
Pedroia, Dustin | 2B | BOS | 395 | $1130 | 18 | 8 | |
Pelfrey, Mike | SP | MIN | 33 | $530 | 3 | 0 | |
Pence, Hunter | OF | SF | 547 | $1420 | 20 | 1 | |
Peralta, Jhonny | SS | STL | 448 | $900 | 26 | 0 | |
Peralta, Wily | SP | MLW | 522 | $670 | 41 | 0 | |
Perez, Chris | RP | LAD | 105 | $900 | 6 | 0 | |
Perez, Oliver | RP | SEA | 164 | $590 | 14 | 0 | |
Perez, Salvador | C | KC | 384 | $700 | 29 | 3 | |
Phillips, Brandon | 2B | CIN | 294 | $1200 | 13 | 2 | |
Pierzynski, A.J. | C | BOS | 190 | $800 | 12 | 2 | |
Polanco, Placido | 3B | MIA | 0 | $660 | 0 | 1 | |
Porcello, Rick | SP | DET | 483 | $770 | 33 | 1 | |
Posey, Buster | C | SF | 476 | $880 | 28 | 5 | |
Prado, Martin | 3B | ARZ | 373 | $1170 | 16 | 0 | |
Price, David | SP | TB | 669 | $1140 | 31 | 9 | |
Puig, Yasiel | OF | LAD | 518 | $1110 | 24 | 5 | |
Pujols, Albert | 1B | LAA | 547 | $1320 | 22 | 0 | |
Putz, J.J. | RP | ARZ | 0 | $1040 | 4 | 1 | |
Quentin, Carlos | OF | SD | 85 | $700 | 6 | 0 | |
Raburn, Ryan | OF | CLE | 111 | $620 | 9 | 0 | |
Ramirez, Alexei | SS | CWS | 476 | $1110 | 22 | 0 | |
Ramirez, Aramis | 3B | MLW | 351 | $1070 | 17 | 0 | |
Ramirez, Hanley | SS | LAD | 420 | $1240 | 18 | 2 | |
Ramos, Wilson | C | WAS | 232 | $610 | 20 | 4 | |
Rasmus, Colby | OF | TOR | 277 | $820 | 17 | 0 | |
Reddick, Josh | OF | OAK | 299 | $790 | 20 | 0 | |
Reed, Addison | RP | ARZ | 458 | $1020 | 23 | 1 | |
Rendon, Anthony | 2B | WAS | 576 | $630 | 48 | 1 | |
Revere, Ben | OF | PHI | 427 | $860 | 26 | 0 | |
Reyes, Jose | SS | TOR | 486 | $1230 | 21 | 0 | |
Reynolds, Mark | 1B | MLW | 298 | $800 | 19 | 0 | |
Richards, Garrett | SP | LAA | 462 | $560 | 43 | 0 | |
Rios, Alex | OF | TEX | 361 | $1430 | 13 | 0 | |
Rizzo, Anthony | 1B | CHC | 526 | $700 | 39 | 2 | |
Roberts, Ryan | 2B | CHC | 6 | $640 | 0 | 0 | |
Robertson, David | RP | NYY | 590 | $970 | 32 | 5 | |
Rodney, Fernando | RP | TB | 632 | $1080 | 31 | 0 | |
Rodriguez, Francisco | RP | BAL | 631 | $860 | 39 | 0 | |
Rodriguez, Sean | OF | TB | 190 | $600 | 16 | 0 | |
Rollins, Jimmy | SS | PHI | 465 | $1040 | 23 | 0 | |
Romo, Sergio | RP | SF | 407 | $1160 | 18 | 0 | |
Rosario, Wilin | C | COL | 291 | $770 | 20 | 3 | |
Rosenthal, Trevor | RP | STL | 627 | $1140 | 29 | 9 | |
Ruiz, Carlos | C | PHI | 269 | $660 | 21 | 0 | |
Rutledge, Josh | 2B | COL | 226 | $690 | 17 | 0 | |
Ryu, Hyun-Jin | SP | LAD | 431 | $860 | 26 | 0 | |
Sabathia, C.C. | SP | NYY | 124 | $1000 | 6 | 1 | |
Sale, Chris | SP | CWS | 502 | $1200 | 22 | 4 | |
Saltalamacchia, Jarrod | C | MIA | 277 | $750 | 19 | 1 | |
Samardzija, Jeff | SP | CHC | 491 | $820 | 31 | 1 | |
Sandoval, Pablo | 3B | SF | 424 | $970 | 23 | 2 | |
Santana, Carlos | C | CLE | 507 | $900 | 29 | 1 | |
Santana, Ervin | SP | KC | 515 | $960 | 28 | 0 | |
Santiago, Ramon | 2B | DET | 123 | $470 | 13 | 0 | |
Scherzer, Max | SP | DET | 652 | $1240 | 27 | 5 | |
Schumaker, Skip | OF | CIN | 142 | $560 | 13 | 0 | |
Scutaro, Marco | 2B | SF | 3 | $940 | 0 | 0 | |
Seager, Kyle | 3B | SEA | 501 | $1000 | 26 | 1 | |
Segura, Jean | SS | MLW | 327 | $1210 | 14 | 1 | |
Shields, James | SP | KC | 547 | $1230 | 23 | 1 | |
Simmons, Andrelton | SS | ATL | 309 | $830 | 19 | 2 | |
Sizemore, Grady | OF | BOS | 230 | $530 | 23 | 0 | |
Smoak, Justin | 1B | SEA | 166 | $680 | 12 | 0 | |
Snider, Travis | OF | PIT | 252 | $550 | 24 | 0 | |
Soria, Joakim | RP | TEX | 292 | $910 | 17 | 1 | |
Soriano, Alfonso | OF | NYY | 136 | $1160 | 6 | 2 | |
Soriano, Rafael | RP | WAS | 481 | $1160 | 22 | 1 | |
Soto, Geovany | C | TEX | 54 | $570 | 5 | 0 | |
Span, Denard | OF | WAS | 497 | $930 | 28 | 1 | |
Springer, George | OF | HOU | 283 | $400 | 37 | 0 | |
Stanton, Giancarlo | OF | MIA | 613 | $1050 | 31 | 6 | |
Storen, Drew | RP | WAS | 232 | $870 | 14 | 0 | |
Strange-Gordon, Dee | SS | LAD | 515 | $610 | 44 | 3 | |
Strasburg, Stephen | SP | WAS | 597 | $1120 | 28 | 7 | |
Street, Huston | RP | SD | 546 | $1160 | 25 | 0 | |
Stubbs, Drew | OF | COL | 367 | $910 | 21 | 0 | |
Suzuki, Ichiro | OF | NYY | 237 | $1020 | 12 | 0 | |
Suzuki, Kurt | C | MIN | 305 | $640 | 25 | 1 | |
Swisher, Nick | 1B | CLE | 230 | $1070 | 11 | 1 | |
Tanaka, Masahiro | SP | NYY | 407 | $850 | 25 | 17 | |
Teheran, Julio | SP | ATL | 547 | $720 | 40 | 1 | |
Teixeira, Mark | 1B | NYY | 353 | $900 | 20 | 2 | |
Thole, Josh | C | TOR | 69 | $430 | 8 | 0 | |
Trout, Mike | OF | LAA | 679 | $1790 | 20 | 22 | |
Trumbo, Mark | OF | ARZ | 266 | $1200 | 11 | 7 | |
Tulowitzki, Troy | SS | COL | 365 | $1300 | 14 | 1 | |
Uehara, Koji | RP | BOS | 464 | $1140 | 21 | 4 | |
Upton, Justin | OF | ATL | 533 | $1260 | 22 | 1 | |
Upton, Melvin | OF | ATL | 372 | $860 | 23 | 0 | |
Uribe, Juan | 3B | LAD | 275 | $620 | 23 | 1 | |
Utley, Chase | 2B | PHI | 465 | $850 | 29 | 4 | |
Valencia, Danny | 3B | KC | 164 | $590 | 14 | 0 | |
Van Slyke, Scott | OF | LAD | 208 | $450 | 24 | 1 | |
Ventura, Yordano | SP | KC | 482 | $550 | 46 | 3 | |
Verlander, Justin | SP | DET | 515 | $1460 | 18 | 5 | |
Victorino, Shane | OF | BOS | 83 | $1030 | 4 | 0 | |
Volquez, Edinson | SP | PIT | 462 | $650 | 37 | 0 | |
Votto, Joey | 1B | CIN | 194 | $1430 | 7 | 2 | |
Wacha, Michael | SP | STL | 251 | $790 | 16 | 9 | |
Wainwright, Adam | SP | STL | 606 | $1310 | 24 | 9 | |
Walden, Jordan | RP | ATL | 142 | $730 | 10 | 0 | |
Walker, Neil | 2B | PIT | 438 | $920 | 25 | 1 | |
Weaver, Jered | SP | LAA | 562 | $1270 | 23 | 0 | |
Weeks, Jemile | 2B | BAL | 35 | $580 | 3 | 0 | |
Weeks, Rickie | 2B | MLW | 210 | $780 | 14 | 0 | |
Werth, Jayson | OF | WAS | 511 | $1010 | 26 | 1 | |
Wheeler, Zack | SP | NYM | 482 | $720 | 35 | 3 | |
Wieters, Matt | C | BAL | 89 | $820 | 5 | 2 | |
Willingham, Josh | OF | MIN | 263 | $800 | 17 | 0 | |
Wilson, Brian | RP | LAD | 132 | $990 | 7 | 0 | |
Wilson, C.J. | SP | LAA | 456 | $1010 | 24 | 0 | |
Wong, Kolten | 2B | STL | 311 | $400 | 41 | 2 | |
Wright, David | 3B | NYM | 375 | $1290 | 15 | 11 | |
Young, Chris B. | OF | NYM | 251 | $780 | 17 | 0 | |
Young, Delmon | OF | COL | 178 | $770 | 12 | 0 | |
Zimmerman, Ryan | 3B | WAS | 182 | $1320 | 7 | 1 | |
Zimmermann, Jordan | SP | WAS | 521 | $1140 | 24 | 2 | |
Zobrist, Ben | 2B | TB | 455 | $1070 | 22 | 1 |
page generated: 2022-11-13 09:35:29.326600