Players 2012

HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.

Player Pos Team Points Sal Val Drafted
Aardsma, David RP N/A 2 $600 0 0
Abreu, Bobby OF LAA 177 $1230 7 0
Ackley, Dustin 2B SEA 418 $690 31 3
Adams, Mike RP TEX 157 $500 16 0
Alvarez, Pedro 3B PIT 453 $510 46 0
Andrus, Elvis SS TEX 484 $1040 24 2
Arencibia, J.P. C TOR 272 $560 25 1
Arrieta, Jake SP BAL 253 $630 21 1
Arroyo, Bronson SP CIN 451 $970 24 0
Avila, Alex C DET 296 $700 22 3
Aviles, Mike SS BOS 363 $510 37 1
Axford, John RP MLW 562 $1130 26 4
Aybar, Erick SS LAA 389 $930 21 1
Baker, John C SD 109 $500 11 0
Barajas, Rod C PIT 199 $600 17 1
Barmes, Clint SS PIT 245 $750 17 0
Barney, Darwin 2B CHC 356 $570 32 1
Bartlett, Jason SS SD 0 $820 3 1
Bautista, Jose OF TOR 373 $1460 13 5
Bay, Jason OF NYM 128 $920 7 2
Beachy, Brandon SP ATL 199 $710 14 1
Beckett, Josh SP BOS 372 $1130 17 4
Beckham, Gordon 2B CWS 367 $730 26 0
Bell, Heath RP MIA 352 $1510 12 1
Beltran, Carlos OF STL 542 $870 32 5
Beltre, Adrian 3B TEX 574 $1100 27 3
Berkman, Lance 1B STL 73 $1230 3 1
Billingsley, Chad SP LAD 377 $1120 17 1
Boesch, Brennan OF DET 319 $840 19 1
Bourn, Michael OF ATL 551 $1350 21 0
Brantley, Michael OF CLE 422 $590 37 0
Braun, Ryan OF MLW 699 $1690 21 0
Broxton, Jonathan RP KC 413 $630 34 1
Bruce, Jay OF CIN 556 $1120 25 2
Buchholz, Clay SP BOS 428 $670 33 3
Buck, John C MIA 238 $650 19 0
Buehrle, Mark SP MIA 457 $970 24 1
Bumgarner, Madison SP SF 559 $760 38 3
Burnett, A.J. SP NYY 542 $1150 24 0
Butler, Billy 1B KC 550 $1170 24 1
Cabrera, Asdrubal SS CLE 443 $960 24 4
Cabrera, Melky OF SF 443 $1110 20 0
Cabrera, Miguel 3B DET 699 $1680 21 1
Cahill, Trevor SP ARZ 486 $980 25 0
Cain, Lorenzo OF KC 186 $560 17 1
Cain, Matt SP SF 572 $1290 23 1
Callaspo, Alberto 3B LAA 337 $780 22 1
Cano, Robinson 2B NYY 611 $1480 21 5
Capps, Matt RP MIN 197 $720 14 1
Carmona, Fausto SP CLE 16 $820 1 0
Carpenter, Chris SP STL 29 $1340 1 0
Castro, Starlin SS CHC 520 $1090 24 1
Cespedes, Yoenis OF N/A 473 $660 37 2
Chamberlain, Joba RP NYY 52 $500 5 0
Chavez, Endy OF TEX 83 $500 8 0
Choo, Shin-Soo OF CLE 534 $930 30 3
Coghlan, Chris OF MIA 46 $600 4 0
Colon, Bartolo SP OAK 343 $680 26 0
Crawford, Carl OF BOS 111 $1240 4 2
Crisp, Coco OF OAK 427 $790 28 1
Cruz, Nelson OF TEX 509 $1180 22 2
Cuddyer, Michael OF COL 334 $1200 14 0
Darvish, Yu SP TEX 572 $730 41 2
Davis, Chris 1B BAL 459 $500 48 0
Davis, Ike 1B NYM 457 $720 33 4
Davis, Wade SP TB 187 $740 13 1
Dempster, Ryan SP CHC 446 $1250 18 0
Derosa, Mark 3B WAS 56 $500 5 0
Desmond, Ian SS WAS 479 $740 33 0
Dickey, R.A. SP NYM 663 $760 45 0
Dotel, Octavio RP DET 180 $580 16 0
Doumit, Ryan C MIN 383 $540 37 0
Drabek, Kyle SP TOR 158 $500 16 0
Drew, J.D. OF N/A 0 $710 0 1
Drew, Stephen SS ARZ 205 $810 13 0
Dunn, Adam 1B CWS 544 $940 30 2
Ellis, Mark 2B LAD 294 $730 21 0
Ellsbury, Jacoby OF BOS 228 $1280 9 6
Encarnacion, Edwin 3B TOR 615 $760 42 0
Escobar, Alcides SS KC 453 $670 35 1
Escobar, Yunel SS TOR 346 $890 20 1
Espinosa, Danny 2B WAS 463 $760 31 1
Ethier, Andre OF LAD 478 $1100 22 3
Farnsworth, Kyle RP TB 62 $890 3 0
Feliz, Neftali SP TEX 109 $880 6 0
Fielder, Prince 1B DET 585 $1600 19 0
Figgins, Chone 3B SEA 101 $670 7 0
Flores, Jesus C WAS 154 $500 16 0
Floyd, Gavin SP CWS 432 $1050 21 0
Fowler, Dexter OF COL 432 $920 24 2
Francis, Jeff SP KC 249 $660 19 0
Francisco, Frank RP NYM 329 $700 24 0
Francoeur, Jeff OF KC 361 $1080 17 2
Freeman, Freddie 1B ATL 499 $730 35 3
Freese, David 3B STL 446 $870 26 1
Fuentes, Brian RP OAK 124 $630 10 0
Furcal, Rafael SS STL 351 $750 24 1
Gallardo, Yovani SP MLW 568 $1370 21 2
Garcia, Freddy SP NYY 266 $700 19 0
Garcia, Jaime SP STL 289 $1100 13 2
Gardner, Brett OF NYY 31 $930 1 4
Garza, Matt SP CHC 249 $1230 10 0
Getz, Chris 2B KC 136 $590 12 0
Giambi, Jason 1B COL 62 $500 6 0
Goldschmidt, Paul 1B ARZ 512 $710 37 2
Gomez, Carlos OF MLW 409 $520 41 0
Gonzalez, Adrian 1B BOS 520 $1590 17 2
Gonzalez, Alex L SS MLW 68 $810 4 1
Gonzalez, Carlos OF COL 534 $1230 22 7
Gonzalez, Gio SP WAS 616 $1140 28 3
Gordon, Alex OF KC 550 $860 33 3
Granderson, Curtis OF NYY 596 $1490 20 7
Greinke, Zack SP MLW 562 $1360 21 1
Guerra, Javy RP LAD 182 $520 18 1
Guerrier, Matt RP LAD 23 $500 2 0
Hafner, Travis 1B CLE 185 $690 14 0
Hairston Jr., Jerry 3B LAD 162 $550 15 0
Hall, Bill 2B N/A 13 $500 1 0
Halladay, Roy SP PHI 398 $1660 12 4
Hamels, Cole SP PHI 601 $1290 24 3
Hamilton, Josh OF TEX 629 $1300 25 2
Hanrahan, Joel RP PIT 536 $880 31 3
Hanson, Tommy SP ATL 465 $880 27 0
Happ, J.A. SP HOU 388 $750 27 0
Harang, Aaron SP LAD 410 $830 25 0
Hardy, J.J. SS BAL 449 $890 26 1
Haren, Dan SP LAA 438 $1470 15 0
Hart, Corey OF MLW 513 $1060 25 1
Headley, Chase 3B SD 631 $860 38 0
Hellickson, Jeremy SP TB 401 $860 24 1
Hernandez, Felix SP SEA 585 $1550 19 1
Hernandez, Ramon C COL 115 $540 11 0
Heyward, Jason OF ATL 556 $860 33 6
Hill, Aaron 2B ARZ 576 $960 31 1
Hinske, Eric OF ATL 77 $500 8 0
Holliday, Matt OF STL 578 $1300 23 3
Hosmer, Eric 1B KC 406 $790 26 6
Howard, Ryan 1B PHI 219 $1430 8 0
Hudson, Daniel SP ARZ 112 $780 7 1
Hudson, Orlando 2B SD 162 $780 10 0
Hudson, Tim SP ATL 441 $930 24 0
Huff, Aubrey 1B SF 52 $930 2 0
Hughes, Phil SP NYY 516 $720 37 0
Hundley, Nick C SD 101 $540 9 1
Hunter, Torii OF LAA 470 $1120 21 0
Iannetta, Chris C LAA 172 $630 14 1
Ibanez, Raul OF PHI 327 $1070 16 0
Infante, Omar 2B MIA 409 $680 31 0
Inge, Brandon 3B DET 227 $660 18 0
Isringhausen, Jason RP N/A 106 $510 10 0
Izturis, Maicer 3B LAA 205 $680 15 0
Jackson, Austin OF DET 520 $1020 26 2
Jackson, Edwin SP N/A 457 $1160 20 0
Jansen, Kenley RP LAD 464 $500 48 0
Jaso, John C SEA 291 $500 30 1
Jennings, Desmond OF TB 436 $740 30 3
Jeter, Derek SS NYY 513 $1240 21 4
Jimenez, Ubaldo SP CLE 409 $1310 16 0
Johnson, Chris 3B HOU 385 $510 39 1
Johnson, Dan 1B N/A 41 $500 4 0
Johnson, Jim RP BAL 639 $640 52 0
Johnson, Josh SP MIA 436 $990 23 3
Johnson, Kelly 2B TOR 391 $950 21 1
Jones, Adam OF BAL 578 $1000 30 2
Jones, Andruw OF NYY 184 $550 17 0
Jones, Chipper 3B ATL 355 $880 21 1
Kearns, Austin OF CLE 117 $500 12 0
Kemp, Matt OF LAD 418 $1700 12 4
Kendrick, Howie 2B LAA 401 $950 22 3
Kennedy, Adam 3B SEA 123 $700 9 0
Kennedy, Ian SP ARZ 545 $1060 26 3
Kershaw, Clayton SP LAD 596 $1470 21 11
Kimbrel, Craig RP ATL 628 $1240 26 6
Kinsler, Ian 2B TEX 556 $1380 21 2
Kipnis, Jason 2B CLE 515 $500 53 3
Konerko, Paul 1B CWS 456 $1340 17 1
Kotchman, Casey 1B N/A 287 $730 20 0
Kotsay, Mark OF SD 85 $500 8 0
Kuroda, Hiroki SP NYY 546 $960 29 2
Lannan, John SP WAS 89 $830 5 0
Laroche, Adam 1B WAS 536 $660 42 2
Latos, Mat SP CIN 534 $880 31 1
Lawrie, Brett 3B TOR 380 $870 22 3
League, Brandon RP SEA 296 $830 18 0
Lee, Carlos 1B HOU 395 $1160 17 0
Lee, Cliff SP PHI 478 $1470 17 4
Lester, Jon SP BOS 461 $1410 17 2
Lilly, Ted SP LAD 129 $1100 6 2
Lincecum, Tim SP SF 476 $1480 16 4
Lind, Adam 1B TOR 235 $1000 12 0
Lindstrom, Matt RP COL 97 $540 9 0
Liriano, Francisco SP MIN 383 $850 23 0
Loney, James 1B LAD 252 $960 13 1
Longoria, Evan 3B TB 275 $1360 10 3
Lopez, Jose 3B CLE 139 $520 13 0
Lowe, Derek SP CLE 287 $960 15 0
Lowrie, Jed SS HOU 281 $500 29 1
Ludwick, Ryan OF CIN 399 $880 23 0
Luebke, Cory SP SD 84 $580 7 1
Marcum, Shaun SP MLW 303 $1190 13 0
Markakis, Nick OF BAL 355 $1240 14 0
Marmol, Carlos RP CHC 357 $1240 15 0
Marquis, Jason SP MIN 298 $660 23 0
Martin, Russell C NYY 338 $730 24 5
Martinez, J.D. OF HOU 277 $500 29 1
Matsuzaka, Daisuke SP BOS 96 $500 10 0
Matusz, Brian SP BAL 239 $500 25 0
Mauer, Joe C MIN 515 $840 32 3
Mayberry, John OF PHI 309 $500 32 1
Maybin, Cameron OF SD 385 $730 27 1
McCann, Brian C ATL 336 $950 18 4
McCutchen, Andrew OF PIT 641 $1300 25 2
McGee, Jake RP TB 178 $500 18 1
McGehee, Casey 3B PIT 222 $780 14 0
McLouth, Nate OF ATL 211 $570 19 0
Millwood, Kevin SP SEA 328 $620 27 0
Molina, Jose C TB 174 $500 18 0
Molina, Yadier C STL 463 $810 29 2
Montero, Jesus C SEA 336 $710 24 3
Montero, Miguel C ARZ 439 $820 28 2
Moore, Matt SP TB 462 $690 35 3
Morales, Kendrys 1B LAA 391 $730 28 0
Morgan, Nyjer OF MLW 193 $780 12 0
Morneau, Justin 1B MIN 413 $770 28 0
Morrison, Logan OF MIA 217 $750 15 1
Morrow, Brandon SP TOR 332 $900 19 2
Motte, Jason RP STL 618 $800 40 1
Moustakas, Mike 3B KC 423 $540 41 3
Murphy, Daniel 2B NYM 413 $500 43 1
Murphy, David OF TEX 419 $790 27 0
Myers, Brett SP HOU 136 $890 8 0
Nady, Xavier 1B ARZ 88 $500 9 0
Napoli, Mike C TEX 332 $910 19 0
Nathan, Joe RP TEX 542 $1040 27 3
Niemann, Jeff SP TB 92 $870 5 0
Nolasco, Ricky SP MIA 436 $1120 20 0
Olivo, Miguel C SEA 189 $770 12 0
Ortiz, David 1B N/A 379 $1320 15 1
Oswalt, Roy SP N/A 158 $880 9 0
Overbay, Lyle 1B ARZ 81 $710 5 0
Pagan, Angel OF NYM 523 $920 29 0
Papelbon, Jonathan RP PHI 592 $1290 24 3
Pavano, Carl SP MIN 116 $1030 5 1
Peavy, Jake SP CWS 523 $660 41 1
Pedroia, Dustin 2B BOS 487 $1320 19 5
Pelfrey, Mike SP NYM 32 $900 1 2
Pena, Carlos 1B TB 400 $1170 17 1
Pence, Hunter OF PHI 519 $1350 20 3
Penny, Brad SP DET 38 $720 2 0
Peralta, Jhonny SS DET 376 $930 21 0
Pettitte, Andy SP NYY 194 $500 20 1
Phillips, Brandon 2B CIN 470 $1230 20 0
Pierre, Juan OF N/A 327 $800 21 0
Pierzynski, A.J. C CWS 413 $730 29 0
Polanco, Placido 3B PHI 164 $820 10 1
Posey, Buster C SF 543 $840 33 2
Prado, Martin OF ATL 513 $900 29 1
Price, David SP TB 616 $1250 25 5
Pujols, Albert 1B LAA 571 $1710 17 1
Putz, J.J. RP ARZ 449 $850 27 2
Quentin, Carlos OF SD 269 $840 16 0
Raburn, Ryan 2B DET 93 $630 7 0
Ramirez, Alexei SS CWS 404 $970 21 1
Ramirez, Aramis 3B MLW 567 $940 31 0
Ramirez, Hanley 3B MIA 531 $1030 26 5
Ramos, Wilson C WAS 66 $550 6 0
Rasmus, Colby OF TOR 431 $900 25 1
Reyes, Jose SS MIA 564 $1110 26 7
Reynolds, Mark 3B BAL 405 $1260 16 0
Rios, Alex OF CWS 568 $950 31 0
Rivera, Juan OF LAD 214 $840 13 2
Rivera, Mariano RP NYY 76 $1370 2 4
Roberts, Brian 2B BAL 26 $840 1 0
Roberts, Ryan 3B ARZ 321 $720 23 1
Rodriguez, Alex 3B NYY 407 $980 21 2
Rodriguez, Francisco RP MLW 194 $850 11 0
Rodriguez, Sean SS TB 203 $510 20 1
Rolen, Scott 3B CIN 216 $720 15 0
Rollins, Jimmy SS PHI 562 $1010 29 0
Romero, Ricky SP TOR 395 $1270 16 2
Ruiz, Carlos C PHI 362 $670 28 0
Sabathia, C.C. SP NYY 547 $1610 17 8
Saito, Takashi RP MLW 23 $500 2 0
Saltalamacchia, Jarrod C BOS 336 $530 33 0
Sanchez, Freddy 2B SF 0 $550 0 2
Sandoval, Pablo 3B SF 339 $970 18 3
Santana, Carlos C CLE 458 $900 26 1
Santana, Ervin SP LAA 401 $1150 18 0
Santana, Johan SP NYM 288 $770 19 4
Santiago, Ramon 2B DET 120 $500 12 0
Santos, Sergio RP TOR 29 $870 1 1
Scherzer, Max SP DET 578 $1220 24 0
Schneider, Brian C PHI 52 $500 5 0
Schumaker, Skip 2B STL 194 $530 19 0
Scott, Luke OF TB 259 $680 19 0
Scutaro, Marco 2B COL 470 $910 27 0
Shoppach, Kelly C BOS 161 $500 16 0
Smoak, Justin 1B SEA 327 $710 24 1
Snider, Travis OF TOR 123 $500 12 0
Soriano, Alfonso OF CHC 512 $910 29 0
Soriano, Rafael RP NYY 576 $670 45 0
Soto, Geovany C CHC 227 $720 16 1
Span, Denard OF MIN 397 $790 26 0
Stanton, Giancarlo OF MIA 492 $1090 23 8
Stewart, Ian 3B CHC 114 $560 10 0
Storen, Drew RP WAS 124 $1220 5 1
Strange-Gordon, Dee SS LAD 224 $790 14 7
Strasburg, Stephen SP WAS 506 $980 27 3
Street, Huston RP SD 336 $940 18 1
Stubbs, Drew OF CIN 381 $930 21 2
Suzuki, Ichiro OF SEA 457 $1230 19 0
Suzuki, Kurt C OAK 237 $790 15 0
Swisher, Nick OF NYY 503 $1250 21 3
Teixeira, Mark 1B NYY 422 $1480 14 5
Theriot, Ryan SS N/A 236 $770 16 0
Thole, Josh C NYM 165 $500 17 1
Thome, Jim 1B PHI 136 $580 12 0
Thornton, Matt RP CWS 188 $550 17 0
Torrealba, Yorvit C TEX 116 $560 10 0
Trout, Mike OF LAA 692 $530 68 0
Tulowitzki, Troy SS COL 171 $1400 6 3
Uggla, Dan 2B ATL 467 $1260 19 3
Upton, Justin OF ARZ 511 $1390 19 1
Upton, Melvin OF TB 524 $1280 21 0
Uribe, Juan 3B LAD 91 $640 7 0
Utley, Chase 2B PHI 287 $1030 14 2
Valencia, Danny 3B MIN 84 $780 5 1
Valverde, Jose RP DET 497 $1300 20 1
Venters, Jonny RP ATL 177 $560 16 0
Verlander, Justin SP DET 647 $1730 19 5
Victorino, Shane OF PHI 486 $1260 20 2
Volquez, Edinson SP SD 466 $530 46 0
Volstad, Chris SP CHC 202 $800 13 0
Votto, Joey 1B CIN 431 $1560 14 5
Wainwright, Adam SP STL 522 $990 27 6
Walden, Jordan RP LAA 127 $840 7 2
Walker, Neil 2B PIT 393 $760 27 2
Wang, Chien-ming SP WAS 67 $500 7 0
Weaver, Jered SP LAA 530 $1470 18 4
Weeks, Jemile 2B OAK 291 $620 24 2
Weeks, Rickie 2B MLW 489 $880 29 2
Wells, Vernon OF LAA 185 $970 9 1
Werth, Jayson OF WAS 263 $1310 10 0
Westbrook, Jake SP STL 410 $910 23 1
Wieters, Matt C BAL 445 $770 30 7
Wigginton, Ty 3B PHI 240 $650 19 0
Willingham, Josh OF OAK 549 $970 29 0
Wilson, Brian RP SF 14 $1440 0 2
Wilson, C.J. SP LAA 505 $1260 20 0
Wright, David 3B NYM 581 $1110 27 4
Youkilis, Kevin 3B BOS 362 $1010 18 0
Young, Chris B. OF ARZ 270 $1210 11 1
Young, Chris R SP NYM 235 $500 24 0
Young, Delmon OF DET 384 $830 24 2
Young, Michael 3B TEX 409 $1260 16 1
Zambrano, Carlos SP MIA 297 $820 18 0
Zimmerman, Ryan 3B WAS 531 $980 28 4
Zito, Barry SP SF 448 $640 36 0
Zobrist, Ben 2B TB 551 $1350 21 0

page generated: 2022-11-13 09:35:30.807152