Players 2011
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Aardsma, David | RP | SEA | 0 | $860 | 0 | 1 | |
| Abreu, Bobby | OF | ANA | 417 | $1110 | 20 | 0 | |
| Adams, Mike | RP | SD | 217 | $580 | 20 | 0 | |
| Alvarez, Pedro | 3B | PIT | 131 | $1070 | 6 | 2 | |
| Andrus, Elvis | SS | TEX | 498 | $1060 | 25 | 2 | |
| Ankiel, Rick | OF | WAS | 270 | $550 | 26 | 0 | |
| Arencibia, J.P. | C | TOR | 357 | $610 | 31 | 1 | |
| Arroyo, Bronson | SP | CIN | 397 | $940 | 23 | 0 | |
| Avila, Alex | C | DET | 459 | $630 | 39 | 0 | |
| Aviles, Mike | 2B | KC | 228 | $710 | 17 | 1 | |
| Axford, John | RP | MLW | 639 | $1020 | 34 | 3 | |
| Barajas, Rod | C | LA | 229 | $610 | 20 | 2 | |
| Barmes, Clint | SS | HOU | 302 | $800 | 20 | 0 | |
| Bartlett, Jason | SS | SD | 365 | $780 | 25 | 1 | |
| Bautista, Jose | 3B | TOR | 670 | $1230 | 29 | 1 | |
| Bay, Jason | OF | NYM | 360 | $1120 | 17 | 1 | |
| Beckett, Josh | SP | BOS | 498 | $970 | 28 | 6 | |
| Beckham, Gordon | 2B | CWS | 317 | $980 | 17 | 3 | |
| Bedard, Erik | SP | SEA | 304 | $510 | 32 | 0 | |
| Bell, Heath | RP | SD | 573 | $1140 | 27 | 4 | |
| Beltran, Carlos | OF | NYM | 514 | $1000 | 28 | 5 | |
| Beltre, Adrian | 3B | TEX | 487 | $1060 | 25 | 3 | |
| Berkman, Lance | 1B | STL | 547 | $940 | 31 | 0 | |
| Billingsley, Chad | SP | LA | 450 | $1050 | 23 | 1 | |
| Blake, Casey | 3B | LA | 161 | $860 | 10 | 1 | |
| Boesch, Brennan | OF | DET | 370 | $470 | 43 | 0 | |
| Borbon, Julio | OF | TEX | 67 | $780 | 4 | 0 | |
| Bourn, Michael | OF | HOU | 572 | $1060 | 29 | 0 | |
| Bradley, Milton | OF | SEA | 82 | $730 | 6 | 1 | |
| Brantley, Michael | OF | CLE | 342 | $830 | 22 | 1 | |
| Branyan, Russell | 1B | ARZ | 94 | $600 | 8 | 0 | |
| Braun, Ryan | OF | MLW | 680 | $1310 | 28 | 5 | |
| Broxton, Jonathan | RP | LA | 102 | $1050 | 5 | 3 | |
| Bruce, Jay | OF | CIN | 545 | $1090 | 27 | 5 | |
| Buchholz, Clay | SP | BOS | 202 | $990 | 11 | 4 | |
| Buck, John | C | FLA | 323 | $680 | 25 | 0 | |
| Bumgarner, Madison | SP | SF | 525 | $950 | 30 | 1 | |
| Burnett, A.J. | SP | NYY | 473 | $990 | 26 | 2 | |
| Burrell, Pat | OF | SF | 145 | $770 | 10 | 0 | |
| Butler, Billy | 1B | KC | 514 | $1090 | 25 | 1 | |
| Byrd, Marlon | OF | CHC | 293 | $940 | 17 | 0 | |
| Cabrera, Asdrubal | SS | CLE | 535 | $920 | 31 | 0 | |
| Cabrera, Everth | SS | SD | 7 | $460 | 0 | 0 | |
| Cabrera, Melky | OF | KC | 573 | $590 | 53 | 0 | |
| Cabrera, Miguel | 1B | DET | 663 | $1320 | 27 | 3 | |
| Cabrera, Orlando | SS | CLE | 261 | $650 | 21 | 0 | |
| Cahill, Trevor | SP | OAK | 474 | $960 | 26 | 1 | |
| Cain, Matt | SP | SF | 520 | $1080 | 26 | 1 | |
| Callaspo, Alberto | 3B | ANA | 352 | $620 | 31 | 0 | |
| Cano, Robinson | 2B | NYY | 608 | $1180 | 28 | 16 | |
| Capps, Matt | RP | MIN | 289 | $460 | 34 | 0 | |
| Carmona, Fausto | SP | CLE | 367 | $870 | 23 | 0 | |
| Carpenter, Chris | SP | STL | 538 | $940 | 31 | 4 | |
| Castillo, Luis A | 2B | NYM | 0 | $580 | 0 | 1 | |
| Castro, Ramon | C | CWS | 54 | $340 | 8 | 0 | |
| Castro, Starlin | SS | CHC | 527 | $960 | 29 | 3 | |
| Chamberlain, Joba | RP | NYY | 72 | $370 | 10 | 0 | |
| Chavez, Eric | 1B | NYY | 113 | $360 | 17 | 0 | |
| Choo, Shin-Soo | OF | CLE | 255 | $1220 | 11 | 2 | |
| Coghlan, Chris | OF | FLA | 190 | $1010 | 10 | 1 | |
| Cordero, Francisco | RP | CIN | 531 | $980 | 29 | 1 | |
| Crawford, Carl | OF | BOS | 385 | $1200 | 17 | 11 | |
| Crisp, Coco | OF | OAK | 463 | $890 | 28 | 0 | |
| Cruz, Nelson | OF | TEX | 444 | $1160 | 20 | 3 | |
| Cuddyer, Michael | OF | MIN | 453 | $960 | 25 | 1 | |
| Damon, Johnny | OF | TB | 484 | $910 | 29 | 0 | |
| Davis, Chris | 1B | TEX | 137 | $430 | 17 | 0 | |
| Davis, Ike | 1B | NYM | 132 | $1020 | 7 | 3 | |
| Davis, Wade | SP | TB | 399 | $930 | 23 | 0 | |
| Dempster, Ryan | SP | CHC | 493 | $1050 | 25 | 0 | |
| Derosa, Mark | OF | SF | 57 | $620 | 5 | 0 | |
| Desmond, Ian | SS | WAS | 408 | $910 | 24 | 4 | |
| Dotel, Octavio | RP | TOR | 196 | $660 | 16 | 0 | |
| Doumit, Ryan | C | PIT | 167 | $530 | 17 | 0 | |
| Drabek, Kyle | SP | TOR | 169 | $760 | 12 | 2 | |
| Drew, J.D. | OF | BOS | 153 | $930 | 8 | 1 | |
| Drew, Stephen | SS | ARZ | 254 | $980 | 14 | 1 | |
| Duncan, Shelley | OF | CLE | 203 | $500 | 22 | 1 | |
| Dunn, Adam | 1B | CWS | 268 | $1220 | 12 | 1 | |
| Ellis, Mark | 2B | OAK | 312 | $700 | 24 | 0 | |
| Ellsbury, Jacoby | OF | BOS | 718 | $1090 | 35 | 1 | |
| Encarnacion, Edwin | 3B | TOR | 402 | $850 | 25 | 0 | |
| Escobar, Alcides | SS | KC | 380 | $750 | 27 | 2 | |
| Escobar, Yunel | SS | TOR | 404 | $900 | 24 | 0 | |
| Ethier, Andre | OF | LA | 392 | $1100 | 19 | 2 | |
| Evans, Nick | OF | NYM | 137 | $280 | 26 | 1 | |
| Farnsworth, Kyle | RP | TB | 408 | $560 | 39 | 0 | |
| Feliz, Neftali | RP | TEX | 456 | $1130 | 22 | 3 | |
| Fielder, Prince | 1B | MLW | 646 | $1270 | 27 | 2 | |
| Figgins, Chone | 2B | SEA | 152 | $940 | 8 | 0 | |
| Flores, Jesus | C | WAS | 39 | $290 | 7 | 1 | |
| Floyd, Gavin | SP | CWS | 464 | $940 | 26 | 0 | |
| Fowler, Dexter | OF | COL | 429 | $1020 | 22 | 0 | |
| Francis, Jeff | SP | KC | 334 | $740 | 24 | 0 | |
| Francisco, Frank | RP | TOR | 283 | $660 | 23 | 0 | |
| Francoeur, Jeff | OF | KC | 531 | $820 | 35 | 0 | |
| Freeman, Freddie | 1B | ATL | 460 | $760 | 33 | 1 | |
| Freese, David | 3B | STL | 269 | $740 | 19 | 0 | |
| Fuentes, Brian | RP | OAK | 240 | $330 | 39 | 0 | |
| Furcal, Rafael | SS | LA | 234 | $940 | 13 | 1 | |
| Gallardo, Yovani | SP | MLW | 584 | $1100 | 29 | 3 | |
| Garcia, Freddy | SP | NYY | 362 | $660 | 29 | 0 | |
| Gardner, Brett | OF | NYY | 469 | $1090 | 23 | 9 | |
| Garza, Matt | SP | CHC | 495 | $1010 | 26 | 1 | |
| Getz, Chris | 2B | KC | 257 | $510 | 27 | 0 | |
| Giambi, Jason | 1B | COL | 148 | $460 | 17 | 0 | |
| Gomez, Carlos | OF | MLW | 201 | $690 | 15 | 0 | |
| Gonzalez, Adrian | 1B | BOS | 646 | $1280 | 27 | 7 | |
| Gonzalez, Alex L | SS | ATL | 351 | $760 | 25 | 0 | |
| Gonzalez, Carlos | OF | COL | 525 | $1300 | 22 | 5 | |
| Gonzalez, Gio | SP | OAK | 559 | $1020 | 29 | 1 | |
| Gordon, Alex | OF | KC | 596 | $850 | 38 | 1 | |
| Granderson, Curtis | OF | NYY | 712 | $1140 | 34 | 1 | |
| Greinke, Zack | SP | MLW | 532 | $1150 | 25 | 0 | |
| Guerrero Sr., Vladimir | 1B | BAL | 378 | $980 | 21 | 0 | |
| Guerrier, Matt | RP | LA | 166 | $340 | 26 | 0 | |
| Guillen, Carlos | 2B | DET | 63 | $720 | 4 | 0 | |
| Hafner, Travis | 1B | CLE | 280 | $770 | 19 | 0 | |
| Hall, Bill | 2B | HOU | 0 | $840 | 11 | 2 | |
| Halladay, Roy | SP | PHI | 643 | $1240 | 28 | 19 | |
| Hamels, Cole | SP | PHI | 550 | $1070 | 28 | 0 | |
| Hamilton, Josh | OF | TEX | 490 | $1130 | 23 | 8 | |
| Hanrahan, Joel | RP | PIT | 539 | $630 | 46 | 1 | |
| Hanson, Tommy | SP | ATL | 382 | $1090 | 19 | 0 | |
| Happ, J.A. | SP | HOU | 350 | $860 | 22 | 0 | |
| Harang, Aaron | SP | SD | 434 | $830 | 28 | 0 | |
| Harden, Rich | RP | OAK | 1201 | $260 | 252 | 0 | |
| Hardy, J.J. | SS | BAL | 446 | $820 | 29 | 1 | |
| Haren, Dan | SP | ANA | 590 | $1090 | 29 | 0 | |
| Hart, Corey | OF | MLW | 459 | $1060 | 23 | 0 | |
| Headley, Chase | 3B | SD | 317 | $940 | 18 | 0 | |
| Hermida, Jeremy | OF | CIN | 42 | $460 | 4 | 0 | |
| Hernandez, Felix | SP | SEA | 595 | $1180 | 27 | 6 | |
| Hernandez, Ramon | C | CIN | 220 | $540 | 22 | 0 | |
| Heyward, Jason | OF | ATL | 315 | $1190 | 14 | 5 | |
| Hill, Aaron | 2B | TOR | 384 | $980 | 21 | 2 | |
| Hinske, Eric | OF | ATL | 173 | $500 | 18 | 0 | |
| Holliday, Matt | OF | STL | 456 | $1230 | 20 | 6 | |
| Howard, Ryan | 1B | PHI | 546 | $1220 | 24 | 4 | |
| Hudson, Orlando | 2B | SD | 324 | $790 | 22 | 0 | |
| Hudson, Tim | SP | ATL | 533 | $1010 | 28 | 1 | |
| Huff, Aubrey | 1B | SF | 354 | $980 | 19 | 0 | |
| Hughes, Phil | SP | NYY | 171 | $1020 | 9 | 2 | |
| Hundley, Nick | C | SD | 221 | $680 | 17 | 0 | |
| Hunter, Torii | OF | ANA | 483 | $1040 | 25 | 2 | |
| Iannetta, Chris | C | COL | 331 | $790 | 22 | 0 | |
| Ibanez, Raul | OF | PHI | 410 | $900 | 24 | 1 | |
| Infante, Omar | 2B | FLA | 367 | $790 | 25 | 0 | |
| Inge, Brandon | 3B | DET | 154 | $830 | 10 | 2 | |
| Izturis, Maicer | 2B | ANA | 314 | $600 | 28 | 0 | |
| Jackson, Edwin | SP | CWS | 467 | $1100 | 23 | 1 | |
| Jennings, Desmond | OF | TB | 251 | $860 | 15 | 1 | |
| Jeter, Derek | SS | NYY | 435 | $1020 | 23 | 7 | |
| Jimenez, Ubaldo | SP | COL | 468 | $1100 | 23 | 5 | |
| Johnson, Dan | 1B | TB | 34 | $610 | 3 | 1 | |
| Johnson, Jim | RP | BAL | 299 | $260 | 62 | 0 | |
| Johnson, Josh | SP | FLA | 146 | $1040 | 7 | 5 | |
| Johnson, Kelly | 2B | ARZ | 450 | $1060 | 23 | 0 | |
| Jones, Adam | OF | BAL | 468 | $980 | 26 | 2 | |
| Jones, Andruw | OF | NYY | 183 | $630 | 15 | 0 | |
| Jones, Chipper | 3B | ATL | 395 | $790 | 27 | 1 | |
| Kemp, Matt | OF | LA | 748 | $1220 | 33 | 3 | |
| Kendrick, Howie | 2B | ANA | 459 | $940 | 26 | 2 | |
| Kennedy, Adam | 2B | SEA | 247 | $350 | 38 | 0 | |
| Kershaw, Clayton | SP | LA | 691 | $1110 | 34 | 8 | |
| Kimbrel, Craig | RP | ATL | 704 | $700 | 54 | 0 | |
| Kinsler, Ian | 2B | TEX | 643 | $1040 | 33 | 4 | |
| Konerko, Paul | 1B | CWS | 534 | $1030 | 28 | 2 | |
| Kotchman, Casey | 1B | TB | 355 | $510 | 38 | 0 | |
| Kouzmanoff, Kevin | 3B | OAK | 160 | $830 | 10 | 0 | |
| Kuroda, Hiroki | SP | LA | 493 | $840 | 32 | 0 | |
| Lackey, John | SP | BOS | 388 | $1010 | 20 | 1 | |
| Lannan, John | SP | WAS | 390 | $780 | 27 | 0 | |
| Laroche, Adam | 1B | WAS | 96 | $980 | 5 | 0 | |
| Latos, Mat | SP | SD | 469 | $1020 | 25 | 1 | |
| League, Brandon | RP | SEA | 486 | $500 | 53 | 1 | |
| Lee, Carlos | OF | HOU | 488 | $970 | 27 | 1 | |
| Lee, Cliff | SP | PHI | 640 | $1120 | 31 | 14 | |
| Lee, Derrek | 1B | BAL | 345 | $1060 | 17 | 0 | |
| Lester, Jon | SP | BOS | 523 | $1180 | 24 | 6 | |
| Lidge, Brad | RP | PHI | 52 | $940 | 3 | 1 | |
| Lilly, Ted | SP | LA | 470 | $900 | 28 | 0 | |
| Lincecum, Tim | SP | SF | 567 | $1240 | 24 | 10 | |
| Lind, Adam | 1B | TOR | 396 | $990 | 21 | 0 | |
| Lindstrom, Matt | RP | COL | 130 | $430 | 16 | 0 | |
| Linebrink, Scott | RP | ATL | 146 | $340 | 23 | 0 | |
| Liriano, Francisco | SP | MIN | 336 | $1060 | 17 | 0 | |
| Loney, James | 1B | LA | 392 | $900 | 23 | 0 | |
| Longoria, Evan | 3B | TB | 502 | $1250 | 21 | 6 | |
| Lopez, Jose | 3B | COL | 141 | $790 | 9 | 0 | |
| Lowe, Derek | SP | ATL | 414 | $940 | 24 | 0 | |
| Lowrie, Jed | SS | BOS | 219 | $690 | 17 | 0 | |
| Ludwick, Ryan | OF | SD | 362 | $860 | 23 | 0 | |
| Marcum, Shaun | SP | MLW | 488 | $1030 | 25 | 1 | |
| Markakis, Nick | OF | BAL | 491 | $1150 | 23 | 1 | |
| Marmol, Carlos | RP | CHC | 533 | $1100 | 26 | 4 | |
| Marquis, Jason | SP | WAS | 288 | $780 | 20 | 0 | |
| Martin, Russell | C | NYY | 358 | $720 | 27 | 3 | |
| Martinez, Victor | C | DET | 481 | $990 | 26 | 4 | |
| Matsui, Hideki | 1B | OAK | 382 | $820 | 25 | 0 | |
| Matsuzaka, Daisuke | SP | BOS | 93 | $870 | 5 | 0 | |
| Matusz, Brian | SP | BAL | 97 | $970 | 5 | 0 | |
| Mauer, Joe | C | MIN | 209 | $1040 | 10 | 2 | |
| Maybin, Cameron | OF | SD | 449 | $860 | 28 | 0 | |
| McCann, Brian | C | ATL | 402 | $900 | 24 | 3 | |
| McCutchen, Andrew | OF | PIT | 572 | $1150 | 27 | 2 | |
| McGehee, Casey | 3B | MLW | 347 | $860 | 22 | 1 | |
| McLouth, Nate | OF | ATL | 192 | $890 | 11 | 0 | |
| Millwood, Kevin | SP | BAL | 130 | $840 | 8 | 0 | |
| Mitre, Sergio | RP | NYY | 54 | $420 | 7 | 0 | |
| Molina, Yadier | C | STL | 382 | $700 | 29 | 2 | |
| Montero, Miguel | C | ARZ | 431 | $760 | 30 | 1 | |
| Morgan, Nyjer | OF | WAS | 302 | $790 | 20 | 0 | |
| Morneau, Justin | 1B | MIN | 156 | $1140 | 7 | 2 | |
| Morse, Mike | OF | WAS | 495 | $700 | 38 | 1 | |
| Motte, Jason | RP | STL | 271 | $480 | 30 | 0 | |
| Murphy, David | OF | TEX | 309 | $700 | 24 | 1 | |
| Myers, Brett | SP | HOU | 446 | $980 | 24 | 0 | |
| Nady, Xavier | 1B | ARZ | 149 | $700 | 11 | 0 | |
| Napoli, Mike | C | TEX | 446 | $750 | 32 | 2 | |
| Nathan, Joe | RP | MIN | 247 | $940 | 14 | 1 | |
| Niemann, Jeff | SP | TB | 350 | $800 | 23 | 0 | |
| Nishioka, Tsuyoshi | SS | MIN | 107 | $890 | 6 | 2 | |
| Nolasco, Ricky | SP | FLA | 454 | $1020 | 24 | 0 | |
| Olivo, Miguel | C | SEA | 333 | $640 | 28 | 0 | |
| Ordonez, Magglio | OF | DET | 201 | $940 | 11 | 2 | |
| Ortiz, David | 1B | BOS | 551 | $1030 | 29 | 0 | |
| Oswalt, Roy | SP | PHI | 322 | $1050 | 16 | 0 | |
| Overbay, Lyle | 1B | PIT | 278 | $850 | 17 | 0 | |
| Padilla, Vicente | SP | LA | 17 | $570 | 1 | 0 | |
| Pagan, Angel | OF | NYM | 410 | $980 | 22 | 1 | |
| Papelbon, Jonathan | RP | BOS | 501 | $1070 | 25 | 3 | |
| Paulino, Ronny | C | NYM | 133 | $320 | 22 | 0 | |
| Pavano, Carl | SP | MIN | 414 | $860 | 26 | 0 | |
| Peavy, Jake | SP | CWS | 276 | $470 | 32 | 0 | |
| Pedroia, Dustin | 2B | BOS | 632 | $1140 | 30 | 7 | |
| Pelfrey, Mike | SP | NYM | 368 | $840 | 23 | 0 | |
| Pena, Carlos | 1B | CHC | 485 | $1050 | 25 | 0 | |
| Pence, Hunter | OF | HOU | 557 | $1130 | 26 | 2 | |
| Penny, Brad | SP | DET | 365 | $690 | 28 | 0 | |
| Peralta, Jhonny | SS | DET | 445 | $880 | 27 | 0 | |
| Phillips, Brandon | 2B | CIN | 527 | $1070 | 26 | 0 | |
| Pierre, Juan | OF | CWS | 436 | $1040 | 22 | 1 | |
| Pierzynski, A.J. | C | CWS | 297 | $630 | 25 | 0 | |
| Polanco, Placido | 3B | PHI | 303 | $820 | 20 | 3 | |
| Posada, Jorge | C | NYY | 254 | $890 | 15 | 3 | |
| Posey, Buster | C | SF | 125 | $1000 | 6 | 5 | |
| Prado, Martin | OF | ATL | 377 | $970 | 21 | 1 | |
| Price, David | SP | TB | 562 | $1130 | 27 | 4 | |
| Pujols, Albert | 1B | STL | 596 | $1420 | 22 | 3 | |
| Putz, J.J. | RP | ARZ | 589 | $930 | 34 | 0 | |
| Quentin, Carlos | OF | CWS | 376 | $950 | 21 | 2 | |
| Raburn, Ryan | OF | DET | 292 | $770 | 20 | 2 | |
| Ramirez, Alexei | SS | CWS | 461 | $960 | 26 | 0 | |
| Ramirez, Aramis | 3B | CHC | 506 | $990 | 27 | 1 | |
| Ramirez, Hanley | SS | FLA | 312 | $1270 | 13 | 7 | |
| Ramirez, Manny | OF | TB | 0 | $1050 | 0 | 1 | |
| Ramos, Wilson | C | WAS | 311 | $430 | 39 | 1 | |
| Rasmus, Colby | OF | STL | 372 | $1100 | 18 | 1 | |
| Renteria, Edgar | SS | CIN | 206 | $500 | 22 | 0 | |
| Reyes, Jose | SS | NYM | 531 | $1100 | 26 | 4 | |
| Reynolds, Mark | 3B | BAL | 515 | $1100 | 25 | 2 | |
| Rios, Alex | OF | CWS | 344 | $1060 | 17 | 5 | |
| Rivera, Juan | OF | TOR | 351 | $630 | 30 | 0 | |
| Rivera, Mariano | RP | NYY | 571 | $1100 | 28 | 6 | |
| Roberts, Brian | 2B | BAL | 115 | $1080 | 5 | 0 | |
| Rodriguez, Alex | 3B | NYY | 356 | $1230 | 15 | 4 | |
| Rodriguez, Francisco | RP | NYM | 440 | $1070 | 22 | 2 | |
| Rodriguez, Ivan | C | WAS | 83 | $410 | 11 | 0 | |
| Rolen, Scott | 3B | CIN | 179 | $850 | 11 | 1 | |
| Rollins, Jimmy | SS | PHI | 494 | $1100 | 24 | 2 | |
| Romero, Ricky | SP | TOR | 553 | $1020 | 29 | 1 | |
| Ruiz, Carlos | C | PHI | 296 | $660 | 24 | 0 | |
| Sabathia, C.C. | SP | NYY | 657 | $1200 | 29 | 10 | |
| Saito, Takashi | RP | MLW | 89 | $340 | 14 | 0 | |
| Saltalamacchia, Jarrod | C | BOS | 295 | $640 | 25 | 1 | |
| Sanchez, Freddy | 2B | SF | 153 | $660 | 12 | 0 | |
| Sandoval, Pablo | 3B | SF | 396 | $980 | 22 | 0 | |
| Santana, Carlos | C | CLE | 522 | $1010 | 28 | 5 | |
| Santana, Ervin | SP | ANA | 516 | $970 | 29 | 0 | |
| Scherzer, Max | SP | DET | 519 | $1020 | 27 | 1 | |
| Schumaker, Skip | 2B | STL | 228 | $550 | 22 | 0 | |
| Scott, Luke | OF | BAL | 156 | $950 | 8 | 0 | |
| Scutaro, Marco | SS | BOS | 326 | $700 | 25 | 1 | |
| Sherrill, George | RP | ATL | 104 | $290 | 19 | 0 | |
| Shoppach, Kelly | C | TB | 139 | $450 | 16 | 1 | |
| Sizemore, Grady | OF | CLE | 197 | $1020 | 10 | 0 | |
| Slowey, Kevin | SP | MIN | 93 | $860 | 5 | 0 | |
| Snider, Travis | OF | TOR | 147 | $910 | 8 | 2 | |
| Soria, Joakim | RP | KC | 450 | $1080 | 22 | 3 | |
| Soriano, Alfonso | OF | CHC | 392 | $950 | 22 | 1 | |
| Soriano, Rafael | RP | NYY | 115 | $400 | 15 | 0 | |
| Soto, Geovany | C | CHC | 318 | $830 | 20 | 2 | |
| Span, Denard | OF | MIN | 194 | $1030 | 10 | 0 | |
| Stanton, Giancarlo | OF | FLA | 523 | $1110 | 25 | 4 | |
| Stewart, Ian | 3B | COL | 67 | $910 | 4 | 2 | |
| Street, Huston | RP | COL | 413 | $890 | 25 | 1 | |
| Stubbs, Drew | OF | CIN | 499 | $1070 | 25 | 1 | |
| Suzuki, Ichiro | OF | SEA | 473 | $1050 | 24 | 3 | |
| Suzuki, Kurt | C | OAK | 317 | $820 | 21 | 0 | |
| Swisher, Nick | OF | NYY | 501 | $1070 | 25 | 5 | |
| Teahen, Mark | 3B | CWS | 92 | $650 | 7 | 0 | |
| Teixeira, Mark | 1B | NYY | 576 | $1300 | 24 | 7 | |
| Theriot, Ryan | SS | STL | 281 | $810 | 18 | 1 | |
| Thole, Josh | C | NYM | 217 | $680 | 17 | 3 | |
| Thome, Jim | 1B | MIN | 260 | $870 | 16 | 0 | |
| Thornton, Matt | RP | CWS | 172 | $770 | 12 | 2 | |
| Torrealba, Yorvit | C | TEX | 255 | $580 | 24 | 0 | |
| Tulowitzki, Troy | SS | COL | 555 | $1220 | 24 | 6 | |
| Uggla, Dan | 2B | ATL | 506 | $1110 | 24 | 2 | |
| Upton, Justin | OF | ARZ | 607 | $1160 | 28 | 2 | |
| Upton, Melvin | OF | TB | 546 | $1100 | 27 | 0 | |
| Uribe, Juan | SS | LA | 149 | $840 | 9 | 0 | |
| Utley, Chase | 2B | PHI | 334 | $1180 | 15 | 1 | |
| Valverde, Jose | RP | DET | 651 | $1010 | 35 | 1 | |
| Varitek, Jason | C | BOS | 183 | $410 | 24 | 0 | |
| Vazquez, Javier | SP | FLA | 484 | $1000 | 26 | 1 | |
| Venters, Jonny | RP | ATL | 294 | $790 | 20 | 1 | |
| Verlander, Justin | SP | DET | 741 | $1140 | 35 | 5 | |
| Victorino, Shane | OF | PHI | 504 | $1040 | 26 | 0 | |
| Volquez, Edinson | SP | CIN | 262 | $950 | 15 | 0 | |
| Volstad, Chris | SP | FLA | 332 | $810 | 22 | 1 | |
| Votto, Joey | 1B | CIN | 648 | $1270 | 27 | 8 | |
| Wakefield, Tim | RP | BOS | 1255 | $500 | 137 | 0 | |
| Walker, Neil | 2B | PIT | 474 | $920 | 28 | 2 | |
| Wang, Chien-ming | SP | WAS | 127 | $410 | 16 | 0 | |
| Weaver, Jered | SP | ANA | 613 | $1090 | 30 | 1 | |
| Weeks, Rickie | 2B | MLW | 406 | $1030 | 21 | 2 | |
| Wells, Vernon | OF | ANA | 372 | $1010 | 20 | 1 | |
| Werth, Jayson | OF | WAS | 457 | $1120 | 22 | 2 | |
| Westbrook, Jake | SP | STL | 407 | $900 | 24 | 0 | |
| Wieters, Matt | C | BAL | 415 | $820 | 27 | 3 | |
| Wigginton, Ty | 2B | COL | 320 | $620 | 28 | 0 | |
| Willingham, Josh | OF | OAK | 464 | $940 | 26 | 0 | |
| Willis, Dontrelle | SP | CIN | 142 | $140 | 55 | 0 | |
| Wilson, Brian | RP | SF | 529 | $1190 | 24 | 3 | |
| Wilson, C.J. | SP | TEX | 589 | $950 | 33 | 3 | |
| Wood, Kerry | RP | CHC | 148 | $330 | 24 | 0 | |
| Wright, David | 3B | NYM | 365 | $1240 | 16 | 9 | |
| Youkilis, Kevin | 3B | BOS | 420 | $1130 | 20 | 4 | |
| Young, Chris B. | OF | ARZ | 522 | $1090 | 26 | 1 | |
| Young, Chris R | SP | NYM | 0 | $560 | 28 | 0 | |
| Young, Delmon | OF | MIN | 329 | $1030 | 17 | 3 | |
| Zambrano, Carlos | SP | CHC | 336 | $950 | 19 | 1 | |
| Zimmerman, Ryan | 3B | WAS | 323 | $1140 | 15 | 2 | |
| Zito, Barry | SP | SF | 115 | $870 | 7 | 0 | |
| Zobrist, Ben | 2B | TB | 581 | $1010 | 31 | 0 |
page generated: 2022-11-13 09:35:31.527209