Players 2010
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
Player | Pos | Team | Points | Sal | Val | Drafted | |
---|---|---|---|---|---|---|---|
Aardsma, David | RP | SEA | 408 | $1160 | 18 | 1 | |
Abreu, Bobby | OF | LAA | 550 | $1440 | 20 | 0 | |
Adams, Mike | RP | SD | 179 | $750 | 12 | 0 | |
Andrus, Elvis | SS | TEX | 428 | $780 | 28 | 3 | |
Ankiel, Rick | OF | KC | 81 | $650 | 6 | 0 | |
Arroyo, Bronson | SP | CIN | 506 | $900 | 29 | 1 | |
Atkins, Garrett | 3B | BAL | 66 | $800 | 4 | 2 | |
Aviles, Mike | SS | KC | 318 | $460 | 36 | 0 | |
Baez, Danys | RP | BAL | 105 | $700 | 7 | 0 | |
Baker, John | C | FLA | 44 | $560 | 4 | 0 | |
Baldelli, Rocco | OF | BOS | 20 | $500 | 2 | 0 | |
Bard, Josh | C | WAS | 69 | $330 | 11 | 0 | |
Barmes, Clint | 2B | COL | 270 | $670 | 21 | 0 | |
Bartlett, Jason | SS | TB | 349 | $1070 | 17 | 3 | |
Bay, Jason | OF | NYM | 299 | $1350 | 11 | 4 | |
Beckett, Josh | SP | BOS | 303 | $1150 | 13 | 13 | |
Beckham, Gordon | 2B | CWS | 320 | $710 | 23 | 4 | |
Bell, Heath | RP | SD | 686 | $1260 | 28 | 1 | |
Belliard, Ronnie | 2B | LAD | 118 | $610 | 10 | 0 | |
Beltran, Carlos | OF | NYM | 178 | $1170 | 8 | 0 | |
Beltre, Adrian | 3B | BOS | 556 | $950 | 30 | 4 | |
Berkman, Lance | 1B | HOU | 72 | $1240 | 3 | 0 | |
Billingsley, Chad | SP | LAD | 482 | $940 | 26 | 3 | |
Blalock, Hank | 1B | TEX | 45 | $680 | 3 | 0 | |
Bonderman, Jeremy | SP | DET | 363 | $400 | 47 | 0 | |
Borbon, Julio | OF | TEX | 300 | $560 | 28 | 1 | |
Bourn, Michael | OF | HOU | 470 | $1150 | 21 | 0 | |
Bradley, Milton | OF | SEA | 186 | $750 | 13 | 0 | |
Branyan, Russell | 1B | SEA | 148 | $620 | 12 | 0 | |
Braun, Ryan | OF | MLW | 598 | $1680 | 18 | 5 | |
Broxton, Jonathan | RP | LAD | 405 | $1360 | 15 | 12 | |
Bruce, Jay | OF | CIN | 469 | $720 | 34 | 1 | |
Bruney, Brian | RP | WAS | 43 | $890 | 2 | 0 | |
Buchholz, Clay | SP | BOS | 463 | $700 | 34 | 1 | |
Buck, John | C | TOR | 335 | $460 | 38 | 0 | |
Burnett, A.J. | SP | NYY | 431 | $1050 | 21 | 6 | |
Burrell, Pat | OF | TB | 286 | $760 | 19 | 0 | |
Butler, Billy | 1B | KC | 503 | $1020 | 25 | 4 | |
Byrd, Marlon | OF | CHC | 440 | $900 | 25 | 0 | |
Byrnes, Eric | OF | SEA | 14 | $750 | 0 | 0 | |
Cabrera, Asdrubal | SS | CLE | 237 | $740 | 16 | 2 | |
Cabrera, Everth | SS | SD | 142 | $550 | 13 | 1 | |
Cabrera, Melky | OF | ATL | 310 | $830 | 19 | 2 | |
Cabrera, Miguel | 1B | DET | 673 | $1630 | 21 | 0 | |
Cabrera, Orlando | SS | MIN | 331 | $990 | 17 | 0 | |
Cain, Matt | SP | SF | 530 | $1060 | 26 | 1 | |
Callaspo, Alberto | 2B | KC | 368 | $660 | 29 | 1 | |
Cameron, Mike | OF | BOS | 118 | $910 | 6 | 1 | |
Cano, Robinson | 2B | NYY | 609 | $1150 | 27 | 3 | |
Capps, Matt | RP | WAS | 228 | $1150 | 10 | 0 | |
Carmona, Fausto | SP | CLE | 464 | $680 | 35 | 0 | |
Carpenter, Chris | SP | STL | 574 | $1180 | 25 | 3 | |
Castillo, Luis A | 2B | NYM | 166 | $910 | 9 | 3 | |
Chamberlain, Joba | SP | NYY | 208 | $700 | 15 | 0 | |
Chavez, Eric | 3B | OAK | 65 | $400 | 8 | 0 | |
Choo, Shin-Soo | OF | CLE | 564 | $970 | 30 | 1 | |
Church, Ryan | OF | PIT | 101 | $720 | 7 | 0 | |
Coghlan, Chris | OF | FLA | 278 | $760 | 19 | 3 | |
Cordero, Francisco | RP | CIN | 591 | $1320 | 23 | 1 | |
Crawford, Carl | OF | TB | 637 | $1390 | 24 | 7 | |
Crisp, Coco | OF | OAK | 310 | $730 | 22 | 0 | |
Crosby, Bobby | SS | PIT | 82 | $500 | 8 | 0 | |
Cruz, Nelson | OF | TEX | 440 | $930 | 24 | 1 | |
Cuddyer, Michael | OF | MIN | 500 | $890 | 29 | 0 | |
Cust, Jack | OF | OAK | 327 | $780 | 22 | 0 | |
Damon, Johnny | OF | N/A | 439 | $1310 | 17 | 1 | |
Davis, Chris | 1B | TEX | 67 | $700 | 5 | 1 | |
Davis, Wade | SP | TB | 401 | $400 | 52 | 2 | |
Dempster, Ryan | SP | CHC | 573 | $1010 | 29 | 0 | |
Derosa, Mark | 3B | SF | 52 | $880 | 3 | 1 | |
Desmond, Ian | SS | WAS | 392 | $400 | 51 | 1 | |
Dotel, Octavio | RP | PIT | 59 | $820 | 3 | 0 | |
Doumit, Ryan | C | PIT | 295 | $670 | 23 | 0 | |
Drew, J.D. | OF | BOS | 419 | $800 | 27 | 5 | |
Drew, Stephen | SS | ARZ | 485 | $920 | 27 | 2 | |
Dunn, Adam | 1B | WAS | 564 | $1190 | 24 | 1 | |
Ellis, Mark | 2B | OAK | 314 | $840 | 19 | 0 | |
Ellsbury, Jacoby | OF | BOS | 52 | $1260 | 2 | 7 | |
Encarnacion, Edwin | 3B | TOR | 289 | $660 | 23 | 0 | |
Escobar, Alcides | SS | MLW | 319 | $400 | 41 | 3 | |
Escobar, Yunel | SS | TOR | 238 | $870 | 14 | 2 | |
Ethier, Andre | OF | LAD | 471 | $1210 | 20 | 1 | |
Feliz, Pedro | 3B | HOU | 154 | $860 | 9 | 0 | |
Fielder, Prince | 1B | MLW | 565 | $1520 | 19 | 1 | |
Fields, Josh | 3B | KC | 36 | $410 | 4 | 0 | |
Figgins, Chone | 3B | SEA | 439 | $1250 | 18 | 1 | |
Floyd, Gavin | SP | CWS | 438 | $930 | 24 | 0 | |
Fowler, Dexter | OF | COL | 372 | $700 | 27 | 1 | |
Francis, Jeff | SP | COL | 211 | $570 | 19 | 0 | |
Francisco, Frank | RP | TEX | 192 | $1100 | 9 | 1 | |
Francoeur, Jeff | OF | NYM | 290 | $910 | 2 | 2 | |
Franklin, Ryan | RP | STL | 437 | $1220 | 18 | 2 | |
Freese, David | 3B | STL | 184 | $400 | 24 | 1 | |
Fuentes, Brian | RP | LAA | 347 | $1310 | 13 | 2 | |
Furcal, Rafael | SS | LAD | 369 | $840 | 23 | 3 | |
Gallardo, Yovani | SP | MLW | 525 | $940 | 29 | 3 | |
Garcia, Freddy | SP | CWS | 366 | $400 | 48 | 0 | |
Gardner, Brett | OF | NYY | 498 | $660 | 39 | 3 | |
Garza, Matt | SP | TB | 514 | $910 | 29 | 0 | |
Getz, Chris | 2B | KC | 152 | $600 | 13 | 0 | |
Glaus, Troy | 3B | ATL | 351 | $770 | 23 | 0 | |
Gomez, Carlos | OF | MLW | 219 | $700 | 16 | 1 | |
Gonzalez, Adrian | 1B | SD | 583 | $1330 | 23 | 0 | |
Gonzalez, Alex L | SS | TOR | 279 | $600 | 24 | 0 | |
Gonzalez, Carlos | OF | COL | 671 | $680 | 51 | 1 | |
Gordon, Alex | 3B | KC | 176 | $720 | 12 | 0 | |
Granderson, Curtis | OF | NYY | 438 | $1330 | 17 | 4 | |
Greinke, Zack | SP | KC | 501 | $1310 | 20 | 5 | |
Griffey Jr., Ken | OF | SEA | 42 | $760 | 2 | 1 | |
Guerrero Sr., Vladimir | OF | TEX | 535 | $1020 | 27 | 2 | |
Guerrier, Matt | RP | MIN | 173 | $830 | 10 | 1 | |
Guillen, Carlos | OF | DET | 189 | $760 | 13 | 0 | |
Guillen, Jose | OF | KC | 307 | $760 | 21 | 0 | |
Hafner, Travis | 1B | CLE | 329 | $670 | 25 | 0 | |
Hall, Bill | 3B | BOS | 299 | $620 | 25 | 0 | |
Halladay, Roy | SP | PHI | 679 | $1460 | 24 | 8 | |
Hamels, Cole | SP | PHI | 539 | $1070 | 26 | 2 | |
Hamilton, Josh | OF | TEX | 582 | $970 | 31 | 5 | |
Hanson, Tommy | SP | ATL | 475 | $850 | 29 | 2 | |
Happ, J.A. | SP | PHI | 183 | $770 | 12 | 2 | |
Harang, Aaron | SP | CIN | 253 | $940 | 14 | 0 | |
Harden, Rich | SP | TEX | 217 | $880 | 12 | 0 | |
Hardy, J.J. | SS | MIN | 246 | $810 | 15 | 1 | |
Haren, Dan | SP | ARZ | 219 | $1440 | 8 | 0 | |
Hart, Corey | OF | MLW | 545 | $1020 | 28 | 0 | |
Headley, Chase | OF | SD | 454 | $670 | 35 | 1 | |
Hermida, Jeremy | OF | BOS | 110 | $770 | 7 | 0 | |
Hernandez, Felix | SP | SEA | 611 | $1240 | 25 | 7 | |
Hernandez, Ramon | C | CIN | 241 | $530 | 23 | 0 | |
Heyward, Jason | OF | ATL | 505 | $400 | 66 | 5 | |
Hill, Aaron | 2B | TOR | 391 | $1050 | 19 | 4 | |
Hoffman, Trevor | RP | MLW | 197 | $1330 | 7 | 0 | |
Holliday, Matt | OF | STL | 602 | $1610 | 19 | 3 | |
Howard, Ryan | 1B | PHI | 534 | $1470 | 19 | 1 | |
Hudson, Orlando | 2B | MIN | 372 | $920 | 21 | 0 | |
Hudson, Tim | SP | ATL | 537 | $810 | 34 | 0 | |
Huff, Aubrey | 1B | SF | 571 | $950 | 31 | 1 | |
Hughes, Phil | RP | NYY | 502 | $810 | 32 | 0 | |
Hundley, Nick | C | SD | 215 | $400 | 28 | 1 | |
Hunter, Torii | OF | LAA | 511 | $1280 | 21 | 0 | |
Iannetta, Chris | C | COL | 151 | $590 | 13 | 0 | |
Ibanez, Raul | OF | PHI | 483 | $1270 | 20 | 0 | |
Inge, Brandon | 3B | DET | 383 | $700 | 28 | 0 | |
Iwamura, Akinori | 2B | PIT | 103 | $670 | 1 | 1 | |
Izturis, Cesar | SS | BAL | 244 | $610 | 21 | 0 | |
Izturis, Maicer | 2B | LAA | 166 | $690 | 12 | 0 | |
Jacobs, Mike | 1B | N/A | 15 | $760 | 1 | 3 | |
Jennings, Desmond | OF | TB | 20 | $400 | 2 | 1 | |
Jeter, Derek | SS | NYY | 522 | $1440 | 19 | 4 | |
Jimenez, Ubaldo | SP | COL | 625 | $980 | 33 | 1 | |
Johnson, Jim | RP | BAL | 68 | $940 | 3 | 1 | |
Johnson, Josh | SP | FLA | 479 | $1030 | 24 | 3 | |
Johnson, Kelly | 2B | ARZ | 559 | $770 | 38 | 1 | |
Johnson, Nick | 1B | NYY | 66 | $650 | 5 | 0 | |
Jones, Adam | OF | BAL | 439 | $800 | 28 | 8 | |
Jones, Andruw | OF | CWS | 287 | $640 | 23 | 0 | |
Jones, Chipper | 3B | ATL | 299 | $1080 | 14 | 1 | |
Kazmir, Scott | SP | LAA | 333 | $950 | 18 | 0 | |
Kemp, Matt | OF | LAD | 533 | $1530 | 18 | 5 | |
Kendall, Jason | C | MLW | 266 | $700 | 20 | 0 | |
Kendrick, Howie | 2B | LAA | 449 | $760 | 31 | 4 | |
Kennedy, Adam | 2B | N/A | 251 | $610 | 21 | 0 | |
Kershaw, Clayton | SP | LAD | 546 | $960 | 29 | 6 | |
Kinsler, Ian | 2B | TEX | 365 | $1080 | 17 | 4 | |
Konerko, Paul | 1B | CWS | 592 | $890 | 35 | 0 | |
Kotchman, Casey | 1B | SEA | 262 | $770 | 17 | 1 | |
Kouzmanoff, Kevin | 3B | OAK | 376 | $870 | 22 | 0 | |
Kuroda, Hiroki | SP | LAD | 465 | $890 | 27 | 0 | |
Lackey, John | SP | BOS | 511 | $1050 | 25 | 4 | |
Lannan, John | SP | WAS | 294 | $760 | 20 | 1 | |
Laroche, Adam | 1B | ARZ | 485 | $1090 | 23 | 1 | |
Lee, Carlos | OF | HOU | 451 | $1410 | 16 | 0 | |
Lee, Cliff | SP | SEA | 517 | $1090 | 24 | 3 | |
Lee, Derrek | 1B | CHC | 122 | $1400 | 4 | 0 | |
Lester, Jon | SP | BOS | 623 | $1040 | 31 | 7 | |
Lidge, Brad | RP | PHI | 377 | $1200 | 16 | 0 | |
Lilly, Ted | SP | CHC | 236 | $1050 | 11 | 0 | |
Lincecum, Tim | SP | SF | 603 | $1510 | 21 | 7 | |
Lind, Adam | OF | TOR | 409 | $1140 | 18 | 4 | |
Lindstrom, Matt | RP | HOU | 346 | $830 | 21 | 0 | |
Liriano, Francisco | SP | MIN | 532 | $740 | 37 | 0 | |
Loney, James | 1B | LAD | 459 | $1060 | 22 | 0 | |
Longoria, Evan | 3B | TB | 593 | $1390 | 22 | 7 | |
Lopez, Felipe | 2B | MLW | 273 | $900 | 0 | 0 | |
Lopez, Jose | 2B | SEA | 337 | $950 | 18 | 3 | |
Lowe, Derek | SP | ATL | 489 | $960 | 26 | 1 | |
Lowell, Mike | 3B | BOS | 152 | $940 | 8 | 1 | |
Lowrie, Jed | SS | BOS | 172 | $400 | 22 | 0 | |
Ludwick, Ryan | OF | STL | 385 | $870 | 23 | 1 | |
Lugo, Julio | SS | STL | 139 | $630 | 11 | 0 | |
Maine, John | SP | NYM | 88 | $790 | 5 | 1 | |
Manzella, Tommy | SS | HOU | 119 | $400 | 15 | 1 | |
Markakis, Nick | OF | BAL | 500 | $1430 | 18 | 1 | |
Marquis, Jason | SP | WAS | 109 | $910 | 6 | 0 | |
Martin, Russell | C | LAD | 241 | $950 | 13 | 2 | |
Martinez, Victor | C | BOS | 428 | $1000 | 22 | 7 | |
Matsui, Hideki | OF | LAA | 427 | $850 | 26 | 1 | |
Matsui, Kazuo | 2B | HOU | 22 | $880 | 1 | 0 | |
Matsuzaka, Daisuke | SP | BOS | 376 | $780 | 25 | 0 | |
Matthews Jr., Gary | OF | NYM | 32 | $740 | 2 | 1 | |
Matusz, Brian | SP | BAL | 418 | $400 | 55 | 1 | |
Mauer, Joe | C | MIN | 469 | $1310 | 18 | 3 | |
Maybin, Cameron | OF | FLA | 221 | $470 | 24 | 0 | |
McCann, Brian | C | ATL | 441 | $990 | 23 | 3 | |
McCutchen, Andrew | OF | PIT | 542 | $790 | 36 | 5 | |
McLouth, Nate | OF | ATL | 179 | $1090 | 8 | 0 | |
Milledge, Lastings | OF | PIT | 254 | $660 | 20 | 0 | |
Millwood, Kevin | SP | BAL | 362 | $840 | 22 | 0 | |
Mitre, Sergio | SP | NYY | 93 | $400 | 12 | 1 | |
Molina, Bengie | C | SF | 95 | $930 | 5 | 0 | |
Molina, Yadier | C | STL | 313 | $800 | 20 | 0 | |
Montero, Miguel | C | ARZ | 238 | $610 | 20 | 3 | |
Mora, Melvin | 3B | COL | 252 | $780 | 17 | 0 | |
Morales, Kendrys | 1B | LAA | 174 | $1170 | 7 | 4 | |
Morgan, Nyjer | OF | WAS | 352 | $940 | 19 | 1 | |
Morneau, Justin | 1B | MIN | 342 | $1210 | 14 | 2 | |
Motte, Jason | RP | STL | 166 | $690 | 12 | 1 | |
Murphy, David | OF | TEX | 380 | $740 | 27 | 0 | |
Myers, Brett | SP | HOU | 543 | $810 | 35 | 0 | |
Nady, Xavier | OF | CHC | 195 | $620 | 16 | 0 | |
Napoli, Mike | C | LAA | 390 | $680 | 30 | 0 | |
Niemann, Jeff | SP | TB | 425 | $760 | 29 | 1 | |
Nolasco, Ricky | SP | FLA | 444 | $950 | 24 | 1 | |
Olivo, Miguel | C | COL | 331 | $710 | 24 | 0 | |
Olsen, Scott | SP | WAS | 174 | $560 | 16 | 0 | |
Ordonez, Magglio | OF | DET | 310 | $1230 | 13 | 0 | |
Ortiz, David | 1B | BOS | 544 | $1060 | 27 | 3 | |
Oswalt, Roy | SP | HOU | 309 | $1030 | 15 | 0 | |
Overbay, Lyle | 1B | TOR | 442 | $800 | 29 | 0 | |
Padilla, Vicente | SP | LAD | 239 | $740 | 16 | 0 | |
Papelbon, Jonathan | RP | BOS | 563 | $1400 | 21 | 4 | |
Paulino, Ronny | C | FLA | 207 | $440 | 24 | 1 | |
Pavano, Carl | SP | MIN | 508 | $640 | 41 | 1 | |
Peavy, Jake | SP | CWS | 270 | $1080 | 13 | 3 | |
Pedroia, Dustin | 2B | BOS | 298 | $1250 | 12 | 6 | |
Pelfrey, Mike | SP | NYM | 477 | $720 | 34 | 1 | |
Pena, Carlos | 1B | TB | 442 | $920 | 25 | 2 | |
Pence, Hunter | OF | HOU | 544 | $1240 | 23 | 0 | |
Penny, Brad | SP | STL | 120 | $800 | 7 | 0 | |
Peralta, Jhonny | 3B | CLE | 244 | $990 | 12 | 0 | |
Perez, Oliver | SP | NYM | 83 | $690 | 6 | 0 | |
Pettitte, Andy | SP | NYY | 340 | $890 | 20 | 3 | |
Phillips, Brandon | 2B | CIN | 506 | $1180 | 22 | 0 | |
Pierre, Juan | OF | CWS | 530 | $890 | 31 | 0 | |
Pierzynski, A.J. | C | CWS | 304 | $900 | 17 | 0 | |
Polanco, Placido | 3B | DET | 384 | $950 | 21 | 1 | |
Posada, Jorge | C | NYY | 345 | $770 | 23 | 6 | |
Posey, Buster | C | SF | 360 | $360 | 52 | 0 | |
Prado, Martin | 2B | ATL | 491 | $590 | 43 | 3 | |
Price, David | SP | TB | 586 | $650 | 47 | 0 | |
Pujols, Albert | 1B | STL | 714 | $1890 | 19 | 5 | |
Purcey, David | SP | TOR | 86 | $400 | 11 | 0 | |
Putz, J.J. | RP | NYM | 219 | $990 | 11 | 0 | |
Quentin, Carlos | OF | CWS | 431 | $790 | 28 | 0 | |
Ramirez, Alexei | SS | CWS | 458 | $940 | 25 | 2 | |
Ramirez, Aramis | 3B | CHC | 388 | $1030 | 19 | 1 | |
Ramirez, Hanley | SS | FLA | 554 | $1890 | 15 | 1 | |
Ramirez, Manny | OF | CHW | 250 | $1080 | 12 | 5 | |
Rasmus, Colby | OF | STL | 469 | $630 | 39 | 2 | |
Ray, Chris | RP | TEX | 77 | $700 | 5 | 0 | |
Renteria, Edgar | SS | SF | 166 | $820 | 10 | 1 | |
Reyes, Jose | SS | NYM | 469 | $1280 | 19 | 2 | |
Reynolds, Mark | 3B | ARZ | 477 | $1300 | 19 | 1 | |
Rios, Alex | OF | CWS | 542 | $1060 | 26 | 0 | |
Rivera, Juan | OF | LAA | 312 | $690 | 23 | 1 | |
Rivera, Mariano | RP | NYY | 465 | $1420 | 17 | 8 | |
Roberts, Brian | 2B | BAL | 183 | $1270 | 7 | 1 | |
Rodriguez, Alex | 3B | NYY | 530 | $1710 | 16 | 1 | |
Rodriguez, Francisco | RP | NYM | 414 | $1390 | 15 | 3 | |
Rodriguez, Ivan | C | WAS | 239 | $740 | 16 | 1 | |
Rolen, Scott | 3B | CIN | 437 | $750 | 30 | 0 | |
Rollins, Jimmy | SS | PHI | 294 | $1350 | 11 | 2 | |
Rowand, Aaron | OF | SF | 227 | $920 | 12 | 0 | |
Ruiz, Carlos | C | PHI | 317 | $510 | 32 | 1 | |
Sabathia, C.C. | SP | NYY | 644 | $1480 | 22 | 7 | |
Saito, Takashi | RP | ATL | 153 | $970 | 8 | 0 | |
Saltalamacchia, Jarrod | C | TEX | 15 | $420 | 1 | 1 | |
Sanchez, Freddy | 2B | SF | 311 | $890 | 18 | 0 | |
Sandoval, Pablo | 3B | SF | 407 | $1110 | 19 | 7 | |
Santana, Ervin | SP | LAA | 561 | $810 | 36 | 0 | |
Santana, Johan | SP | NYM | 453 | $1290 | 18 | 5 | |
Santiago, Ramon | SS | DET | 198 | $420 | 24 | 0 | |
Schumaker, Skip | 2B | STL | 322 | $790 | 21 | 1 | |
Scott, Luke | 1B | BAL | 444 | $830 | 28 | 0 | |
Scutaro, Marco | SS | BOS | 456 | $860 | 27 | 5 | |
Sheets, Ben | SP | OAK | 243 | $750 | 17 | 0 | |
Sherrill, George | RP | LAD | 81 | $980 | 4 | 0 | |
Sizemore, Grady | OF | CLE | 82 | $1260 | 3 | 0 | |
Slowey, Kevin | SP | MIN | 401 | $700 | 30 | 1 | |
Snell, Ian | SP | SEA | 72 | $720 | 5 | 0 | |
Snider, Travis | OF | TOR | 239 | $530 | 23 | 2 | |
Soria, Joakim | RP | KC | 576 | $1310 | 23 | 2 | |
Soriano, Alfonso | OF | CHC | 447 | $1070 | 21 | 1 | |
Soriano, Rafael | RP | TB | 599 | $1240 | 25 | 3 | |
Soto, Geovany | C | CHC | 322 | $600 | 28 | 2 | |
Span, Denard | OF | MIN | 474 | $1100 | 22 | 2 | |
Stewart, Ian | 3B | COL | 341 | $590 | 30 | 4 | |
Strasburg, Stephen | SP | WAS | 210 | $650 | 17 | 1 | |
Suzuki, Ichiro | OF | SEA | 514 | $1370 | 19 | 2 | |
Suzuki, Kurt | C | OAK | 346 | $850 | 21 | 2 | |
Swisher, Nick | OF | NYY | 529 | $850 | 32 | 3 | |
Tatis Sr., Fernando | OF | NYM | 40 | $640 | 3 | 0 | |
Taveras, Willy | OF | OAK | 24 | $880 | 1 | 0 | |
Teahen, Mark | 3B | CWS | 176 | $900 | 10 | 0 | |
Teixeira, Mark | 1B | NYY | 603 | $1450 | 21 | 11 | |
Tejada, Miguel | SS | BAL | 239 | $1140 | 11 | 1 | |
Theriot, Ryan | SS | CHC | 244 | $1100 | 11 | 0 | |
Thome, Jim | 1B | MIN | 340 | $870 | 20 | 0 | |
Torrealba, Yorvit | C | COL | 238 | $430 | 29 | 0 | |
Tulowitzki, Troy | SS | COL | 521 | $1220 | 22 | 8 | |
Uggla, Dan | 2B | FLA | 590 | $970 | 32 | 3 | |
Upton, Justin | OF | ARZ | 461 | $950 | 25 | 12 | |
Upton, Melvin | OF | TB | 529 | $1040 | 26 | 4 | |
Uribe, Juan | SS | SF | 425 | $680 | 32 | 0 | |
Utley, Chase | 2B | PHI | 418 | $1530 | 14 | 2 | |
Valverde, Jose | RP | DET | 406 | $1300 | 16 | 0 | |
Varitek, Jason | C | BOS | 97 | $640 | 7 | 2 | |
Vazquez, Javier | SP | NYY | 378 | $1230 | 16 | 2 | |
Verlander, Justin | SP | DET | 623 | $1200 | 27 | 8 | |
Victorino, Shane | OF | PHI | 526 | $1270 | 21 | 0 | |
Volquez, Edinson | SP | CIN | 169 | $690 | 12 | 0 | |
Votto, Joey | 1B | CIN | 670 | $1100 | 32 | 3 | |
Wagner, Billy | RP | ATL | 613 | $1160 | 27 | 0 | |
Wainwright, Adam | SP | STL | 643 | $1100 | 30 | 5 | |
Wakefield, Tim | SP | BOS | 264 | $820 | 16 | 2 | |
Weaver, Jered | SP | LAA | 587 | $1020 | 30 | 1 | |
Weeks, Rickie | 2B | MLW | 595 | $630 | 49 | 1 | |
Wells, Vernon | OF | TOR | 533 | $1080 | 25 | 2 | |
Werth, Jayson | OF | PHI | 594 | $1200 | 26 | 5 | |
Westbrook, Jake | SP | CLE | 260 | $400 | 34 | 0 | |
Wieters, Matt | C | BAL | 307 | $650 | 24 | 11 | |
Wigginton, Ty | 3B | BAL | 430 | $710 | 31 | 0 | |
Willingham, Josh | OF | WAS | 363 | $770 | 24 | 0 | |
Wilson, Brian | RP | SF | 677 | $1260 | 28 | 3 | |
Wilson, Jack | SS | SEA | 101 | $580 | 9 | 0 | |
Winn, Randy | OF | NYY | 43 | $1000 | 2 | 1 | |
Wood, Kerry | RP | CLE | 128 | $1130 | 5 | 0 | |
Wright, David | 3B | NYM | 592 | $1420 | 21 | 10 | |
Youkilis, Kevin | 1B | BOS | 409 | $1270 | 16 | 3 | |
Young, Chris B. | OF | ARZ | 579 | $870 | 35 | 0 | |
Young, Chris R | SP | SD | 55 | $710 | 4 | 0 | |
Young, Delmon | OF | MIN | 508 | $900 | 29 | 0 | |
Young, Michael | 3B | TEX | 539 | $1200 | 23 | 0 | |
Zambrano, Carlos | SP | CHC | 356 | $970 | 19 | 3 | |
Zimmerman, Ryan | 3B | WAS | 515 | $1260 | 21 | 3 | |
Zito, Barry | SP | SF | 439 | $860 | 26 | 0 | |
Zobrist, Ben | 2B | TB | 483 | $1000 | 25 | 1 |
page generated: 2022-11-13 09:35:32.258965