Players 2008
HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.
| Player | Pos | Team | Points | Sal | Val | Drafted | |
|---|---|---|---|---|---|---|---|
| Abreu, Bobby | OF | NYY | 604 | $1520 | 21 | 2 | |
| Alou, Moises | OF | NYM | 36 | $850 | 2 | 0 | |
| Ankiel, Rick | OF | STL | 391 | $650 | 32 | 1 | |
| Armas Jr., Tony | SP | N/A | 24 | $550 | 2 | 0 | |
| Arroyo, Bronson | SP | CIN | 513 | $970 | 28 | 2 | |
| Atkins, Garrett | 3B | COL | 503 | $1360 | 19 | 0 | |
| Aurilia, Rich | 1B | SF | 285 | $630 | 24 | 0 | |
| Ausmus, Brad | C | HOU | 128 | $530 | 12 | 0 | |
| Baldelli, Rocco | OF | TB | 70 | $730 | 5 | 0 | |
| Bard, Josh | C | SD | 93 | $450 | 11 | 0 | |
| Barfield, Josh | 2B | CLE | 12 | $740 | 0 | 1 | |
| Barrett, Michael | C | SD | 55 | $650 | 4 | 0 | |
| Bartlett, Jason | SS | TB | 311 | $640 | 25 | 1 | |
| Bay, Jason | OF | PIT | 201 | $1250 | 8 | 1 | |
| Beckett, Josh | SP | BOS | 466 | $1240 | 20 | 4 | |
| Bedard, Erik | SP | BAL | 213 | $1070 | 10 | 10 | |
| Belliard, Ronnie | 2B | WAS | 266 | $900 | 15 | 0 | |
| Beltran, Carlos | OF | NYM | 673 | $1440 | 24 | 7 | |
| Beltre, Adrian | 3B | SEA | 471 | $1250 | 20 | 3 | |
| Berkman, Lance | 1B | HOU | 669 | $1360 | 26 | 1 | |
| Berroa, Angel | SS | KC | 132 | $440 | 16 | 0 | |
| Billingsley, Chad | SP | LAD | 561 | $840 | 35 | 1 | |
| Blalock, Hank | 3B | TEX | 227 | $820 | 14 | 1 | |
| Bonderman, Jeremy | SP | DET | 145 | $910 | 8 | 1 | |
| Borowski, Joe | RP | CLE | 95 | $1210 | 4 | 4 | |
| Bourn, Michael | OF | HOU | 345 | $580 | 31 | 1 | |
| Bradley, Milton | OF | TEX | 478 | $700 | 36 | 0 | |
| Braun, Ryan | 3B | MIL | 606 | $1090 | 29 | 11 | |
| Buchholz, Clay | SP | BOS | 168 | $700 | 12 | 2 | |
| Buck, John | C | KC | 269 | $560 | 25 | 0 | |
| Burnett, A.J. | SP | TOR | 632 | $1000 | 33 | 0 | |
| Burrell, Pat | OF | PHI | 534 | $940 | 30 | 1 | |
| Butler, Billy | 1B | KC | 309 | $530 | 31 | 2 | |
| Byrnes, Eric | OF | ARI | 151 | $1480 | 5 | 1 | |
| Cabrera, Asdrubal | 2B | CLE | 278 | $490 | 30 | 1 | |
| Cabrera, Melky | OF | NYY | 267 | $760 | 18 | 7 | |
| Cabrera, Miguel | 3B | DET | 601 | $1410 | 22 | 0 | |
| Cabrera, Orlando | SS | CWS | 489 | $1120 | 23 | 1 | |
| Cain, Matt | SP | SF | 483 | $880 | 29 | 0 | |
| Cameron, Mike | OF | N/A | 439 | $1040 | 22 | 0 | |
| Cano, Robinson | 2B | NYY | 417 | $1160 | 19 | 5 | |
| Capps, Matt | RP | PIT | 322 | $1190 | 14 | 1 | |
| Carmona, Fausto | SP | CLE | 258 | $1000 | 13 | 4 | |
| Carpenter, Chris | SP | STL | 22 | $1020 | 1 | 0 | |
| Castillo, Luis A | 2B | NYM | 249 | $1060 | 12 | 2 | |
| Catalanotto, Frank | OF | TEX | 170 | $740 | 12 | 0 | |
| Chamberlain, Joba | SP | NYY | 258 | $700 | 19 | 2 | |
| Chavez, Eric | 3B | OAK | 65 | $890 | 3 | 0 | |
| Church, Ryan | OF | NYM | 280 | $730 | 20 | 3 | |
| Cintron, Alex | SS | CWS | 77 | $480 | 8 | 0 | |
| Colon, Bartolo | SP | N/A | 106 | $790 | 7 | 0 | |
| Cordero, Francisco | RP | CIN | 538 | $1400 | 20 | 1 | |
| Crawford, Carl | OF | TB | 383 | $1600 | 12 | 2 | |
| Crede, Joe | 3B | CWS | 280 | $590 | 25 | 0 | |
| Crisp, Coco | OF | BOS | 318 | $990 | 17 | 1 | |
| Crosby, Bobby | SS | OAK | 382 | $680 | 30 | 0 | |
| Cruz Jr., Jose | OF | HOU | 25 | $540 | 2 | 0 | |
| Cuddyer, Michael | OF | MIN | 193 | $970 | 10 | 0 | |
| Cust, Jack | OF | OAK | 494 | $740 | 35 | 1 | |
| Damon, Johnny | OF | NYY | 544 | $1420 | 20 | 1 | |
| Delgado, Carlos | 1B | NYM | 595 | $1110 | 28 | 2 | |
| Dempster, Ryan | RP | CHC | 563 | $1170 | 25 | 1 | |
| Derosa, Mark | 2B | CHC | 514 | $670 | 41 | 0 | |
| Dotel, Octavio | RP | N/A | 209 | $920 | 12 | 0 | |
| Drew, J.D. | OF | BOS | 421 | $810 | 27 | 3 | |
| Drew, Stephen | SS | ARI | 512 | $740 | 36 | 0 | |
| Duncan, Chris | OF | STL | 172 | $710 | 12 | 1 | |
| Dunn, Adam | OF | CIN | 570 | $1240 | 24 | 4 | |
| Durham, Ray | 2B | SF | 104 | $810 | 6 | 0 | |
| Dye, Jermaine | OF | CWS | 561 | $1230 | 24 | 0 | |
| Eaton, Adam T | SP | PHI | 204 | $620 | 17 | 0 | |
| Edmonds, Jim | OF | SD | 283 | $750 | 20 | 0 | |
| Ellis, Mark | 2B | OAK | 342 | $930 | 19 | 0 | |
| Ellsbury, Jacoby | OF | BOS | 504 | $660 | 40 | 10 | |
| Encarnacion, Edwin | 3B | CIN | 442 | $880 | 26 | 0 | |
| Ensberg, Morgan | 3B | N/A | 34 | $550 | 3 | 0 | |
| Escobar, Yunel | SS | ATL | 400 | $560 | 38 | 2 | |
| Estrada, Johnny | C | N/A | 14 | $700 | 1 | 0 | |
| Farnsworth, Kyle | RP | NYY | 44 | $700 | 3 | 0 | |
| Feliz, Pedro | 3B | N/A | 305 | $930 | 17 | 1 | |
| Fielder, Prince | 1B | MIL | 576 | $1340 | 22 | 5 | |
| Figgins, Chone | 3B | LAA | 368 | $1180 | 16 | 0 | |
| Floyd, Cliff | OF | TB | 213 | $750 | 15 | 0 | |
| Fossum, Casey | SP | N/A | 99 | $530 | 9 | 0 | |
| Francis, Jeff | SP | COL | 277 | $940 | 15 | 1 | |
| Francoeur, Jeff | OF | ATL | 395 | $1100 | 19 | 5 | |
| Freel, Ryan | OF | CIN | 94 | $780 | 6 | 1 | |
| Fuentes, Brian | RP | COL | 454 | $960 | 25 | 0 | |
| Furcal, Rafael | SS | LAD | 168 | $1200 | 7 | 2 | |
| Gagne, Eric | RP | MIL | 224 | $1090 | 10 | 0 | |
| Garcia, Freddy | SP | N/A | 37 | $720 | 2 | 0 | |
| Garciaparra, Nomar | 3B | LAD | 145 | $700 | 11 | 0 | |
| Giambi, Jason | 1B | NYY | 474 | $670 | 37 | 0 | |
| Giles, Brian | OF | SD | 490 | $1000 | 26 | 0 | |
| Glaus, Troy | 3B | TOR | 518 | $910 | 30 | 1 | |
| Glavine, Tom | SP | ATL | 120 | $890 | 7 | 0 | |
| Gomez, Carlos | OF | MIN | 437 | $750 | 31 | 1 | |
| Gonzalez, Adrian | 1B | SD | 610 | $1070 | 30 | 1 | |
| Gonzalez, Luis E | OF | N/A | 261 | $750 | 18 | 0 | |
| Gordon, Alex | 3B | KC | 428 | $640 | 35 | 3 | |
| Gordon, Tom | RP | PHI | 125 | $1020 | 6 | 0 | |
| Greene, Khalil | SS | SD | 229 | $810 | 15 | 0 | |
| Greinke, Zack | SP | KC | 515 | $620 | 44 | 0 | |
| Griffey Jr., Ken | OF | CIN | 424 | $1020 | 22 | 6 | |
| Grudzielanek, Mark | 2B | KC | 215 | $870 | 13 | 1 | |
| Guardado, Eddie | RP | N/A | 22 | $810 | 1 | 0 | |
| Guerrero Sr., Vladimir | OF | LAA | 519 | $1590 | 17 | 2 | |
| Guillen, Carlos | 1B | DET | 383 | $1050 | 19 | 1 | |
| Guillen, Jose | OF | KC | 452 | $920 | 26 | 0 | |
| Hafner, Travis | 1B | CLE | 138 | $1150 | 6 | 0 | |
| Hall, Bill | OF | MIL | 312 | $920 | 18 | 0 | |
| Halladay, Roy | SP | TOR | 652 | $1180 | 29 | 1 | |
| Hamels, Cole | SP | PHI | 563 | $1120 | 26 | 5 | |
| Hamilton, Josh | OF | CIN | 641 | $730 | 46 | 2 | |
| Harang, Aaron | SP | CIN | 397 | $1210 | 17 | 1 | |
| Harden, Rich | SP | OAK | 429 | $730 | 31 | 1 | |
| Hardy, J.J. | SS | MIL | 480 | $750 | 34 | 3 | |
| Haren, Dan | SP | ARI | 582 | $1190 | 26 | 4 | |
| Hart, Corey | OF | MIL | 521 | $880 | 31 | 6 | |
| Hatteberg, Scott | 1B | CIN | 29 | $700 | 2 | 0 | |
| Hermida, Jeremy | OF | FLA | 399 | $670 | 31 | 1 | |
| Hernandez, Orlando | SP | NYM | 0 | $840 | 0 | 2 | |
| Hernandez, Ramon | C | BAL | 334 | $730 | 24 | 0 | |
| Hill, Aaron | 2B | TOR | 137 | $950 | 7 | 1 | |
| Hill, Rich | SP | CHC | 44 | $780 | 3 | 1 | |
| Hinske, Eric | 3B | N/A | 363 | $530 | 36 | 0 | |
| Hoffman, Trevor | RP | SD | 421 | $1370 | 16 | 1 | |
| Holliday, Matt | OF | COL | 615 | $1740 | 18 | 2 | |
| Howard, Ryan | 1B | PHI | 665 | $1540 | 23 | 3 | |
| Hudson, Orlando | 2B | ARI | 326 | $970 | 17 | 0 | |
| Hudson, Tim | SP | ATL | 337 | $1020 | 17 | 2 | |
| Huff, Aubrey | 1B | BAL | 595 | $960 | 33 | 0 | |
| Hughes, Phil | SP | NYY | 57 | $760 | 4 | 3 | |
| Hunter, Torii | OF | LAA | 508 | $1280 | 21 | 2 | |
| Iannetta, Chris | C | COL | 339 | $290 | 62 | 0 | |
| Ibanez, Raul | OF | SEA | 567 | $1320 | 22 | 0 | |
| Iguchi, Tadahito | 2B | SD | 3 | $950 | 0 | 1 | |
| Inge, Brandon | 3B | DET | 271 | $960 | 15 | 0 | |
| Isringhausen, Jason | RP | STL | 208 | $1320 | 8 | 2 | |
| Iwamura, Akinori | 3B | TB | 463 | $610 | 40 | 1 | |
| Izturis, Cesar | SS | STL | 279 | $490 | 30 | 0 | |
| Izturis, Maicer | 3B | LAA | 234 | $570 | 21 | 0 | |
| Jacobs, Mike | 1B | FLA | 443 | $590 | 40 | 3 | |
| Jeter, Derek | SS | NYY | 474 | $1380 | 18 | 5 | |
| Johjima, Kenji | C | SEA | 217 | $900 | 12 | 1 | |
| Johnson, Kelly | 2B | ATL | 473 | $800 | 31 | 3 | |
| Johnson, Nick | 1B | WAS | 115 | $610 | 10 | 0 | |
| Johnson, Randy | SP | ARI | 467 | $900 | 27 | 0 | |
| Jones, Andruw | OF | LAD | 114 | $1150 | 5 | 5 | |
| Jones, Chipper | 3B | ATL | 507 | $1160 | 23 | 2 | |
| Jones, Jacque | OF | DET | 43 | $910 | 2 | 0 | |
| Jones, Todd | RP | DET | 275 | $1250 | 11 | 2 | |
| Kazmir, Scott | SP | TB | 438 | $1020 | 22 | 2 | |
| Kearns, Austin | OF | WAS | 210 | $690 | 16 | 0 | |
| Kemp, Matt | OF | LAD | 563 | $720 | 41 | 1 | |
| Kendall, Jason | C | MIL | 328 | $680 | 25 | 0 | |
| Kendrick, Howie | 2B | LAA | 257 | $790 | 17 | 0 | |
| Kennedy, Adam | 2B | STL | 239 | $520 | 24 | 0 | |
| Kent, Jeff | 2B | LAD | 310 | $1000 | 16 | 0 | |
| Kinsler, Ian | 2B | TEX | 538 | $1030 | 27 | 4 | |
| Konerko, Paul | 1B | CWS | 382 | $1240 | 16 | 0 | |
| Kotsay, Mark | OF | OAK | 54 | $680 | 4 | 0 | |
| Kouzmanoff, Kevin | 3B | SD | 448 | $600 | 39 | 1 | |
| Lackey, John | SP | LAA | 413 | $1210 | 18 | 1 | |
| Larue, Jason | C | STL | 110 | $310 | 18 | 0 | |
| Lee, Carlos | OF | HOU | 454 | $1640 | 14 | 1 | |
| Lee, Cliff | SP | CLE | 613 | $750 | 43 | 0 | |
| Lee, Derrek | 1B | CHC | 558 | $1350 | 22 | 0 | |
| Lester, Jon | SP | BOS | 522 | $520 | 53 | 2 | |
| Lidge, Brad | RP | PHI | 591 | $1230 | 25 | 1 | |
| Lilly, Ted | SP | CHC | 558 | $970 | 30 | 1 | |
| Lincecum, Tim | SP | SF | 672 | $880 | 40 | 0 | |
| Linebrink, Scott | RP | CWS | 116 | $700 | 8 | 0 | |
| Lo Duca, Paul | C | WAS | 75 | $690 | 5 | 1 | |
| Loaiza, Esteban | SP | LAD | 4 | $640 | 0 | 0 | |
| Loney, James | 1B | LAD | 473 | $790 | 32 | 6 | |
| Longoria, Evan | 3B | TB | 450 | $520 | 46 | 0 | |
| Looper, Braden | SP | STL | 427 | $810 | 28 | 0 | |
| Lopez, Jose | 2B | SEA | 493 | $580 | 45 | 1 | |
| Loretta, Mark | 2B | HOU | 194 | $680 | 15 | 0 | |
| Lowe, Derek | SP | LAD | 498 | $1030 | 25 | 1 | |
| Lowell, Mike | 3B | BOS | 366 | $1160 | 16 | 4 | |
| Lugo, Julio | SS | BOS | 193 | $890 | 11 | 1 | |
| Maddux, Greg | SP | SD | 78 | $920 | 4 | 0 | |
| Maine, John | SP | NYM | 362 | $810 | 23 | 12 | |
| Markakis, Nick | OF | BAL | 604 | $1350 | 23 | 4 | |
| Martin, Russell | C | LAD | 501 | $1040 | 25 | 4 | |
| Martinez, Pedro | SP | NYM | 246 | $940 | 13 | 4 | |
| Martinez, Victor | C | CLE | 186 | $1100 | 9 | 3 | |
| Matsui, Hideki | OF | NYY | 269 | $1190 | 12 | 3 | |
| Matsui, Kazuo | 2B | HOU | 328 | $640 | 27 | 0 | |
| Matsuzaka, Daisuke | SP | BOS | 501 | $870 | 30 | 9 | |
| Matthews Jr., Gary | OF | LAA | 312 | $1100 | 15 | 0 | |
| Mauer, Joe | C | MIN | 511 | $950 | 28 | 3 | |
| Maybin, Cameron | OF | FLA | 0 | $400 | 0 | 2 | |
| McCann, Brian | C | ATL | 488 | $880 | 29 | 3 | |
| McGowan, Dustin | SP | TOR | 256 | $650 | 21 | 1 | |
| Mench, Kevin | OF | N/A | 87 | $740 | 6 | 0 | |
| Mientkiewicz, Doug | 1B | N/A | 219 | $400 | 29 | 0 | |
| Millar, Kevin | 1B | BAL | 425 | $740 | 30 | 0 | |
| Milledge, Lastings | OF | WAS | 422 | $480 | 47 | 7 | |
| Millwood, Kevin | SP | TEX | 383 | $850 | 24 | 0 | |
| Molina, Bengie | C | SF | 396 | $820 | 25 | 3 | |
| Molina, Yadier | C | STL | 299 | $540 | 29 | 1 | |
| Mora, Melvin | 3B | BAL | 472 | $1050 | 24 | 1 | |
| Morneau, Justin | 1B | MIN | 613 | $1330 | 24 | 1 | |
| Moyer, Jamie | SP | PHI | 479 | $820 | 31 | 0 | |
| Mulder, Mark | SP | STL | 3 | $480 | 0 | 0 | |
| Mussina, Mike | SP | NYY | 550 | $860 | 34 | 1 | |
| Myers, Brett | SP | PHI | 453 | $960 | 25 | 0 | |
| Nady, Xavier | OF | PIT | 499 | $770 | 34 | 3 | |
| Nathan, Joe | RP | MIN | 541 | $1500 | 19 | 2 | |
| Nixon, Trot | OF | N/A | 21 | $640 | 1 | 0 | |
| Olivo, Miguel | C | KC | 227 | $670 | 18 | 0 | |
| Olsen, Scott | SP | FLA | 394 | $660 | 31 | 0 | |
| Ordonez, Magglio | OF | DET | 507 | $1410 | 19 | 1 | |
| Ortiz, David | 1B | BOS | 446 | $1600 | 14 | 6 | |
| Oswalt, Roy | SP | HOU | 543 | $1200 | 24 | 0 | |
| Overbay, Lyle | 1B | TOR | 447 | $910 | 26 | 1 | |
| Padilla, Vicente | SP | TEX | 438 | $680 | 34 | 0 | |
| Papelbon, Jonathan | RP | BOS | 606 | $1410 | 22 | 10 | |
| Patterson, Corey | OF | N/A | 250 | $1060 | 12 | 0 | |
| Paulino, Ronny | C | PIT | 73 | $570 | 6 | 0 | |
| Pavano, Carl | SP | NYY | 89 | $550 | 8 | 0 | |
| Payton, Jay | OF | BAL | 237 | $610 | 20 | 0 | |
| Peavy, Jake | SP | SD | 439 | $1480 | 15 | 7 | |
| Pedroia, Dustin | 2B | BOS | 613 | $630 | 52 | 11 | |
| Pena Jr., Tony | SS | KC | 95 | $530 | 9 | 1 | |
| Pena, Carlos | 1B | TB | 518 | $870 | 31 | 2 | |
| Pence, Hunter | OF | HOU | 500 | $840 | 31 | 5 | |
| Penny, Brad | SP | LAD | 205 | $1010 | 10 | 1 | |
| Peralta, Jhonny | SS | CLE | 533 | $970 | 29 | 1 | |
| Percival, Troy | RP | TB | 383 | $890 | 23 | 0 | |
| Perez, Oliver | SP | NYM | 474 | $770 | 32 | 3 | |
| Pettitte, Andy | SP | NYY | 502 | $1070 | 25 | 1 | |
| Phillips, Brandon | 2B | CIN | 490 | $1130 | 23 | 4 | |
| Pierre, Juan | OF | LAD | 297 | $1370 | 11 | 1 | |
| Pierzynski, A.J. | C | CWS | 369 | $790 | 24 | 0 | |
| Polanco, Placido | 2B | DET | 439 | $1090 | 21 | 1 | |
| Posada, Jorge | C | NYY | 133 | $970 | 7 | 7 | |
| Pujols, Albert | 1B | STL | 676 | $1850 | 19 | 1 | |
| Putz, J.J. | RP | SEA | 312 | $1420 | 11 | 5 | |
| Quentin, Carlos | OF | CWS | 550 | $480 | 61 | 0 | |
| Ramirez, Aramis | 3B | CHC | 573 | $1390 | 22 | 0 | |
| Ramirez, Hanley | SS | FLA | 672 | $1550 | 23 | 2 | |
| Ramirez, Manny | OF | BOS | 648 | $1390 | 24 | 5 | |
| Renteria, Edgar | SS | DET | 365 | $980 | 19 | 2 | |
| Reyes, Jose | SS | NYM | 686 | $1850 | 19 | 11 | |
| Rios, Alex | OF | TOR | 571 | $1330 | 22 | 3 | |
| Rivera, Mariano | RP | NYY | 597 | $1350 | 23 | 6 | |
| Roberts, Brian | 2B | BAL | 601 | $1300 | 24 | 0 | |
| Robertson, Nate | SP | DET | 346 | $810 | 22 | 0 | |
| Rodriguez, Alex | 3B | NYY | 600 | $1970 | 16 | 2 | |
| Rodriguez, Francisco | RP | LAA | 785 | $1490 | 28 | 0 | |
| Rodriguez, Ivan | C | DET | 222 | $930 | 12 | 3 | |
| Rogers, Kenny | SP | DET | 345 | $740 | 24 | 0 | |
| Rolen, Scott | 3B | STL | 340 | $650 | 27 | 0 | |
| Rollins, Jimmy | SS | PHI | 530 | $1590 | 17 | 1 | |
| Rowand, Aaron | OF | SF | 400 | $1240 | 17 | 0 | |
| Ruiz, Carlos | C | PHI | 220 | $470 | 25 | 1 | |
| Ryan, BJ | RP | TOR | 456 | $1200 | 20 | 0 | |
| Sabathia, C.C. | SP | CLE | 305 | $1270 | 12 | 3 | |
| Saito, Takashi | RP | LAD | 327 | $1460 | 11 | 0 | |
| Sanchez, Freddy | 2B | PIT | 359 | $1080 | 17 | 0 | |
| Santana, Ervin | SP | LAA | 593 | $770 | 41 | 1 | |
| Santana, Johan | SP | MIN | 600 | $1800 | 17 | 5 | |
| Schneider, Brian | C | NYM | 233 | $570 | 21 | 1 | |
| Scott, Luke | OF | BAL | 413 | $570 | 38 | 1 | |
| Sexson, Richie | 1B | SEA | 25 | $930 | 1 | 1 | |
| Sheets, Ben | SP | MIL | 486 | $930 | 27 | 0 | |
| Sheffield, Gary | OF | DET | 352 | $1210 | 15 | 1 | |
| Sherrill, George | RP | SEA | 451 | $640 | 37 | 1 | |
| Sizemore, Grady | OF | CLE | 683 | $1680 | 21 | 5 | |
| Smoltz, John | SP | ATL | 94 | $1270 | 3 | 1 | |
| Snell, Ian | SP | PIT | 369 | $800 | 24 | 0 | |
| Soria, Joakim | RP | KC | 573 | $1130 | 27 | 1 | |
| Soriano, Alfonso | OF | CHC | 473 | $1700 | 14 | 1 | |
| Soto, Geovany | C | CHC | 463 | $390 | 63 | 4 | |
| Suzuki, Ichiro | OF | SEA | 547 | $1550 | 18 | 1 | |
| Suzuki, Kurt | C | OAK | 340 | $400 | 45 | 3 | |
| Sweeney, Mike | 1B | N/A | 82 | $500 | 8 | 0 | |
| Swisher, Nick | OF | OAK | 447 | $910 | 26 | 1 | |
| Taveras, Willy | OF | COL | 404 | $1230 | 17 | 0 | |
| Teahen, Mark | OF | KC | 409 | $890 | 24 | 0 | |
| Teixeira, Mark | 1B | ATL | 641 | $1460 | 23 | 1 | |
| Tejada, Miguel | SS | HOU | 458 | $1080 | 22 | 1 | |
| Theriot, Ryan | SS | CHC | 448 | $730 | 32 | 0 | |
| Thomas, Frank | 1B | TOR | 139 | $830 | 8 | 0 | |
| Thome, Jim | 1B | CWS | 529 | $1080 | 26 | 1 | |
| Torrealba, Yorvit | C | COL | 155 | $470 | 17 | 0 | |
| Torres, Salomon | RP | MIL | 481 | $850 | 30 | 1 | |
| Towles, J.R. | C | HOU | 79 | $390 | 10 | 2 | |
| Trachsel, Steve | SP | N/A | 75 | $580 | 6 | 0 | |
| Tulowitzki, Troy | SS | COL | 285 | $930 | 16 | 9 | |
| Uggla, Dan | 2B | FLA | 549 | $1140 | 25 | 1 | |
| Upton, Melvin | 2B | TB | 550 | $1090 | 26 | 5 | |
| Uribe, Juan | SS | CWS | 227 | $710 | 17 | 0 | |
| Utley, Chase | 2B | PHI | 634 | $1690 | 20 | 2 | |
| Valverde, Jose | RP | HOU | 655 | $1270 | 27 | 4 | |
| Varitek, Jason | C | BOS | 284 | $750 | 20 | 5 | |
| Vazquez, Javier | SP | CWS | 528 | $1130 | 24 | 0 | |
| Verlander, Justin | SP | DET | 474 | $1050 | 24 | 9 | |
| Victorino, Shane | OF | PHI | 532 | $890 | 31 | 4 | |
| Vidro, Jose | 2B | SEA | 199 | $700 | 15 | 0 | |
| Vizquel, Omar | SS | SF | 152 | $860 | 9 | 1 | |
| Votto, Joey | 1B | CIN | 492 | $400 | 65 | 1 | |
| Wagner, Billy | RP | NYM | 369 | $1360 | 14 | 0 | |
| Wakefield, Tim | SP | BOS | 398 | $910 | 23 | 1 | |
| Wang, Chien-ming | SP | NYY | 229 | $970 | 12 | 9 | |
| Weathers, Dave | RP | CIN | 155 | $970 | 8 | 2 | |
| Webb, Brandon | SP | ARI | 629 | $1300 | 25 | 5 | |
| Weeks, Rickie | 2B | MIL | 428 | $770 | 29 | 1 | |
| Wells, Vernon | OF | TOR | 390 | $1270 | 16 | 2 | |
| Westbrook, Jake | SP | CLE | 63 | $800 | 4 | 0 | |
| Wigginton, Ty | 3B | HOU | 351 | $840 | 22 | 1 | |
| Wilkerson, Brad | OF | N/A | 35 | $740 | 2 | 0 | |
| Willingham, Josh | OF | FLA | 324 | $800 | 21 | 0 | |
| Willis, Dontrelle | SP | DET | 42 | $950 | 2 | 3 | |
| Wilson, Jack | SS | PIT | 169 | $800 | 11 | 1 | |
| Winn, Randy | OF | SF | 512 | $1170 | 23 | 0 | |
| Wood, Kerry | RP | CHC | 540 | $940 | 30 | 1 | |
| Wright, David | 3B | NYM | 697 | $1750 | 21 | 10 | |
| Youkilis, Kevin | 1B | BOS | 580 | $830 | 37 | 5 | |
| Young, Chris B. | OF | ARI | 537 | $870 | 33 | 3 | |
| Young, Chris R | SP | SD | 265 | $1080 | 13 | 2 | |
| Young, Delmon | OF | MIN | 445 | $930 | 25 | 0 | |
| Young, Dmitri | 1B | WAS | 113 | $710 | 8 | 1 | |
| Young, Michael | SS | TEX | 518 | $1220 | 22 | 1 | |
| Zambrano, Carlos | SP | CHC | 458 | $1160 | 21 | 3 | |
| Zimmerman, Ryan | 3B | WAS | 324 | $980 | 17 | 4 | |
| Zito, Barry | SP | SF | 400 | $970 | 22 | 0 |
page generated: 2022-11-13 09:35:33.695473