Players 2004

HINT: put a position abbreviation (like 1B) in the Search field to see only players at that position. Use "C2" for catcher.

Player Pos Team Points Sal Val Drafted
Alfonzo, Edgardo 3B SF 402 $900 24 0
Alomar Jr., Sandy C CWS 85 $400 11 0
Alomar, Roberto 2B ARZ 123 $1250 5 1
Alou, Moises OF CHC 611 $1090 30 1
Anderson, Marlon 2B TB 179 $920 10 2
Armas Jr., Tony SP MON 146 $750 10 1
Arroyo, Bronson SP BOS 420 $450 50 1
Aurilia, Rich SS SEA 273 $1120 13 0
Ausmus, Brad C HOU 237 $630 20 1
Baez, Danys RP TB 460 $880 28 0
Baldelli, Rocco OF TB 443 $870 27 1
Bard, Josh C CLE 25 $390 3 0
Barrett, Michael C CHC 378 $510 39 0
Batista, Tony 3B MON 516 $780 35 1
Bautista, Danny OF ARZ 392 $480 43 0
Beckett, Josh SP FLA 398 $990 21 7
Bell, David 3B PHI 447 $610 39 0
Belliard, Ronnie 2B CLE 468 $590 42 0
Beltran, Carlos OF KC 729 $1760 22 1
Berkman, Lance OF HOU 663 $1390 25 1
Berroa, Angel SS KC 363 $900 21 1
Biddle, Rocky RP MON 200 $1030 10 1
Biggio, Craig OF HOU 514 $1050 26 0
Blalock, Hank 3B TEX 608 $850 38 8
Bonds, Barry OF SF 776 $1690 24 1
Boone, Bret 2B SEA 484 $1540 16 1
Bradley, Milton OF CLE 459 $850 29 1
Brown, Kevin SP NYY 315 $1180 14 3
Burks, Ellis OF CLE 23 $670 1 0
Burnitz, Jeromy OF COL 571 $810 37 0
Burrell, Pat OF PHI 436 $820 28 0
Burroughs, Sean 3B SD 355 $810 23 2
Cabrera, Miguel OF FLA 599 $570 56 7
Cameron, Mike OF NYM 489 $1180 22 1
Carter, Lance RP TB 146 $1170 6 1
Castilla, Vinny 3B COL 586 $760 41 2
Castillo, Luis A 2B FLA 451 $1200 20 0
Castro, Ramon C FLA 53 $280 10 1
Catalanotto, Frank OF TOR 169 $770 11 0
Cedeno, Roger OF NYM 149 $1010 7 1
Chavez, Eric 3B OAK 509 $1460 18 2
Choi, Hee-Seop 1B CHC 318 $400 42 1
Cintron, Alex SS ARZ 347 $450 41 2
Cirillo, Jeff 3B SD 46 $660 3 0
Clayton, Royce SS COL 445 $610 39 2
Clemens, Roger SP HOU 612 $1130 29 3
Clement, Matt SP CHC 461 $960 25 0
Colon, Bartolo SP ANA 546 $1130 25 1
Crawford, Carl OF TB 594 $1040 30 3
Crede, Joe 3B CWS 377 $600 33 0
Crosby, Bobby SS OAK 438 $450 52 3
Cruz Jr., Jose OF TB 488 $1010 25 0
Cruz, Deivi SS TB 284 $740 20 0
Damon, Johnny OF BOS 627 $1440 23 2
Daubach, Brian 1B BOS 58 $600 5 0
Davis, Ben C SEA 118 $500 12 0
Dessens, Elmer SP ARZ 209 $730 15 0
Diaz, Einar C TEX 77 $530 7 0
Dotel, Octavio RP HOU 627 $1250 26 7
Dreifort, Darren SP LA 104 $640 8 0
Drew, J.D. OF ATL 648 $680 51 3
Dunn, Adam OF CIN 650 $690 50 2
Durazo, Erubiel 1B OAK 497 $620 43 1
Dye, Jermaine OF OAK 467 $710 35 1
Eaton, Adam T SP SD 462 $680 36 1
Ellis, Mark 2B OAK 0 $740 0 1
Encarnacion, Juan OF LA 369 $1110 17 1
Ensberg, Morgan 3B HOU 332 $820 21 1
Estrada, Johnny C ATL 379 $340 59 0
Everett, Carl OF MON 195 $880 11 1
Floyd, Cliff OF NYM 370 $1030 19 0
Fordyce, Brook C TB 75 $470 8 0
Fossum, Casey SP ARZ 299 $540 29 0
Foulke, Keith RP BOS 532 $1560 18 8
Fullmer, Brad 1B TEX 217 $700 16 0
Gagne, Eric RP LA 716 $1890 20 1
Garcia, Freddy SP SEA 524 $1020 27 0
Garciaparra, Nomar SS BOS 274 $1330 11 6
Giambi, Jason 1B NYY 220 $1420 8 1
Giambi, Jeremy OF LA 0 $470 0 2
Gibbons, Jay OF BAL 243 $800 16 0
Gil, Geronimo C BAL 19 $330 3 0
Giles, Brian OF SD 589 $1360 23 1
Giles, Marcus 2B ATL 347 $990 18 8
Glaus, Troy 3B ANA 243 $920 14 2
Glavine, Tom SP NYM 410 $850 25 1
Gonzalez, Alex S SS CHC 185 $920 10 0
Gonzalez, Juan OF KC 99 $720 7 1
Gonzalez, Luis E OF ARZ 376 $1460 13 0
Griffey Jr., Ken OF CIN 309 $700 23 1
Guardado, Eddie RP SEA 290 $1490 10 1
Guerrero Sr., Vladimir OF ANA 698 $1750 21 4
Guillen, Carlos SS SEA 553 $680 43 0
Guillen, Jose OF ANA 520 $670 41 1
Hairston Jr., Jerry 2B BAL 236 $660 19 0
Hall, Toby C TB 267 $560 25 1
Halladay, Roy SP TOR 308 $1350 12 7
Hammock, Robby C ARZ 138 $360 20 0
Harvey, Ken 1B KC 324 $500 34 0
Hatteberg, Scott 1B OAK 472 $660 38 0
Hernandez, Jose SS LA 207 $850 13 1
Hernandez, Ramon C SD 328 $720 24 0
Hillenbrand, Shea 3B ARZ 437 $1050 22 3
Hinske, Eric 3B TOR 427 $990 23 2
Hoffman, Trevor RP SD 547 $1230 23 1
Hudson, Orlando 2B TOR 407 $550 39 1
Hudson, Tim SP OAK 411 $1320 16 1
Huff, Aubrey OF TB 558 $1250 24 1
Hunter, Torii OF MIN 489 $1160 22 3
Ibanez, Raul OF SEA 394 $1000 21 0
Inge, Brandon C DET 334 $420 42 0
Izturis, Cesar SS LA 500 $540 49 1
Jeter, Derek SS NYY 580 $1600 19 2
Johnson, Charles C COL 273 $580 25 2
Johnson, Nick 1B MON 220 $570 20 6
Johnson, Randy SP ARZ 695 $1550 24 0
Jones, Andruw OF ATL 537 $1380 20 1
Jones, Chipper OF ATL 482 $1440 17 2
Jones, Jacque OF MIN 452 $1120 21 1
Karros, Eric 1B N/A 60 $630 5 0
Kearns, Austin OF CIN 183 $750 13 2
Kendall, Jason C PIT 443 $1040 22 0
Kennedy, Adam 2B ANA 379 $960 21 0
Kent, Jeff 2B HOU 547 $1450 20 1
Koskie, Corey 3B MIN 415 $1170 19 0
Kotsay, Mark OF OAK 490 $840 31 1
Lackey, John SP ANA 482 $760 34 0
Larue, Jason C CIN 295 $600 26 0
LeCroy, Matt C MIN 192 $480 21 2
Leiter, Al SP NYM 390 $940 22 2
Leskanic, Curtis RP KC 150 $710 11 0
Lieberthal, Mike C PHI 371 $690 28 1
Lo Duca, Paul C LA 417 $1030 21 1
Loaiza, Esteban SP CWS 400 $1020 21 0
Lofton, Kenny OF NYY 223 $1230 9 1
Looper, Braden RP NYM 453 $1190 20 1
Lopez, Javy C BAL 504 $940 28 2
Lopez, Rodrigo SP BAL 431 $710 32 0
Loretta, Mark 2B SD 559 $820 36 3
Lowe, Derek SP BOS 423 $1160 19 4
Lowell, Mike 3B FLA 548 $1230 23 1
Maddux, Greg SP N/A 503 $1190 22 0
Mantei, Matt RP ARZ 63 $1040 3 1
Marrero, Eli OF ATL 231 $470 26 0
Martinez, Edgar 1B SEA 355 $970 19 1
Martinez, Pedro SP BOS 604 $1800 18 3
Martinez, Tino 1B TB 422 $1000 22 1
Martinez, Victor C CLE 500 $450 59 1
Matheny, Mike C STL 235 $540 23 0
Matsui, Hideki OF NYY 614 $880 37 4
Matsui, Kazuo SS NYM 355 $750 25 4
Mesa, Jose RP PIT 575 $990 31 0
Millar, Kevin 1B BOS 445 $1060 22 4
Miller, Damian C OAK 296 $530 30 0
Miller, Wade SP HOU 232 $1020 12 1
Millwood, Kevin SP PHI 356 $1050 18 1
Moeller, Chad C MIL 169 $320 28 0
Molina, Bengie C ANA 244 $650 20 1
Mondesi, Raul OF N/A 88 $1200 3 0
Moyer, Jamie SP SEA 397 $1230 17 0
Mueller, Bill 3B BOS 365 $850 23 5
Mulder, Mark SP OAK 535 $1200 23 0
Mussina, Mike SP NYY 416 $1380 16 5
Myers, Greg C TOR 9 $380 1 0
Nixon, Trot OF BOS 138 $1020 7 1
Ohka, Tomo SP MON 152 $400 20 1
Olivo, Miguel C CWS 252 $420 32 0
Ordonez, Magglio OF CWS 183 $1680 5 1
Ortiz, David 1B BOS 658 $800 44 9
Oswalt, Roy SP HOU 643 $1200 28 0
Padilla, Vicente SP PHI 267 $890 16 1
Patterson, Corey OF CHC 557 $870 34 4
Payton, Jay OF SD 327 $1000 17 1
Percival, Troy RP ANA 432 $1420 16 0
Perez, Eddie C ATL 98 $370 14 0
Pettitte, Andy SP HOU 222 $1020 11 10
Phelps, Josh 1B TOR 299 $590 27 1
Phillips, Brandon 2B CLE 10 $430 1 0
Phillips, Jason C NYM 221 $460 25 0
Piazza, Mike C NYM 369 $990 20 8
Pierre, Juan OF FLA 557 $1470 20 1
Pierzynski, A.J. C SF 334 $860 20 1
Polanco, Placido 2B PHI 392 $1160 18 0
Posada, Jorge C NYY 459 $1140 21 1
Prior, Mark SP CHC 317 $1350 12 1
Pujols, Albert OF STL 732 $1840 21 5
Radke, Brad SP MIN 472 $910 27 0
Ramirez, Aramis 3B CHC 567 $1180 25 0
Ramirez, Manny OF BOS 672 $1420 25 5
Randa, Joe 3B KC 359 $1010 19 1
Reese, Pokey 2B BOS 164 $530 16 5
Renteria, Edgar SS STL 464 $1640 15 0
Reyes, Jose SS NYM 163 $700 12 5
Rivas, Luis 2B MIN 266 $890 16 1
Rivera, Mariano RP NYY 714 $1600 23 4
Robertson, Nate SP DET 470 $400 63 0
Rodriguez, Alex SS NYY 661 $2010 17 3
Rodriguez, Ivan C DET 482 $1320 19 2
Rolen, Scott 3B STL 611 $1460 22 0
Rollins, Jimmy SS PHI 608 $1200 27 0
Sabathia, C.C. SP CLE 437 $950 24 0
Salmon, Tim OF ANA 114 $870 7 0
Santana, Johan SP MIN 693 $1000 37 1
Santiago, Benito C KC 124 $710 9 0
Santiago, Ramon SS DET 21 $540 2 0
Schilling, Curt SP BOS 639 $1610 21 12
Schmidt, Jason SP SF 631 $1240 27 0
Schneider, Brian C MON 305 $390 42 0
Sele, Aaron SP ANA 266 $640 22 0
Sexson, Richie 1B ARZ 109 $1450 4 1
Sheets, Ben SP MIL 621 $870 38 0
Sheffield, Gary OF NYY 646 $1600 21 0
Smoltz, John RP ATL 606 $1580 20 4
Soriano, Alfonso 2B NYY 531 $1930 14 0
Sosa, Sammy OF CHC 452 $1410 17 4
Spencer, Shane OF NYM 148 $540 14 1
Spiezio, Scott 1B SEA 250 $720 18 0
Spivey, Junior 2B MIL 192 $630 16 3
Suzuki, Ichiro OF SEA 600 $1560 20 0
Teixeira, Mark 1B TEX 592 $760 41 1
Tejada, Miguel SS BAL 661 $1680 21 1
Thomas, Frank 1B CWS 301 $810 19 3
Thome, Jim 1B PHI 599 $1440 22 1
Torrealba, Yorvit C SF 133 $330 21 0
Trachsel, Steve SP NYM 439 $910 25 1
Urbina, Ugueth RP N/A 360 $1160 16 0
Valentin, Jose SS CWS 415 $930 23 0
Varitek, Jason C BOS 445 $680 35 6
Vazquez, Javier SP NYY 488 $1280 20 7
Ventura, Robin 3B LA 124 $800 8 0
Vidro, Jose 2B MON 353 $1260 15 2
Vina, Fernando 2B DET 72 $780 4 0
Vizquel, Omar SS CLE 456 $710 34 0
Wagner, Billy RP PHI 357 $1630 11 1
Wakefield, Tim SP BOS 424 $1010 22 2
Walker, Larry OF COL 308 $1180 14 1
Walker, Todd 2B CHC 327 $1010 17 1
Weaver, Jeff SP LA 503 $760 35 0
Webb, Brandon SP ARZ 421 $910 24 1
Wells, Vernon OF TOR 471 $1150 22 12
Wigginton, Ty 3B NYM 400 $830 25 1
Wilkerson, Brad OF MON 595 $690 46 0
Williams, Bernie OF NYY 498 $1090 24 1
Willis, Dontrelle SP FLA 436 $780 30 1
Wilson, Dan C SEA 181 $540 18 0
Wilson, Preston OF COL 153 $1370 6 2
Wilson, Tom C TOR 4 $380 0 0
Wilson, Vance C NYM 119 $370 17 0
Winn, Randy OF SEA 527 $1280 22 0
Wood, Kerry SP CHC 364 $1190 16 12
Young, Michael 2B TEX 611 $1140 28 1
Zambrano, Carlos SP CHC 557 $810 36 1
Zito, Barry SP OAK 486 $1250 20 0

page generated: 2022-11-13 09:35:36.608064