Nick

Most recent appearance 2011
Rookie year 2009
Best finish 31st 2011
Appearances 3 Tied for 66th with 4 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 0 Tied for 47th with 32 other owners
Rating 212 79th
Most-picked players
(since 2004)
C.C. Sabathia, 2 times: 2009, 2011
Jorge Posada, 2 times: 2009, 2010
A.J. Burnett, 1 times: 2010
Brandon Webb, 1 times: 2009
Carlos Beltran, 1 times: 2011
Nick - Nick's Team
2011: 31st place
POS Name Team Salary Pts Val
C Geovany Soto CHC $830 318 20
1B Mark Teixeira NYY $1300 576 24
2B Dustin Pedroia BOS $1140 632 30
3B Placido Polanco PHI $820 303 20
SS Derek Jeter NYY $1020 435 23
OF Shin-Soo Choo CLE $1220 255 11
OF Chris Coghlan FLA $1010 190 10
OF Carlos Beltran NYM $1000 514 28
SP C.C. Sabathia NYY $1200 657 29
SP Cliff Lee PHI $1120 640 31
SP Josh Beckett BOS $970 498 28
RP Heath Bell SD $1140 573 27
bank: $0 $12770 5591 top
Nick - The Nicks
2010: 32nd place
POS Name Team Salary Pts Val
C Jorge Posada NYY $770 345 23
1B Kevin Youkilis BOS $1270 158 16
2B Dan Uggla FLA $970 590 32
3B Pablo Sandoval SF $1110 407 19
SS Rafael Furcal LAD $840 369 23
OF Jayson Werth PHI $1200 594 26
OF Carlos Gomez MLW $700 219 16
OF Chase Headley SD $670 454 35
SP Zack Greinke KC $1310 501 20
SP A.J. Burnett NYY $1050 431 21
SP Jered Weaver LAA $1020 587 30
RP Ryan Franklin STL $1220 437 18
Benched players
1B Kendrys Morales LAA $1170 174 7
bank: $0 $12130 5266 top
Nick - Nick's New Yorkers
2009: 45th place
POS Name Team Salary Pts Val
C Jorge Posada NYY $760 386 26
1B Carlos Delgado NYM $1250 99 4
2B Luis A Castillo NYM $860 394 23
3B Rich Aurilia SF $670 68 5
SS Yunel Escobar ATL $770 462 31
OF Xavier Nady NYY $960 19 1
OF Hideki Matsui NYY $910 448 25
OF Ryan Church NYM $730 105 7
SP Johan Santana NYM $1590 442 14
SP C.C. Sabathia NYY $1470 617 21
SP Brandon Webb ARI $1370 6 0
RP Francisco Rodriguez NYM $1500 521 18
bank: $0 $12840 3567 top

page generated: 2022-11-13 09:37:12.904867