Josh

Most recent appearance 2022
Rookie year 2006
Best finish 4th 2010
Appearances 17 Tied for 24th with 1 other owner
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 2 Tied for 23rd with 5 other owners
Rating 466 37th
Most-picked players
(since 2004)
Mike Trout, 9 times: 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Alcides Escobar, 4 times: 2010, 2011, 2012, 2013
Bryce Harper, 4 times: 2017, 2019, 2020, 2021
Clayton Kershaw, 4 times: 2012, 2014, 2015, 2017
C.C. Sabathia, 3 times: 2008, 2009, 2011
Josh - The Geek Squad
2022: 29th place
POS Name Team Salary Pts Val
C Salvador Perez KC $1380 349 13
1B Miguel Sano MIN $915 23 1
2B Owen Miller CLE $500 68 29
3B Rafael Devers BOS $1425 517 18
SS Bryson Stott PHI $500 320 32
OF Mike Trout LAA $1460 497 17
OF Joey Gallo NYY $945 282 15
OF Julio Rodriguez SEA $500 151 52
SP Corbin Burnes MLW $1480 565 19
SP Shane Bieber CLE $1405 528 19
SP Justin Verlander HOU $885 540 31
RP Raisel Iglesias LAA $1245 329 13
Benched players
2B Robinson Cano NYM $500 7 0
OF Dominic Smith NYM $770 78 5
bank: $90 $12910 4254 top
Josh - The Geek Squad
2021: 19th place
POS Name Team Salary Pts Val
C J.T. Realmuto PHI $1000 420 21
1B Bobby Dalbec BOS $795 366 23
2B Gavin Lux LAD $625 266 21
3B Rafael Devers BOS $1405 604 22
SS Gleyber Torres NYY $925 347 19
OF Mike Trout LAA $1605 145 4
OF Bryce Harper PHI $1420 611 22
OF Ian Happ CHC $720 411 29
SP Jacob deGrom NYM $1665 308 9
SP Corbin Burnes MLW $760 511 34
SP Ian Anderson ATL $550 342 31
RP Josh Hader MLW $1450 540 19
bank: $80 $12920 4871 top
Josh - The Geek Squad
2020: 5th place
POS Name Team Salary Pts Val
C Carson Kelly ARZ $680 77 15
1B Pete Alonso NYM $1390 170 17
2B Brandon Lowe TB $800 186 32
3B J.D. Davis NYM $720 119 23
SS Corey Seager LAD $890 205 32
OF Mike Trout LAA $1600 209 18
OF Bryce Harper PHI $1270 193 21
OF Luis Robert CWS $700 170 34
SP Jacob deGrom NYM $1480 212 20
SP Shane Bieber CLE $1210 279 32
SP Sonny Gray CIN $940 51 26
RP Josh Hader MLW $1270 190 21
Benched players
SP Mike Soroka ATL $980 21 3
bank: $10 $12990 2082 top
Josh - The Geek Squad
2019: 20th place
POS Name Team Salary Pts Val
C Mike Zunino TB $705 165 12
1B Anthony Rizzo CHC $1535 530 18
2B Jurickson Profar OAK $745 386 28
3B Rafael Devers BOS $730 667 49
SS Paul DeJong STL $760 514 36
OF Mike Trout LAA $1500 649 23
OF Bryce Harper PHI $1450 633 23
OF Hunter Renfroe SD $675 399 32
SP Max Scherzer WAS $1655 525 17
SP Chris Sale BOS $1600 425 14
SP Nick Pivetta PHI $715 232 16
RP Alex Colome CWS $875 456 28
bank: $55 $12945 5581 top
Josh - The Geek Squad
2018: 15th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Josh E Bell PIT $975 423 22
2B Ozzie Albies ATL $665 530 42
3B Mike Moustakas N/A $850 274 29
SS Manny Machado BAL $1380 629 24
OF Mike Trout LAA $1465 646 23
OF Giancarlo Stanton NYY $1460 596 21
OF Aaron Judge NYY $1450 450 16
SP Luis Severino NYY $1110 601 28
SP Noah Syndergaard NYM $935 439 24
SP Luis M Castillo CIN $545 434 42
RP Brandon Morrow CHC $1000 281 16
Benched players
3B Adrian Beltre TEX $865 82 20
bank: $0 $12840 5668 top
Josh - The Geek Squad
2017: 32nd place
POS Name Team Salary Pts Val
C Yasmani Grandal LAD $720 349 26
1B Greg Bird NYY $580 129 12
2B Devon Travis TOR $740 142 10
3B Alex Bregman HOU $650 512 42
SS Carlos Correa HOU $1210 455 20
OF Mike Trout LAA $1670 555 17
OF Bryce Harper WAS $1400 508 19
OF Andrew Benintendi BOS $800 527 35
SP Clayton Kershaw LAD $1650 557 18
SP Yu Darvish TEX $970 495 27
SP Matt Harvey NYM $970 209 11
RP Greg Holland COL $1150 567 26
bank: $0 $12510 5005 top
Josh - The Geek Squad
2016: 8th place
POS Name Team Salary Pts Val
C J.T. Realmuto MIA $635 378 32
1B Hanley Ramirez BOS $750 264 38
2B Neil Walker NYM $995 356 19
3B Kris Bryant CHC $1175 646 29
SS Corey Seager LAD $805 558 37
OF Mike Trout LAA $1640 695 22
OF Mookie Betts BOS $1185 695 31
OF Joc Pederson LAD $895 381 24
SP Chris Sale CWS $1475 618 22
SP Jacob deGrom NYM $1380 361 14
SP Danny Salazar CLE $975 408 22
RP Jeurys Familia NYM $1075 701 35
Benched players
1B Byung-Ho Park MIN $625 163 14
OF Kyle Schwarber CHC $850 1 0
bank: $0 $12815 6225 top
Josh - The Geek Squad
2015: 29th place
POS Name Team Salary Pts Val
C Salvador Perez KC $850 363 22
1B Jose Abreu CWS $1320 536 21
2B Devon Travis TOR $400 76 26
3B Kris Bryant CHC $590 562 49
SS Jung-Ho Kang N/A $750 350 24
OF Mike Trout LAA $1800 647 18
OF Giancarlo Stanton MIA $1600 325 10
OF Joc Pederson LAD $400 421 55
SP Clayton Kershaw LAD $1750 693 20
SP Madison Bumgarner SF $1300 632 25
SP Matt Harvey NYM $920 507 28
RP Joaquin Benoit SD $900 208 12
Benched players
2B Jonathan Schoop BAL $710 0 17
bank: $0 $12890 5320 top
Josh - The Geek Squad
2014: 29th place
POS Name Team Salary Pts Val
C Wilin Rosario COL $770 291 20
1B Miguel Cabrera DET $1800 592 17
2B Jose Altuve HOU $1040 349 30
3B Pedro Alvarez PIT $940 324 18
SS Xander Bogaerts BOS $660 344 27
OF Mike Trout LAA $1790 679 20
OF Domonic Brown PHI $800 323 21
OF George Springer HOU $400 126 37
SP Clayton Kershaw LAD $1740 647 19
SP Masahiro Tanaka NYY $850 407 25
SP Yordano Ventura KC $550 482 46
RP Craig Kimbrel ATL $1370 626 24
Benched players
2B Jedd Gyorko SD $710 108 19
OF Wil Myers TB $920 152 12
bank: $0 $12710 5450 top
Josh - The Geek Squad
2013: 22nd place
POS Name Team Salary Pts Val
C Salvador Perez KC $610 363 31
1B Prince Fielder DET $1500 550 19
2B Chase Utley PHI $910 429 25
3B Miguel Cabrera DET $1750 689 20
SS Alcides Escobar KC $1020 354 18
OF Justin Upton ATL $1210 380 22
OF Yoenis Cespedes OAK $1000 439 23
OF Carlos Gomez MLW $800 208 35
SP Stephen Strasburg WAS $1230 454 19
SP Yovani Gallardo MLW $1010 444 23
SP Wily Peralta MLW $550 422 40
RP Craig Kimbrel ATL $1340 705 27
Benched players
OF Giancarlo Stanton MIA $1050 60 20
OF Ben Revere PHI $830 225 14
bank: $0 $12930 5722 top
Josh - Geek Squad
2012: 15th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $770 445 30
1B Paul Goldschmidt ARZ $710 512 37
2B Jemile Weeks OAK $620 291 24
3B Brett Lawrie TOR $870 380 22
SS Alcides Escobar KC $670 453 35
OF Matt Kemp LAD $1700 418 12
OF Curtis Granderson NYY $1490 596 20
OF Yoenis Cespedes N/A $660 473 37
SP Jered Weaver LAA $1470 530 18
SP Clayton Kershaw LAD $1470 596 21
SP Yovani Gallardo MLW $1370 568 21
RP Jim Johnson BAL $640 456 52
Benched players
RP Sergio Santos TOR $870 29 1
bank: $0 $12440 5747 top
Josh - Geek Squad
2011: 22nd place
POS Name Team Salary Pts Val
C Yadier Molina STL $700 382 29
1B Albert Pujols STL $1420 596 22
2B Dan Uggla ATL $1110 506 24
3B Placido Polanco PHI $820 303 20
SS Alcides Escobar KC $750 380 27
OF Jason Heyward ATL $1190 315 14
OF Justin Upton ARZ $1160 551 28
OF Jayson Werth WAS $1120 457 22
SP Roy Halladay PHI $1240 643 28
SP C.C. Sabathia NYY $1200 657 29
SP Cliff Lee PHI $1120 640 31
RP Joakim Soria KC $1080 450 22
Benched players
OF Josh Hamilton TEX $1130 37 23
bank: $0 $12910 5917 top
Josh - The Geek Squad
2010: 4th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $600 322 28
1B Albert Pujols STL $1890 714 19
2B Dan Uggla FLA $970 590 32
3B Evan Longoria TB $1390 593 22
SS Alcides Escobar MLW $400 319 41
OF Carl Crawford TB $1390 637 24
OF Denard Span MIN $1100 474 22
OF Jason Heyward ATL $400 505 66
SP Zack Greinke KC $1310 501 20
SP Adam Wainwright STL $1100 643 30
SP Brian Matusz BAL $400 347 55
RP Brian Wilson SF $1260 106 28
Benched players
SP J.A. Happ PHI $770 25 12
RP Jonathan Broxton LAD $1360 397 15
bank: $0 $12210 6173 top
Josh - Grandslammin' Geeks
2009: 41st place
POS Name Team Salary Pts Val
C Jarrod Saltalamacchia TEX $430 170 23
1B Carlos Pena TB $800 537 35
2B Luis A Castillo NYM $860 394 23
3B Chipper Jones ATL $1300 470 18
SS Jose Reyes NYM $1880 131 3
OF Carlos Gomez MIN $880 235 13
OF Ken Griffey Jr. SEA $830 323 20
OF Justin Upton ARI $560 244 50
SP Johan Santana NYM $1590 442 14
SP C.C. Sabathia NYY $1470 617 21
SP John Maine NYM $850 206 12
RP Francisco Rodriguez NYM $1500 521 18
Benched players
C Carlos Ruiz PHI $380 5 36
OF Endy Chavez NYM $570 117 10
bank: $0 $12910 4412 top
Josh - MLB's Top Twelve
2008: 23rd place
POS Name Team Salary Pts Val
C Ivan Rodriguez DET $930 222 12
1B Billy Butler KC $530 309 31
2B Dustin Pedroia BOS $630 613 52
3B David Wright NYM $1750 697 21
SS Julio Lugo BOS $890 193 11
OF Pat Burrell PHI $940 534 30
OF Melky Cabrera NYY $760 267 18
OF Jacoby Ellsbury BOS $660 504 40
SP Johan Santana MIN $1800 600 17
SP Brandon Webb ARI $1300 629 25
SP C.C. Sabathia CLE $1270 305 12
RP Jonathan Papelbon BOS $1410 606 22
bank: $0 $12870 5479 top
Josh
2007: 23rd place
POS Name Team Salary Pts Val
C Jorge Posada NYY $830 434 34
1B Carlos Delgado NYM $1040 269 23
2B Jose Valentin NYM $540 117 11
3B Chipper Jones ATL $1000 612 33
SS Jose Reyes NYM $1610 696 23
OF Carlos Beltran NYM $1650 611 20
OF Johnny Damon NYY $1330 487 19
OF Ken Griffey Jr. CIN $790 530 36
SP Mike Mussina NYY $1030 353 18
SP Chien-ming Wang NYY $930 493 28
SP Orlando Hernandez NYM $760 365 26
RP Billy Wagner NYM $1440 508 19
Benched players
C Mike Piazza OAK $700 70 17
1B Jason Giambi NYY $950 134 12
bank: $0 $12730 5679 top
Josh
2006: 23rd place
POS Name Team Salary Pts Val
C Mike Piazza SD $750 341 25
1B Jason Giambi NYY $740 568 42
2B Robinson Cano NYY $690 421 33
3B Chipper Jones ATL $1130 491 24
SS Derek Jeter NYY $1330 653 27
OF Johnny Damon NYY $1320 598 25
OF Cliff Floyd NYM $1020 265 14
OF Bernie Williams NYY $770 346 24
SP Pedro Martinez NYM $1700 359 11
SP Randy Johnson NYY $1360 547 22
SP Chien-ming Wang NYY $540 283 50
RP Billy Wagner NYM $1630 596 20
Benched players
SP Aaron Heilman NYM $560 70 19
bank: $0 $13000 5538 top

page generated: 2022-11-13 09:37:01.879675