Tori

Most recent appearance 2017
Rookie year 2001
Best finish 15th 2003
Appearances 8 Tied for 47th with 3 other owners
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 0 Tied for 47th with 32 other owners
Rating 393 56th
Most-picked players
(since 2004)
Jose Reyes, 3 times: 2005, 2008, 2009
David Wright, 2 times: 2008, 2010
Johan Santana, 2 times: 2005, 2010
Kevin Youkilis, 2 times: 2008, 2009
A.J. Burnett, 1 times: 2009
Tori - Tori & Colton
2017: 39th place
POS Name Team Salary Pts Val
C Jonathan Lucroy TEX $920 290 17
1B Jesus Aguilar MLW $400 258 34
2B Daniel Murphy WAS $1180 533 24
3B Yunel Escobar LAA $920 244 14
SS Didi Gregorius NYY $900 446 26
OF Justin Upton DET $1180 612 28
OF Billy Hamilton CIN $970 480 26
OF Kyle Schwarber CHC $930 384 22
SP Chris Sale BOS $1350 611 27
SP Jon Lester CHC $1300 490 20
SP Aaron Sanchez TOR $1060 70 3
RP Zack Britton BAL $1360 236 9
Benched players
SP Madison Bumgarner SF $1420 55 9
bank: $0 $12540 4709 top
Tori - Tori's Tigers
2010: 17th place
POS Name Team Salary Pts Val
C Matt Wieters BAL $650 307 24
1B Prince Fielder MLW $1520 565 19
2B Kelly Johnson ARZ $770 559 38
3B David Wright NYM $1420 592 21
SS Alcides Escobar MLW $400 319 41
OF Carl Crawford TB $1390 637 24
OF Adam Jones BAL $800 439 28
OF Andrew McCutchen PIT $790 542 36
SP Johan Santana NYM $1290 453 18
SP Jake Peavy CWS $1080 270 13
SP Ubaldo Jimenez COL $980 328 33
RP Brian Wilson SF $1260 677 28
Benched players
SP Josh Beckett BOS $1150 95 13
bank: $0 $12350 5783 top
Tori - Tori's Tigers
2009: 27th place
POS Name Team Salary Pts Val
C Brandon Inge DET $700 371 32
1B Kevin Youkilis BOS $1270 553 22
2B Mark Derosa CLE $940 255 14
3B Pedro Feliz PHI $730 403 28
SS Jose Reyes NYM $1880 131 3
OF Jason Bay BOS $1230 627 26
OF Nate McLouth PIT $940 482 26
OF Rick Ankiel STL $770 266 18
SP A.J. Burnett NYY $1040 532 26
SP Chad Billingsley LAD $980 425 26
SP Andy Pettitte N/A $960 482 26
RP Brad Lidge PHI $1350 429 16
Benched players
C Ryan Doumit PIT $640 37 17
SP Daisuke Matsuzaka BOS $1100 11 7
bank: $0 $12850 5004 top
Tori - Tori's Team
2008: 19th place
POS Name Team Salary Pts Val
C Geovany Soto CHC $390 301 63
1B Kevin Youkilis BOS $830 580 37
2B Dustin Pedroia BOS $630 613 52
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Hideki Matsui NYY $1190 269 12
OF Ken Griffey Jr. CIN $1020 424 22
OF Xavier Nady PIT $770 499 34
SP Tim Hudson ATL $1020 337 17
SP Brad Penny LAD $1010 205 10
SP John Maine NYM $810 362 23
RP Jose Valverde HOU $1270 655 27
Benched players
C Paul Lo Duca WAS $690 28 5
bank: $0 $12840 5656 top
Tori
2005: 28th place
POS Name Team Salary Pts Val
C Ivan Rodriguez DET $1270 370 16
1B Richie Sexson SEA $1160 613 29
2B Kazuo Matsui NYM $800 175 12
3B Troy Glaus ARI $830 548 36
SS Jose Reyes NYM $850 573 37
OF Sammy Sosa BAL $1090 268 13
OF Larry Walker STL $1050 321 16
OF Preston Wilson COL $920 215 12
SP Johan Santana MIN $1710 630 20
SP Matt Clement BOS $1030 467 25
SP Victor Zambrano NYM $680 348 28
RP Braden Looper NYM $1170 406 19
bank: $0 $12560 4934 top

Finishes pre-2004

SeasonPlacePoints
200315th5810
200219th6024
200131st4989
Top

page generated: 2022-11-13 09:36:57.971645