Kim

Most recent appearance 2021
Rookie year 1994
Best finish 2nd 1997, 2016
Appearances 24 Tied for 12th with 1 other owner
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 6 Tied for 9th with 2 other owner
Rating 589 18th
Most-picked players
(since 2004)
Evan Longoria, 5 times: 2009, 2010, 2012, 2013, 2014
Mike Trout, 4 times: 2013, 2014, 2015, 2016
David Wright, 3 times: 2005, 2007, 2008
Giancarlo Stanton, 3 times: 2012, 2013, 2015
Justin Verlander, 3 times: 2007, 2008, 2011
Kim - Kimmie's Bust 'em Up
2021: 22nd place
POS Name Team Salary Pts Val
C Willson Contreras CHC $835 361 22
1B Vladimir Guerrero Jr. TOR $1180 691 30
2B Brandon Lowe TB $1180 558 24
3B Manny Machado SD $1440 561 19
SS Tim Anderson CWS $900 460 26
OF Cody Bellinger LAD $1500 207 7
OF Trent Grisham SD $955 394 21
OF Cole Tucker PIT $550 84 7
SP Dinelson Lamet SD $1165 124 5
SP Zac Gallen ARZ $1010 300 15
SP Corbin Burnes MLW $760 511 34
RP Rafael Montero SEA $1020 211 10
bank: $505 $12495 4462 top
Kim - Kimmie's Bust 'em Up
2017: 33rd place
POS Name Team Salary Pts Val
C Willson Contreras CHC $700 367 28
1B Greg Bird NYY $580 129 12
2B Devon Travis TOR $740 142 10
3B Manny Machado BAL $1350 541 21
SS Dansby Swanson ATL $790 333 22
OF Mookie Betts BOS $1520 620 22
OF George Springer HOU $1070 557 28
OF Andrew Benintendi BOS $800 527 35
SP Madison Bumgarner SF $1420 252 9
SP Chris Sale BOS $1350 692 27
SP Corey Kluber CLE $1290 648 27
RP Mark Melancon SF $1290 179 7
bank: $0 $12900 4987 top
Kim - Kimmie's Bust 'em Up
2016: 2nd place
POS Name Team Salary Pts Val
C Stephen Vogt OAK $715 338 25
1B Jose Abreu CWS $1425 503 19
2B Rougned Odor TEX $860 528 33
3B Kris Bryant CHC $1175 646 29
SS Corey Seager LAD $805 558 37
OF Mike Trout LAA $1640 695 22
OF Bryce Harper WAS $1475 539 19
OF Miguel Sano MIN $775 371 25
SP Chris Sale CWS $1475 618 22
SP Noah Syndergaard NYM $865 541 33
SP Tanner Roark WAS $710 110 41
RP Jeurys Familia NYM $1075 701 35
Benched players
SP Steven Matz NYM $690 351 27
bank: $0 $12975 6499 top
Kim - Kimmie's Bust 'em Up
2015: 12th place
POS Name Team Salary Pts Val
C Salvador Perez KC $850 244 22
1B Paul Goldschmidt ARZ $1450 696 25
2B Brian Dozier MIN $1030 542 27
3B Chase Headley NYY $990 401 21
SS Xander Bogaerts BOS $640 475 38
OF Mike Trout LAA $1800 647 18
OF Giancarlo Stanton MIA $1600 325 10
OF Joc Pederson LAD $400 97 55
SP Matt Harvey NYM $920 507 28
SP Jacob deGrom NYM $900 536 31
SP Michael Wacha STL $850 504 31
RP Trevor Rosenthal STL $1180 651 28
Benched players
C Devin Mesoraco CIN $810 22 1
OF George Springer HOU $760 268 24
bank: $0 $12930 5915 top
Kim - Kimmie's Bust 'em Up
2014: 18th place
POS Name Team Salary Pts Val
C Travis D'Arnaud NYM $490 283 30
1B Miguel Cabrera DET $1800 592 17
2B Jason Kipnis CLE $1100 361 17
3B Evan Longoria TB $1250 493 20
SS Ian Desmond WAS $1070 513 25
OF Mike Trout LAA $1790 679 20
OF Yasiel Puig LAD $1110 518 24
OF Billy Hamilton CIN $750 466 33
SP Gerrit Cole PIT $790 386 25
SP Michael Wacha STL $790 105 16
SP Zack Wheeler NYM $720 482 35
RP Steve Cishek MIA $1040 579 29
Benched players
SP Jose Fernandez MIA $1080 161 7
bank: $0 $12700 5618 top
Kim - Kimmie's Bust 'Em Up
2013: 4th place
POS Name Team Salary Pts Val
C Buster Posey SF $1000 431 22
1B Anthony Rizzo CHC $780 278 33
2B Robinson Cano NYY $1600 579 19
3B Evan Longoria TB $1220 557 24
SS Troy Tulowitzki COL $1200 454 20
OF Mike Trout LAA $1400 710 26
OF Giancarlo Stanton MIA $1050 404 20
OF Carlos Gomez MLW $800 541 35
SP Stephen Strasburg WAS $1230 454 19
SP Yu Darvish TEX $950 616 34
SP Matt Harvey NYM $650 459 37
RP Ernesto Frieri LAA $970 556 30
Benched players
1B Ike Davis NYM $920 99 13
RP Bruce Rondon DET $930 0 4
bank: $0 $12850 6138 top
Kim - Kimmie's Bust 'Em Up
2012: 5th place
POS Name Team Salary Pts Val
C Jesus Montero SEA $710 336 24
1B Ike Davis NYM $720 457 33
2B Rickie Weeks MLW $880 489 29
3B David Wright NYM $1110 482 27
SS Asdrubal Cabrera CLE $960 443 24
OF Jose Bautista TOR $1460 373 13
OF Michael Bourn ATL $1350 219 21
OF Carlos Gonzalez COL $1230 534 22
SP Cole Hamels PHI $1290 601 24
SP David Price TB $1250 616 25
SP Madison Bumgarner SF $760 559 38
RP Craig Kimbrel ATL $1240 628 26
Benched players
3B Evan Longoria TB $1360 99 10
OF Giancarlo Stanton MIA $1090 297 23
bank: $0 $12960 6133 top
Kim - Kimmie's Bust em Up
2011: 8th place
POS Name Team Salary Pts Val
C Victor Martinez DET $990 481 26
1B Adrian Gonzalez BOS $1280 646 27
2B Robinson Cano NYY $1180 608 28
3B Casey McGehee MLW $860 347 22
SS Troy Tulowitzki COL $1220 555 24
OF Carl Crawford BOS $1200 385 17
OF Hunter Pence HOU $1130 557 26
OF Brennan Boesch DET $470 89 43
SP Felix Hernandez SEA $1180 595 27
SP Justin Verlander DET $1140 741 35
SP Cliff Lee PHI $1120 640 31
RP Craig Kimbrel ATL $700 74 54
Benched players
OF Ryan Raburn DET $770 158 20
RP Huston Street COL $890 0 25
bank: $0 $12470 6280 top
Kim - Kimmie's Bust 'em Up
2010: 10th place
POS Name Team Salary Pts Val
C Joe Mauer MIN $1310 469 18
1B Mark Teixeira NYY $1450 603 21
2B Ben Zobrist TB $1000 483 25
3B Evan Longoria TB $1390 593 22
SS Jose Reyes NYM $1280 235 19
OF Justin Upton ARZ $950 461 25
OF Adam Jones BAL $800 439 28
OF Jason Heyward ATL $400 505 66
SP Roy Halladay PHI $1460 679 24
SP Josh Johnson FLA $1030 319 24
SP Kevin Slowey MIN $700 401 30
RP David Aardsma SEA $1160 408 18
Benched players
SS Troy Tulowitzki COL $1220 238 22
SP Josh Beckett BOS $1150 95 13
bank: $0 $12930 5928 top
Kim - Kimmie's Bust 'Em Up
2009: 18th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $570 269 24
1B Carlos Pena TB $800 537 35
2B Dan Uggla FLA $1000 529 27
3B Evan Longoria TB $970 610 32
SS Rafael Furcal LAD $840 454 28
OF Ryan Braun MIL $1500 183 23
OF Alfonso Soriano CHC $1490 379 13
OF Adam Jones BAL $620 234 35
SP Johan Santana NYM $1590 442 14
SP Tim Lincecum SF $1310 636 25
SP Gavin Floyd CWS $750 466 32
RP Brad Lidge PHI $1350 429 16
Benched players
OF Grady Sizemore CLE $1580 359 13
OF Ryan Church NYM $730 75 7
bank: $0 $12980 5602 top
Kim - Kimmie's Bust ´Em Up
2008: 32nd place
POS Name Team Salary Pts Val
C Bengie Molina SF $820 396 25
1B Carlos Pena TB $870 518 31
2B Ian Kinsler TEX $1030 538 27
3B David Wright NYM $1750 697 21
SS Jose Reyes NYM $1850 686 19
OF Jeff Francoeur ATL $1100 395 19
OF Corey Hart MIL $880 521 31
OF Michael Bourn HOU $580 324 31
SP Erik Bedard BAL $1070 213 10
SP Justin Verlander DET $1050 474 24
SP Clay Buchholz BOS $700 71 12
RP Matt Capps PIT $1190 322 14
Benched players
OF Jeremy Hermida FLA $670 0 31
SP Joba Chamberlain NYY $700 38 19
bank: $0 $12980 5193 top
Kim
2007: 6th place
POS Name Team Salary Pts Val
C Chris Iannetta COL $340 147 23
1B Prince Fielder MIL $910 676 40
2B Josh Barfield CLE $800 281 19
3B David Wright NYM $1550 712 24
SS Jose Reyes NYM $1610 696 23
OF Grady Sizemore CLE $1380 653 25
OF Nick Markakis BAL $770 615 43
OF Delmon Young TB $750 467 33
SP Josh Beckett BOS $1000 594 32
SP Jonathan Papelbon BOS $900 418 31
SP Justin Verlander DET $840 564 36
RP Billy Wagner NYM $1440 337 19
Benched players
SP Chris Carpenter STL $1520 9 0
RP Tom Gordon PHI $1340 80 6
bank: $0 $12810 6249 top
Kim
2005: 21st place
POS Name Team Salary Pts Val
C Jorge Posada NYY $930 410 24
1B Josh Phelps TB $550 126 12
2B Alfonso Soriano TEX $1820 625 19
3B David Wright NYM $800 608 42
SS Jose Reyes NYM $850 324 37
OF Torii Hunter MIN $1300 367 15
OF Pat Burrell PHI $870 577 36
OF Frank Catalanotto TOR $500 341 37
SP Pedro Martinez NYM $1450 575 22
SP Roy Halladay TOR $1080 370 19
SP Mike Mussina NYY $1050 452 23
RP Keith Foulke BOS $1510 280 10
Benched players
SS Nomar Garciaparra CHC $1130 23 8
bank: $0 $12990 5078 top
Kim - Kimmie's Bust 'em Up
2004: 29th place
POS Name Team Salary Pts Val
C Bengie Molina ANA $650 244 20
1B Kevin Millar BOS $1060 445 22
2B Junior Spivey MIL $630 167 16
3B Joe Randa KC $1010 359 19
SS Nomar Garciaparra BOS $1330 274 11
OF Kenny Lofton NYY $1230 223 9
OF Torii Hunter MIN $1160 489 22
OF Roger Cedeno NYM $1010 149 7
SP Mike Mussina NYY $1380 416 16
SP Kevin Brown NYY $1180 315 14
SP Johan Santana MIN $1000 693 37
RP Octavio Dotel HOU $1250 627 26
Benched players
2B Mark Ellis OAK $740 0 0
bank: $0 $13000 4401 top

Finishes pre-2004

SeasonPlacePoints
200312th6005
200217th6101
200136th4666
200010th5450
199911th6003
199819th5588
19972nd6559
19969th5494
19956th5700
199410th1897
Top

page generated: 2022-11-13 09:36:55.603357