Tony B.

Most recent appearance 2021
Rookie year 1997
Best finish 2nd 2002
Appearances 23 14th
Championships 0 Tied for 18th with 61 other owners
Top six (money) finishes 6 Tied for 9th with 2 other owner
Rating 613 15th
Most-picked players
(since 2004)
Troy Tulowitzki, 6 times: 2008, 2009, 2010, 2011, 2012, 2013
Mike Trout, 5 times: 2015, 2016, 2017, 2018, 2019
Clayton Kershaw, 4 times: 2012, 2014, 2015, 2016
Freddie Freeman, 4 times: 2011, 2012, 2017, 2019
Giancarlo Stanton, 4 times: 2011, 2013, 2015, 2016
Tony B. - Binghamton's Best
2021: 4th place
POS Name Team Salary Pts Val
C Carson Kelly ARZ $755 171 17
1B Vladimir Guerrero Jr. TOR $1180 691 30
2B Marcus Semien TOR $860 664 39
3B Gio Urshela NYY $900 289 16
SS Fernando Tatis Jr. SD $1365 600 22
OF Andrew McCutchen PHI $930 465 25
OF Tyler O'Neill STL $695 507 37
OF Cedric Mullins BAL $540 240 55
SP Shane Bieber CLE $1650 300 9
SP Trevor Bauer LAD $1540 324 10
SP Ian Anderson ATL $550 342 31
RP Will M Smith ATL $910 555 31
Benched players
C Travis D'Arnaud ATL $815 48 9
OF Ronald Acuna Jr. ATL $1595 384 12
bank: $10 $12990 5580 top
Tony B. - Binghamton's Best
2019: 5th place
POS Name Team Salary Pts Val
C Omar Narvaez SEA $590 52 33
1B Freddie Freeman ATL $1595 661 22
2B Jurickson Profar OAK $745 386 28
3B Eduardo Escobar ARZ $780 597 41
SS Paul DeJong STL $760 514 36
OF Mike Trout LAA $1500 649 23
OF Ronald Acuna Jr. ATL $1200 702 31
OF Austin Meadows TB $555 144 53
SP Max Scherzer WAS $1655 525 17
SP Julio Teheran ATL $1150 436 20
SP Eduardo Rodriguez BOS $920 606 35
RP Roberto Osuna HOU $1265 558 23
Benched players
C Tyler Flowers ATL $595 164 19
OF Jesse Winker CIN $650 287 24
bank: $185 $12815 6281 top
Tony B. - Binghamton's Best
2018: 14th place
POS Name Team Salary Pts Val
C Gary Sanchez NYY $990 283 15
1B Chris Davis BAL $1135 273 12
2B Ozzie Albies ATL $665 530 42
3B Alex Bregman HOU $840 640 40
SS Didi Gregorius NYY $1100 333 23
OF Mike Trout LAA $1465 646 23
OF Rhys Hoskins PHI $850 559 34
OF Ronald Acuna Jr. ATL $695 458 34
SP Max Scherzer WAS $1615 700 22
SP Justin Verlander HOU $1380 664 25
SP Lance McCullers Jr. HOU $750 240 26
RP Roberto Osuna TOR $1305 300 12
Benched players
SS Corey Seager LAD $1175 77 3
SP Matt Harvey NYM $725 0 25
bank: $0 $12840 5703 top
Tony B. - Binghamton's Best
2017: 8th place
POS Name Team Salary Pts Val
C J.T. Realmuto MIA $780 425 29
1B Joey Votto CIN $1300 478 27
2B Devon Travis TOR $740 142 10
3B Maikel Franco PHI $790 418 28
SS Dansby Swanson ATL $790 333 22
OF Mike Trout LAA $1670 555 17
OF Mark Trumbo BAL $900 410 24
OF Marcell Ozuna MIA $890 619 37
SP Max Scherzer WAS $1620 628 20
SP Chris Sale BOS $1350 564 27
SP Aaron Nola PHI $720 472 35
RP Roberto Osuna TOR $1170 567 26
Benched players
1B Freddie Freeman ATL $1340 196 19
SP Madison Bumgarner SF $1420 55 9
bank: $0 $12830 5862 top
Tony B. - Binghamton's Best
2016: 25th place
POS Name Team Salary Pts Val
C J.T. Realmuto MIA $635 378 32
1B Travis Shaw BOS $500 126 42
2B Joe Panik SF $700 363 28
3B Kris Bryant CHC $1175 646 29
SS Trevor Story COL $500 401 43
OF Mike Trout LAA $1640 695 22
OF Giancarlo Stanton MIA $1470 381 14
OF Randal Grichuk STL $825 381 24
SP Max Scherzer WAS $1610 199 23
SP Madison Bumgarner SF $1585 627 21
SP Noah Syndergaard NYM $865 541 33
RP Wade Davis KC $1235 377 16
Benched players
1B Byung-Ho Park MIN $625 163 14
SP Clayton Kershaw LAD $1650 376 14
bank: $0 $12905 5654 top
Tony B. - Binghamton's Best
2015: 15th place
POS Name Team Salary Pts Val
C Buster Posey SF $990 466 25
1B Adam Lind MLW $630 456 37
2B Kolten Wong STL $790 246 27
3B Josh Donaldson TOR $1170 682 30
SS Xander Bogaerts BOS $640 475 38
OF Mike Trout LAA $1800 647 18
OF Giancarlo Stanton MIA $1600 325 10
OF Joc Pederson LAD $400 421 55
SP Clayton Kershaw LAD $1750 693 20
SP Max Scherzer WAS $1250 644 26
SP Wily Peralta MLW $760 218 15
RP David Robertson CWS $1180 549 24
Benched players
C Yan Gomes CLE $700 6 17
2B Micah Johnson CWS $400 44 7
bank: $0 $12280 5872 top
Tony B. - Binghamton's Best
2014: 16th place
POS Name Team Salary Pts Val
C Buster Posey SF $880 462 28
1B Jose Abreu CWS $750 567 40
2B Brian Dozier MIN $670 421 44
3B Nolan Arenado COL $730 364 26
SS Ian Desmond WAS $1070 513 25
OF Andrew McCutchen PIT $1540 589 20
OF Carlos Gonzalez COL $1410 210 7
OF Khris Davis MLW $500 408 43
SP Clayton Kershaw LAD $1740 647 19
SP Justin Masterson CLE $940 314 17
SP Yordano Ventura KC $550 482 46
RP Craig Kimbrel ATL $1370 626 24
Benched players
C Wilson Ramos WAS $610 0 20
2B Jason Kipnis CLE $1100 86 17
bank: $0 $12150 5689 top
Tony B. - Binghamton's Best
2013: 25th place
POS Name Team Salary Pts Val
C Salvador Perez KC $610 363 31
1B Prince Fielder DET $1500 550 19
2B Dustin Pedroia BOS $1140 548 25
3B Will Middlebrooks BOS $690 264 20
SS Troy Tulowitzki COL $1200 454 20
OF Shin-Soo Choo CIN $1070 421 28
OF Jason Heyward ATL $1010 320 16
OF Domonic Brown PHI $470 448 50
SP Justin Verlander DET $1640 565 18
SP David Price TB $1300 437 17
SP Yu Darvish TEX $950 367 34
RP Craig Kimbrel ATL $1340 705 27
Benched players
OF Giancarlo Stanton MIA $1050 60 20
SP Josh Beckett LAD $750 84 5
bank: $0 $12920 5586 top
Tony B. - Binghamton's Best
2012: 16th place
POS Name Team Salary Pts Val
C Alex Avila DET $700 296 22
1B Freddie Freeman ATL $730 499 35
2B Dan Uggla ATL $1260 467 19
3B Edwin Encarnacion TOR $760 493 42
SS Elvis Andrus TEX $1040 249 24
OF Colby Rasmus TOR $900 431 25
OF Alex Gordon KC $860 550 33
OF Jason Heyward ATL $860 556 33
SP Tim Lincecum SF $1480 476 16
SP Clayton Kershaw LAD $1470 596 21
SP Brandon Beachy ATL $710 199 14
RP Craig Kimbrel ATL $1240 628 26
Benched players
3B Evan Longoria TB $1360 99 10
SS Troy Tulowitzki COL $1400 171 6
bank: $0 $12010 5710 top
Tony B. - Binghamton's Best
2011: 5th place
POS Name Team Salary Pts Val
C Miguel Montero ARZ $760 431 30
1B Freddie Freeman ATL $760 460 33
2B Dustin Pedroia BOS $1140 632 30
3B Evan Longoria TB $1250 502 21
SS Troy Tulowitzki COL $1220 555 24
OF Matt Kemp LA $1220 47 33
OF Giancarlo Stanton FLA $1110 523 25
OF Alex Gordon KC $850 55 38
SP Roy Halladay PHI $1240 643 28
SP Tim Lincecum SF $1240 567 24
SP Chris Carpenter STL $940 538 31
RP John Axford MLW $1020 639 34
Benched players
OF Carlos Gonzalez COL $1300 525 22
OF Martin Prado ATL $970 330 21
bank: $0 $12750 6447 top
Tony B. - Binghamton's Best
2010: 3rd place
POS Name Team Salary Pts Val
C Brian McCann ATL $990 441 23
1B Billy Butler KC $1020 503 25
2B Martin Prado ATL $590 491 43
3B Evan Longoria TB $1390 593 22
SS Troy Tulowitzki COL $1220 16 22
OF Jayson Werth PHI $1200 594 26
OF Justin Upton ARZ $950 461 25
OF Jason Heyward ATL $400 505 66
SP Tim Lincecum SF $1510 603 21
SP Adam Wainwright STL $1100 643 30
SP Yovani Gallardo MLW $940 525 29
RP Jonathan Broxton LAD $1360 405 15
Benched players
SS Jose Reyes NYM $1280 218 19
SS Troy Tulowitzki COL $1220 238 22
bank: $0 $12670 6236 top
Tony B. - Binghamton's Best
2009: 28th place
POS Name Team Salary Pts Val
C Brian McCann ATL $990 451 23
1B Russell Branyan SEA $450 426 49
2B Ian Kinsler TEX $1270 584 24
3B Chone Figgins LAA $1150 595 27
SS Troy Tulowitzki COL $780 606 40
OF Grady Sizemore CLE $1580 417 13
OF Josh Hamilton TEX $1220 280 12
OF Rick Ankiel STL $770 266 18
SP Scott Kazmir TB $1020 82 4
SP Chad Billingsley LAD $980 388 26
SP Carl Pavano CLE $400 303 39
RP Jonathan Papelbon BOS $1400 534 19
Benched players
SP Brandon Webb ARI $1370 6 0
bank: $0 $12400 4938 top
Tony B. - Binghamton's Best
2008: 17th place
POS Name Team Salary Pts Val
C Kurt Suzuki OAK $400 340 45
1B Mark Teixeira ATL $1460 641 23
2B Kelly Johnson ATL $800 473 31
3B Ryan Braun MIL $1090 606 29
SS Michael Young TEX $1220 170 22
OF Grady Sizemore CLE $1680 683 21
OF Jeff Francoeur ATL $1100 395 19
OF Michael Bourn HOU $580 345 31
SP Dan Haren ARI $1190 582 26
SP Tim Hudson ATL $1020 337 17
SP John Maine NYM $810 362 23
RP Jonathan Papelbon BOS $1410 606 22
Benched players
SS Rafael Furcal LAD $1200 165 7
SS Troy Tulowitzki COL $930 57 16
bank: $0 $12470 5762 top
Tony B.
2007: 17th place
POS Name Team Salary Pts Val
C Brian McCann ATL $880 406 25
1B Ryan Howard PHI $1420 648 24
2B Jose Lopez SEA $660 330 27
3B Chipper Jones ATL $1000 612 33
SS Stephen Drew ARI $670 399 32
OF Andruw Jones ATL $1320 493 20
OF Jeff Francoeur ATL $950 526 30
OF Nick Markakis BAL $770 615 43
SP Josh Beckett BOS $1000 460 32
SP Nate Robertson DET $890 386 23
SP Zack Greinke KC $470 308 35
RP Francisco Rodriguez LAA $1600 607 20
Benched players
SP Chris Carpenter STL $1520 9 0
bank: $0 $12150 5799 top
Tony B.
2005: 31st place
POS Name Team Salary Pts Val
C Charles Johnson COL $520 32 3
1B Albert Pujols STL $1930 735 21
2B Pokey Reese SEA $460 0 0
3B Troy Glaus ARI $830 548 36
SS Bobby Crosby OAK $700 291 23
OF Vladimir Guerrero Sr. ANA $1940 584 16
OF Manny Ramirez BOS $1530 667 24
OF Brian Jordan ATL $460 145 17
SP Randy Johnson NYY $1980 607 17
SP Adam T Eaton SD $730 339 25
SP Victor Zambrano NYM $680 348 28
RP Octavio Dotel OAK $1240 111 4
bank: $0 $13000 4407 top
Tony B. - Binghamton's Best
2004: 6th place
POS Name Team Salary Pts Val
C Jason Varitek BOS $680 445 35
1B Hee-Seop Choi CHC $400 227 42
2B Mark Loretta SD $820 559 36
SS Bobby Crosby OAK $450 438 52
OF Albert Pujols STL $1840 732 21
OF Vladimir Guerrero Sr. ANA $1750 698 21
OF Miguel Cabrera FLA $570 599 56
SP Pedro Martinez BOS $1800 604 18
SP Roy Halladay TOR $1350 308 12
SP Adam T Eaton SD $680 462 36
RP John Smoltz ATL $1580 606 20
Benched players
1B Nick Johnson MON $570 0 20
3B Sean Burroughs SD $810 355 23
bank: $0 $12900 6066 top

Finishes pre-2004

SeasonPlacePoints
200314th5924
20022nd6783
20018th6145
20009th5522
199925th5559
199822nd5532
199726th5142
Top

page generated: 2022-11-13 09:36:42.243030